| WEATHER ALERTS |
|
|
|
| Images courtesy of Weather Underground. | |

|
METRIC |
IMPERIAL
|
Updated: 05/19/2012 @ 1:15:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Snow3 | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by the Texas Commission on Environmental Quality and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.20 27-Jun-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||







