There are no active watches, warnings or advisories for zone TXZ119.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
| Updated: @ 02-Jul-2009 5:40pm - next update at 5:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 4 Updated at Noon Standard Time. |
| NWS Weather Forecast - Tonight's and Independence Day's Outlook | |||||||||||||
|
|||||||||||||
| Version 3.00 12-May-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||

14:17:00






