Other Months:

Woodbridge-Sachse Temperature & Rain Records


Records are from data collected at Woodbridge-Sachse since August 2005.
September
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
1100.0 (2005)66.7 (2009)0.06 (2010)0.06 (2010)36.57 (2007)
297.3 (2005)68.6 (2009)0.20 (2010)0.26 (2010)36.57 (2007)
397.3 (2005)69.5 (2008)0.68 (2009)0.68 (2009)36.57 (2007)
495.5 (2005)65.5 (2008)0.40 (2006)0.68 (2009)36.65 (2007)
594.1 (2005)63.6 (2008)1.48 (2007)1.56 (2007)38.13 (2007)
695.6 (2005)65.7 (2008)0.00 (2005)1.56 (2007)38.13 (2007)
794.7 (2009)64.1 (2008)0.00 (2005)1.56 (2007)38.13 (2007)
895.1 (2009)66.1 (2005)0.12 (2006)1.56 (2007)38.13 (2007)
995.3 (2009)64.2 (2005)1.58 (2007)3.14 (2007)39.71 (2007)
1095.6 (2005)68.5 (2005)1.05 (2007)4.19 (2007)40.76 (2007)
1197.1 (2006)65.5 (2007)1.06 (2009)4.19 (2007)40.76 (2007)
1291.5 (2006)63.0 (2007)1.71 (2009)4.19 (2007)40.76 (2007)
1395.1 (2005)59.0 (2006)1.43 (2008)4.99 (2009)40.76 (2007)
1497.2 (2005)56.9 (2006)0.95 (2009)5.94 (2009)40.76 (2007)
1594.9 (2006)57.5 (2008)0.31 (2005)5.94 (2009)40.76 (2007)
1698.4 (2006)53.9 (2008)0.21 (2009)6.15 (2009)40.76 (2007)
1796.1 (2005)54.5 (2008)1.19 (2006)6.72 (2009)40.76 (2007)
1897.7 (2005)59.6 (2008)0.02 (2006)6.73 (2009)40.76 (2007)
1997.5 (2005)56.0 (2006)0.00 (2005)6.73 (2009)40.76 (2007)
2098.5 (2005)58.1 (2006)0.00 (2005)6.73 (2009)40.76 (2007)
2198.7 (2005)64.4 (2006)0.26 (2009)6.99 (2009)40.76 (2007)
22100.2 (2005)61.1 (2009)0.02 (2009)7.01 (2009)40.76 (2007)
2398.2 (2005)59.0 (2009)0.34 (2006)7.01 (2009)40.76 (2007)
2489.0 (2008)54.4 (2009)0.01 (2008)7.01 (2009)40.76 (2007)
2598.8 (2005)51.8 (2006)0.00 (2005)7.01 (2009)40.76 (2007)
2699.7 (2005)53.0 (2006)0.22 (2007)7.01 (2009)40.98 (2007)
2797.8 (2005)60.2 (2008)0.00 (2005)7.01 (2009)40.98 (2007)
2899.0 (2005)60.2 (2008)1.26 (2005)7.01 (2009)40.98 (2007)
2989.1 (2008)51.9 (2006)0.00 (2005)7.01 (2009)40.98 (2007)
3097.1 (2006)60.3 (2009)0.00 (2005)7.01 (2009)40.98 (2007)
September Record100.2°F (2005)51.8°F (2006)1.71" (2009)7.01" (2009)40.98" (2007)
Script Developed by Murry Conarroe of Wildwood Weather.