Other Months:
Woodbridge-Sachse Temperature & Rain Records
Records are from data collected at Woodbridge-Sachse since August 2005.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 74.2 (2012) | 14.6 (2011) | 0.20 (2011) | 0.20 (2011) | 5.55 (2007) |
| 2 | 73.4 (2006) | 14.4 (2011) | 0.01 (2007) | 0.20 (2011) | 5.56 (2007) |
| 3 | 77.3 (2008) | 16.7 (2011) | 0.33 (2006) | 0.33 (2006) | 5.57 (2007) |
| 4 | 78.5 (2008) | 15.7 (2011) | 0.61 (2010) | 0.67 (2010) | 5.57 (2007) |
| 5 | 78.3 (2008) | 14.1 (2011) | 0.58 (2008) | 0.69 (2010) | 5.57 (2007) |
| 6 | 73.1 (2009) | 31.3 (2008) | 0.03 (2011) | 0.70 (2011) | 5.57 (2007) |
| 7 | 73.1 (2007) | 32.4 (2011) | 0.07 (2010) | 0.76 (2010) | 5.57 (2007) |
| 8 | 72.6 (2008) | 32.7 (2011) | 1.24 (2010) | 2.00 (2010) | 5.58 (2007) |
| 9 | 69.4 (2008) | 17.8 (2011) | 0.35 (2009) | 2.00 (2010) | 5.59 (2007) |
| 10 | 74.3 (2008) | 15.8 (2011) | 0.51 (2009) | 2.00 (2010) | 5.59 (2007) |
| 11 | 70.6 (2008) | 19.8 (2011) | 0.16 (2010) | 2.16 (2010) | 5.59 (2007) |
| 12 | 72.4 (2009) | 26.2 (2011) | 1.12 (2008) | 2.69 (2010) | 6.03 (2010) |
| 13 | 76.0 (2009) | 28.5 (2008) | 0.19 (2010) | 2.88 (2010) | 6.22 (2010) |
| 14 | 73.0 (2011) | 27.9 (2007) | 0.01 (2010) | 2.89 (2010) | 6.23 (2010) |
| 15 | 77.4 (2006) | 23.3 (2007) | 0.02 (2008) | 2.89 (2010) | 6.23 (2010) |
| 16 | 83.6 (2006) | 15.3 (2007) | 1.47 (2008) | 3.19 (2008) | 6.23 (2010) |
| 17 | 74.6 (2011) | 29.3 (2010) | 0.00 (2006) | 3.19 (2008) | 6.23 (2010) |
| 18 | 82.0 (2011) | 25.9 (2006) | 0.00 (2006) | 3.19 (2008) | 6.23 (2010) |
| 19 | 75.3 (2011) | 25.5 (2006) | 0.00 (2006) | 3.19 (2008) | 6.23 (2010) |
| 20 | 80.7 (2007) | 30.6 (2006) | 0.02 (2006) | 3.19 (2008) | 6.23 (2010) |
| 21 | 80.7 (2007) | 36.3 (2006) | 0.13 (2010) | 3.31 (2008) | 6.36 (2010) |
| 22 | 82.9 (2007) | 26.8 (2009) | 0.02 (2006) | 3.31 (2008) | 6.36 (2010) |
| 23 | 68.3 (2011) | 30.7 (2008) | 0.02 (2011) | 3.32 (2008) | 6.36 (2010) |
| 24 | 80.8 (2011) | 29.6 (2010) | 0.89 (2006) | 3.32 (2008) | 6.36 (2010) |
| 25 | 83.6 (2008) | 32.8 (2010) | 2.76 (2006) | 4.16 (2006) | 6.68 (2006) |
| 26 | 84.1 (2009) | 36.2 (2008) | 0.04 (2010) | 4.16 (2006) | 6.68 (2006) |
| 27 | 82.0 (2007) | 27.7 (2008) | 0.11 (2011) | 4.16 (2006) | 6.68 (2006) |
| 28 | 79.1 (2006) | 32.3 (2009) | 0.00 (2006) | 4.16 (2006) | 6.68 (2006) |
| 29 | 71.5 (2008) | 54.2 (2008) | 0.00 (2008) | 3.32 (2008) | 3.82 (2008) |
| February Record | 84.1°F (2009) | 14.1°F (2011) | 2.76" (2006) | 4.16" (2006) | 6.68" (2006) |
Script Developed by Murry Conarroe of Wildwood Weather.