River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Rowlett Creek at Sachse (SHCT2) | 5.96 ft | Normal | |
| Lake Lavon (LVNT2) | 487.53 ft | Not Defined | |
| East Fork Trinity River at McKinney (MCKT2) | 5.14 ft | Normal | |
| Sister Grove Creek near Blue Ridge (BVWT2) | 12.07 ft | Normal | |
| Lake Ray Hubbard (FRHT2) | 433.69 ft | Not Defined | |
| Trinity River at Dallas (DALT2) | 19.20 ft | Normal | |
| White Rock Creek at Dallas (DWRT2) | 70.94 ft | Normal | |
| Elm Fork Trinity River at Carrollton (CART2) | 4.23 ft | Normal | |
| Lake Lewisville (LEWT2) | 521.20 ft | Not Defined | |
| Lake Grapevine (GPVT2) | 535.42 ft | Not Defined | |
| Denton Creek near Justin (DCJT2) | 3.05 ft | Normal | |
| Clear Creek near Sanger (SGET2) | 7.00 ft | Normal | |
| Lake Ray Roberts (RRLT2) | 630.58 ft | Not Defined | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather