Yearly Snowfall Summary
| Note: Data is updated after midnight each day. |
Other Summary Reports TEMP RAIN WIND |
| Snowfall |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
| |
| Color Key | < 1 in | 1 - 2 in | 2 - 3 in | 3 - 4 in | 4 - 5 in | 5 - 6 in | 6 - 7 in | 7 - 8 in | 8 - 9 in | 9 - 10 in | 10 - 11 in | 11 - 12 in | 12 in> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.