Temperature Reports (°F)

Report for Year 2012

Data last updated 05/19/12 1:20 PM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
160.3 42.5 74.2 53.9 81.3 44.8 86.9 68.2 88.1 69.8 ------------------------------------------
253.2 32.5 71.0 48.6 71.2 51.5 83.6 68.2 86.7 70.6 ------------------------------------------
358.0 28.3 72.4 56.4 62.6 43.1 76.0 61.7 90.7 68.8 ------------------------------------------
461.4 36.1 57.6 44.2 75.2 40.7 76.4 59.9 89.8 70.4 ------------------------------------------
566.9 31.7 46.7 37.0 78.6 43.1 77.4 55.1 91.9 67.7 ------------------------------------------
674.4 42.9 54.3 35.0 72.4 51.8 78.6 55.0 87.6 73.7 ------------------------------------------
760.2 42.7 58.0 46.0 71.0 63.1 83.5 61.8 90.0 70.0 ------------------------------------------
858.0 41.7 46.0 40.3 73.3 44.0 71.6 62.1 74.6 65.8 ------------------------------------------
951.6 44.3 56.1 33.5 53.9 41.3 77.6 59.9 82.7 62.0 ------------------------------------------
1048.4 42.7 58.5 35.2 55.7 48.4 85.4 63.1 82.5 57.0 ------------------------------------------
1163.6 34.6 37.4 28.6 65.9 50.6 84.1 62.8 75.9 64.1 ------------------------------------------
1242.7 27.2 43.2 28.1 79.6 53.1 79.6 60.7 70.2 63.6 ------------------------------------------
1356.1 26.6 45.1 35.1 77.6 62.7 81.9 65.9 82.4 61.7 ------------------------------------------
1465.3 29.3 62.1 44.6 78.6 67.0 80.5 70.6 83.8 61.9 ------------------------------------------
1566.0 38.0 75.0 51.0 80.1 66.7 75.5 58.6 84.4 64.8 ------------------------------------------
1668.5 60.8 55.4 44.6 80.8 66.1 74.2 55.3 88.0 60.4 ------------------------------------------
1766.8 36.1 63.0 47.2 80.6 65.7 78.5 52.3 89.1 62.2 ------------------------------------------
1853.5 28.1 52.5 46.0 77.2 66.6 79.0 56.7 88.5 64.4 ------------------------------------------
1970.1 39.7 58.6 37.9 80.1 58.8 81.5 56.7 85.7 67.0 ------------------------------------------
2077.3 47.1 63.7 45.5 65.0 51.7 69.6 56.5 ------------------------------------------------
2152.5 37.4 68.5 34.4 67.4 52.5 75.8 47.8 ------------------------------------------------
2275.7 48.7 77.2 55.1 71.9 50.7 81.8 51.7 ------------------------------------------------
2363.6 41.4 82.7 53.7 75.9 47.4 75.0 50.2 ------------------------------------------------
2467.8 42.2 60.8 41.1 80.6 50.7 85.5 51.0 ------------------------------------------------
2554.1 47.5 65.9 33.4 83.2 55.5 89.0 65.5 ------------------------------------------------
2660.3 43.2 67.2 39.9 84.8 55.2 88.3 69.0 ------------------------------------------------
2766.6 36.6 71.0 53.0 81.6 61.1 87.9 67.3 ------------------------------------------------
2852.3 35.1 73.6 57.6 77.7 63.4 88.0 69.4 ------------------------------------------------
2961.7 30.0 77.4 51.4 80.9 60.9 86.0 68.1 ------------------------------------------------
3067.7 41.2  82.1 67.6 85.7 71.9 ------------------------------------------------
3173.4 58.5  83.3 65.7  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77.3 82.7 84.8 89.0 91.9 ---------------------
Avg Hi61.961.975.280.884.9---------------------
Mean50.052.464.570.475.0---------------------
Avg Lo39.243.455.260.865.6---------------------
Low26.628.140.747.857.0---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.