^^
Station Historical Data
 
Daily Summary for February 07, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 55.5 °F 57.8 °F 48.7 °F 52.1 °F
Dew Point: 44.7 °F 47.9 °F 41.2 °F 43.7 °F
Humidity: 67% 82% 62% 73%
Wind Speed: 1.2mph 8.1mph 1.2mph 3.1mph
Wind Gust: 1.2mph 8.1mph - -
WindNorth - - ESE
Pressure: 30.23 in 30.23 in 30.15 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 07, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 49.6 °F 41.3 °F 30.17 in ENE 1.2 mph   73% 0.00 in
00:06 49.6 °F 41.3 °F 30.17 in Calm     73% 0.00 in
00:11 49.6 °F 41.3 °F 30.17 in Calm     73% 0.00 in
00:16 49.6 °F 41.3 °F 30.17 in Calm     73% 0.00 in
00:21 49.6 °F 41.7 °F 30.17 in Calm     74% 0.00 in
00:26 49.5 °F 41.6 °F 30.17 in ENE 2.3 mph 2.3 mph 74% 0.00 in
00:31 49.5 °F 41.6 °F 30.17 in Calm     74% 0.00 in
00:36 49.5 °F 41.6 °F 30.17 in ENE 2.3 mph 2.3 mph 74% 0.00 in
00:41 49.4 °F 41.5 °F 30.17 in ENE 1.2 mph 1.2 mph 74% 0.00 in
00:46 49.4 °F 41.5 °F 30.17 in Calm     74% 0.00 in
00:51 49.3 °F 41.4 °F 30.17 in Calm     74% 0.00 in
00:56 49.3 °F 41.4 °F 30.16 in ENE 1.2 mph   74% 0.00 in
01:01 49.2 °F 41.3 °F 30.17 in Calm     74% 0.00 in
01:06 49.2 °F 41.3 °F 30.17 in Calm     74% 0.00 in
01:11 49.2 °F 41.3 °F 30.17 in Calm     74% 0.00 in
01:16 49.1 °F 41.2 °F 30.17 in Calm     74% 0.00 in
01:21 49.1 °F 41.2 °F 30.17 in Calm     74% 0.00 in
01:26 49.1 °F 41.5 °F 30.16 in Calm     75% 0.00 in
01:31 49.1 °F 41.5 °F 30.16 in Calm     75% 0.00 in
01:36 49.0 °F 41.4 °F 30.16 in Calm     75% 0.00 in
01:41 49.0 °F 41.4 °F 30.16 in Calm     75% 0.00 in
01:46 49.0 °F 41.4 °F 30.16 in Calm     75% 0.00 in
01:51 48.9 °F 41.3 °F 30.16 in Calm     75% 0.00 in
01:56 48.9 °F 41.3 °F 30.16 in Calm     75% 0.00 in
02:01 48.9 °F 41.3 °F 30.16 in Calm     75% 0.00 in
02:06 48.9 °F 41.3 °F 30.16 in Calm     75% 0.00 in
02:11 48.9 °F 41.7 °F 30.16 in Calm     76% 0.00 in
02:16 48.9 °F 41.7 °F 30.16 in Calm     76% 0.00 in
02:21 48.9 °F 41.7 °F 30.16 in Calm     76% 0.00 in
02:26 48.9 °F 41.7 °F 30.16 in Calm     76% 0.00 in
02:31 48.9 °F 41.7 °F 30.16 in Calm     76% 0.00 in
02:37 49.0 °F 41.8 °F 30.16 in Calm     76% 0.00 in
02:42 48.9 °F 41.7 °F 30.16 in Calm     76% 0.00 in
02:47 49.0 °F 41.8 °F 30.16 in Calm     76% 0.00 in
02:52 49.0 °F 41.8 °F 30.16 in Calm     76% 0.00 in
02:57 49.0 °F 41.8 °F 30.16 in Calm     76% 0.00 in
03:02 49.0 °F 41.8 °F 30.16 in ENE 1.2 mph 1.2 mph 76% 0.00 in
03:07 49.0 °F 41.8 °F 30.16 in ENE 1.2 mph 1.2 mph 76% 0.00 in
03:12 49.1 °F 41.5 °F 30.16 in ENE 2.3 mph 2.3 mph 75% 0.00 in
03:17 49.1 °F 41.5 °F 30.16 in ENE 1.2 mph 1.2 mph 75% 0.00 in
03:22 49.2 °F 41.6 °F 30.16 in ENE 1.2 mph   75% 0.00 in
03:27 49.2 °F 41.6 °F 30.16 in ENE 1.2 mph   75% 0.00 in
03:32 49.2 °F 41.6 °F 30.16 in Calm     75% 0.00 in
03:37 49.3 °F 41.7 °F 30.16 in Calm     75% 0.00 in
03:42 49.3 °F 41.7 °F 30.16 in Calm     75% 0.00 in
03:48 49.3 °F 41.7 °F 30.16 in Calm     75% 0.00 in
03:53 49.4 °F 41.8 °F 30.16 in ENE 1.2 mph 1.2 mph 75% 0.00 in
03:58 49.3 °F 41.7 °F 30.16 in ENE 2.3 mph 2.3 mph 75% 0.00 in
04:03 49.4 °F 41.5 °F 30.16 in ENE 1.2 mph   74% 0.00 in
04:08 49.4 °F 41.5 °F 30.16 in ENE 1.2 mph   74% 0.00 in
04:13 49.3 °F 41.4 °F 30.16 in Calm     74% 0.00 in
04:18 49.3 °F 41.4 °F 30.16 in ENE 1.2 mph   74% 0.00 in
04:23 49.3 °F 41.4 °F 30.17 in Calm     74% 0.00 in
04:28 49.3 °F 41.4 °F 30.17 in Calm     74% 0.00 in
04:33 49.3 °F 41.4 °F 30.17 in ENE 1.2 mph   74% 0.00 in
04:38 49.3 °F 41.4 °F 30.17 in ENE 1.2 mph 1.2 mph 74% 0.00 in
04:43 49.3 °F 41.4 °F 30.17 in ENE 2.3 mph 2.3 mph 74% 0.00 in
04:48 49.3 °F 41.4 °F 30.17 in ENE 1.2 mph 1.2 mph 74% 0.00 in
04:53 49.3 °F 41.7 °F 30.17 in ENE 1.2 mph 1.2 mph 75% 0.00 in
04:58 49.3 °F 41.7 °F 30.16 in ENE 2.3 mph 2.3 mph 75% 0.00 in
05:03 49.3 °F 41.7 °F 30.16 in ENE 1.2 mph 1.2 mph 75% 0.00 in
05:08 49.3 °F 41.7 °F 30.16 in ENE 2.3 mph 2.3 mph 75% 0.00 in
05:13 49.3 °F 41.7 °F 30.15 in ENE 2.3 mph 2.3 mph 75% 0.00 in
05:18 49.2 °F 41.6 °F 30.16 in Calm     75% 0.00 in
05:23 49.2 °F 41.6 °F 30.16 in ENE 1.2 mph   75% 0.00 in
05:28 49.2 °F 42.0 °F 30.16 in ENE 1.2 mph 1.2 mph 76% 0.00 in
05:33 49.1 °F 41.9 °F 30.16 in ENE 2.3 mph 2.3 mph 76% 0.00 in
05:38 49.1 °F 41.9 °F 30.16 in Calm   0.1 mph 76% 0.00 in
05:43 49.1 °F 42.2 °F 30.16 in ENE 2.3 mph 2.3 mph 77% 0.00 in
05:48 49.0 °F 42.1 °F 30.17 in ENE 3.5 mph 3.5 mph 77% 0.00 in
05:53 49.0 °F 42.1 °F 30.17 in ENE 2.3 mph 2.3 mph 77% 0.00 in
05:58 49.0 °F 42.1 °F 30.17 in ENE 3.5 mph 3.5 mph 77% 0.00 in
06:03 49.0 °F 42.1 °F 30.17 in ENE 1.2 mph 1.2 mph 77% 0.00 in
06:08 49.0 °F 42.1 °F 30.17 in ENE 1.2 mph   77% 0.00 in
06:13 48.9 °F 42.0 °F 30.17 in ENE 1.2 mph 1.2 mph 77% 0.00 in
06:18 48.9 °F 42.3 °F 30.17 in ENE 3.5 mph   78% 0.00 in
06:23 48.9 °F 42.3 °F 30.18 in ENE 2.0 mph 2.0 mph 78% 0.00 in
06:28 48.8 °F 42.2 °F 30.18 in ENE 3.5 mph 3.5 mph 78% 0.00 in
06:33 48.8 °F 42.2 °F 30.18 in ESE 5.8 mph 5.8 mph 78% 0.00 in
06:38 48.8 °F 42.2 °F 30.18 in ESE 4.6 mph 4.6 mph 78% 0.00 in
06:43 48.8 °F 42.2 °F 30.18 in ESE 2.3 mph 2.3 mph 78% 0.00 in
06:48 48.9 °F 42.7 °F 30.18 in SE 5.8 mph 5.8 mph 79% 0.00 in
06:53 48.9 °F 42.7 °F 30.18 in SE 3.5 mph 3.5 mph 79% 0.00 in
06:58 48.9 °F 42.7 °F 30.18 in SE 4.0 mph 4.0 mph 79% 0.00 in
07:03 48.9 °F 42.7 °F 30.18 in ESE 4.0 mph 4.0 mph 79% 0.00 in
07:08 48.8 °F 42.6 °F 30.18 in ESE 4.6 mph 4.6 mph 79% 0.00 in
07:13 48.8 °F 42.6 °F 30.18 in ESE 6.0 mph 6.0 mph 79% 0.00 in
07:18 48.8 °F 42.6 °F 30.18 in ESE 3.5 mph 3.5 mph 79% 0.00 in
07:23 48.8 °F 42.6 °F 30.18 in ESE 3.5 mph 3.5 mph 79% 0.00 in
07:28 48.8 °F 42.9 °F 30.18 in ESE 4.6 mph 4.6 mph 80% 0.00 in
07:33 48.8 °F 42.9 °F 30.18 in ESE 5.8 mph 5.8 mph 80% 0.00 in
07:38 48.8 °F 42.9 °F 30.19 in ESE 4.6 mph 4.6 mph 80% 0.00 in
07:43 48.8 °F 42.9 °F 30.19 in ESE 3.5 mph 3.5 mph 80% 0.00 in
07:48 48.8 °F 42.9 °F 30.19 in ESE 2.3 mph 2.3 mph 80% 0.00 in
07:53 48.7 °F 42.8 °F 30.20 in ESE 1.2 mph 1.2 mph 80% 0.00 in
07:58 48.7 °F 42.8 °F 30.20 in ESE 3.5 mph 3.5 mph 80% 0.00 in
08:03 48.7 °F 42.8 °F 30.20 in ESE 1.2 mph   80% 0.00 in
08:08 48.7 °F 42.8 °F 30.20 in ESE 3.5 mph 3.5 mph 80% 0.00 in
08:13 48.7 °F 43.1 °F 30.21 in ESE 1.2 mph 1.2 mph 81% 0.00 in
08:18 48.8 °F 43.2 °F 30.20 in ESE 1.2 mph 1.2 mph 81% 0.00 in
08:23 48.8 °F 43.2 °F 30.21 in ESE 1.2 mph 1.2 mph 81% 0.00 in
08:28 48.8 °F 43.2 °F 30.21 in ESE 1.2 mph 1.2 mph 81% 0.00 in
08:33 48.8 °F 43.2 °F 30.21 in ESE 2.3 mph 2.3 mph 81% 0.00 in
08:38 48.8 °F 43.2 °F 30.21 in ESE 1.2 mph   81% 0.00 in
08:43 48.8 °F 43.2 °F 30.22 in Calm     81% 0.00 in
08:48 48.9 °F 43.3 °F 30.22 in Calm     81% 0.00 in
08:53 48.9 °F 43.6 °F 30.22 in Calm     82% 0.00 in
08:58 49.0 °F 43.7 °F 30.23 in Calm     82% 0.00 in
09:03 49.0 °F 43.7 °F 30.22 in Calm     82% 0.00 in
09:09 49.1 °F 43.8 °F 30.23 in Calm     82% 0.00 in
09:14 49.2 °F 43.9 °F 30.23 in Calm     82% 0.00 in
09:19 49.2 °F 43.9 °F 30.23 in Calm     82% 0.00 in
09:24 49.4 °F 44.1 °F 30.23 in ESE 1.2 mph 1.2 mph 82% 0.00 in
09:29 49.5 °F 44.2 °F 30.22 in ESE 1.2 mph   82% 0.00 in
09:34 49.9 °F 44.6 °F 30.22 in ESE 1.2 mph 1.2 mph 82% 0.00 in
09:39 50.4 °F 44.8 °F 30.22 in ESE 1.2 mph 1.2 mph 81% 0.00 in
09:44 50.6 °F 45.0 °F 30.22 in ESE 1.2 mph 1.2 mph 81% 0.00 in
09:49 50.8 °F 45.2 °F 30.22 in Calm     81% 0.00 in
09:54 50.9 °F 44.9 °F 30.22 in ESE 1.2 mph 1.2 mph 80% 0.00 in
09:59 51.1 °F 45.1 °F 30.23 in ESE 2.3 mph 2.3 mph 80% 0.00 in
10:04 51.0 °F 45.0 °F 30.23 in ESE 2.0 mph 2.0 mph 80% 0.00 in
10:09 51.4 °F 45.4 °F 30.23 in ESE 1.2 mph 1.2 mph 80% 0.00 in
10:14 51.4 °F 45.1 °F 30.23 in ESE 1.2 mph   79% 0.00 in
10:19 51.4 °F 45.1 °F 30.23 in ESE 1.2 mph 1.2 mph 79% 0.00 in
10:24 51.5 °F 45.5 °F 30.23 in ESE 1.2 mph   80% 0.00 in
10:29 51.6 °F 45.3 °F 30.23 in ESE 1.2 mph 1.2 mph 79% 0.00 in
10:34 51.7 °F 45.4 °F 30.23 in ESE 3.5 mph 3.5 mph 79% 0.00 in
10:39 51.8 °F 45.5 °F 30.23 in ESE 2.3 mph 2.3 mph 79% 0.00 in
10:44 52.3 °F 46.0 °F 30.23 in ESE 4.0 mph 4.0 mph 79% 0.00 in
10:49 52.6 °F 45.9 °F 30.23 in East 5.8 mph 5.8 mph 78% 0.00 in
10:54 52.7 °F 45.7 °F 30.23 in East 5.8 mph 5.8 mph 77% 0.00 in
10:59 52.7 °F 45.7 °F 30.22 in ESE 6.9 mph 6.9 mph 77% 0.00 in
11:04 52.6 °F 45.2 °F 30.22 in ESE 8.1 mph 8.1 mph 76% 0.00 in
11:09 52.8 °F 45.8 °F 30.23 in SSE 5.8 mph 5.8 mph 77% 0.00 in
11:14 52.7 °F 45.3 °F 30.23 in ESE 4.6 mph 4.6 mph 76% 0.00 in
11:19 52.6 °F 45.6 °F 30.23 in East 6.9 mph 6.9 mph 77% 0.00 in
11:24 52.6 °F 45.6 °F 30.23 in ESE 6.0 mph 6.0 mph 77% 0.00 in
11:29 52.7 °F 45.7 °F 30.22 in SE 8.1 mph 8.1 mph 77% 0.00 in
11:34 52.7 °F 45.3 °F 30.22 in ESE 7.0 mph 7.0 mph 76% 0.00 in
11:39 52.7 °F 45.7 °F 30.21 in ESE 6.9 mph 6.9 mph 77% 0.00 in
11:44 53.3 °F 46.3 °F 30.21 in East 5.8 mph 5.8 mph 77% 0.00 in
11:49 53.7 °F 46.7 °F 30.22 in SE 6.0 mph 6.0 mph 77% 0.00 in
11:54 54.3 °F 47.2 °F 30.22 in ESE 5.8 mph 5.8 mph 77% 0.00 in
11:59 54.2 °F 46.4 °F 30.22 in SSE 3.5 mph 3.5 mph 75% 0.00 in
12:04 53.8 °F 45.7 °F 30.21 in SSE 2.3 mph 2.3 mph 74% 0.00 in
12:09 53.7 °F 45.6 °F 30.21 in SSE 3.5 mph 3.5 mph 74% 0.00 in
12:14 54.1 °F 46.3 °F 30.21 in ESE 3.5 mph 3.5 mph 75% 0.00 in
12:19 54.0 °F 46.3 °F 30.21 in SE 4.0 mph 4.0 mph 75% 0.00 in
12:24 54.4 °F 46.3 °F 30.21 in East 5.8 mph 5.8 mph 74% 0.00 in
12:29 54.7 °F 46.2 °F 30.21 in East 2.3 mph 2.3 mph 73% 0.00 in
12:34 55.1 °F 47.0 °F 30.21 in East 3.5 mph 3.5 mph 74% 0.00 in
12:39 55.7 °F 46.8 °F 30.20 in Calm     72% 0.00 in
12:44 55.8 °F 46.9 °F 30.19 in SE 4.0 mph 4.0 mph 72% 0.00 in
12:49 55.4 °F 46.5 °F 30.19 in SE 1.2 mph 1.2 mph 72% 0.00 in
12:54 55.8 °F 46.5 °F 30.19 in SE 3.5 mph 3.5 mph 71% 0.00 in
12:59 55.7 °F 46.1 °F 30.19 in SSE 4.6 mph 4.6 mph 70% 0.00 in
13:04 55.4 °F 46.2 °F 30.19 in SSE 1.2 mph 1.2 mph 71% 0.00 in
13:09 55.8 °F 46.2 °F 30.18 in ESE 5.8 mph 5.8 mph 70% 0.00 in
13:14 57.2 °F 47.9 °F 30.18 in East 5.8 mph 5.8 mph 71% 0.00 in
13:19 57.2 °F 45.9 °F 30.18 in ESE 4.0 mph 4.0 mph 66% 0.00 in
13:24 57.1 °F 46.6 °F 30.18 in ESE 3.5 mph 3.5 mph 68% 0.00 in
13:29 57.8 °F 45.7 °F 30.18 in SSE 2.0 mph 2.0 mph 64% 0.00 in
13:34 57.1 °F 46.2 °F 30.18 in SW 3.5 mph 3.5 mph 67% 0.00 in
13:40 56.7 °F 45.1 °F 30.18 in SW 2.3 mph 2.3 mph 65% 0.00 in
13:45 56.7 °F 45.1 °F 30.18 in SW 1.2 mph 1.2 mph 65% 0.00 in
13:50 56.2 °F 45.0 °F 30.18 in SW 1.2 mph 1.2 mph 66% 0.00 in
13:55 56.7 °F 45.5 °F 30.18 in WSW 3.5 mph 3.5 mph 66% 0.00 in
14:00 56.6 °F 45.0 °F 30.18 in WSW 3.5 mph 3.5 mph 65% 0.00 in
14:05 56.5 °F 45.3 °F 30.18 in Calm     66% 0.00 in
14:10 56.6 °F 45.4 °F 30.18 in SE 3.5 mph 3.5 mph 66% 0.00 in
14:15 56.6 °F 45.4 °F 30.18 in ESE 3.5 mph 3.5 mph 66% 0.00 in
14:20 56.2 °F 44.6 °F 30.18 in ESE 2.3 mph 2.3 mph 65% 0.00 in
14:25 56.2 °F 45.0 °F 30.18 in ESE 2.3 mph 2.3 mph 66% 0.00 in
14:30 56.5 °F 45.3 °F 30.18 in ESE 3.5 mph 3.5 mph 66% 0.00 in
14:35 56.2 °F 45.4 °F 30.18 in ESE 2.3 mph 2.3 mph 67% 0.00 in
14:40 56.0 °F 44.8 °F 30.18 in Calm     66% 0.00 in
14:45 56.3 °F 45.1 °F 30.18 in ESE 1.2 mph 1.2 mph 66% 0.00 in
14:50 56.3 °F 44.7 °F 30.18 in ESE 2.0 mph 2.0 mph 65% 0.00 in
14:55 56.5 °F 44.9 °F 30.18 in ESE 1.2 mph   65% 0.00 in
15:00 56.7 °F 44.7 °F 30.18 in ESE 3.5 mph 3.5 mph 64% 0.00 in
15:05 56.8 °F 44.7 °F 30.18 in ESE 4.0 mph 4.0 mph 64% 0.00 in
15:10 57.1 °F 45.0 °F 30.18 in NW 5.0 mph 5.0 mph 64% 0.00 in
15:15 57.4 °F 44.9 °F 30.18 in NNW 1.2 mph 1.2 mph 63% 0.00 in
15:20 57.4 °F 44.9 °F 30.18 in NNW 3.5 mph 3.5 mph 63% 0.00 in
15:25 57.5 °F 44.6 °F 30.18 in Calm   3.0 mph 62% 0.00 in
15:30 57.6 °F 44.7 °F 30.18 in Calm   5.0 mph 62% 0.00 in
15:35 57.5 °F 45.0 °F 30.18 in NW 5.8 mph 5.8 mph 63% 0.00 in
15:40 57.5 °F 45.4 °F 30.18 in NE 3.5 mph 3.5 mph 64% 0.00 in
15:45 57.3 °F 44.4 °F 30.18 in NNW 1.2 mph 1.2 mph 62% 0.00 in
15:50 57.3 °F 44.8 °F 30.18 in NNW 3.5 mph 4.3 mph 63% 0.00 in
15:55 57.5 °F 45.4 °F 30.18 in NW 5.8 mph 5.8 mph 64% 0.00 in
16:00 57.4 °F 44.9 °F 30.18 in NW 5.8 mph 5.8 mph 63% 0.00 in
16:05 57.2 °F 44.7 °F 30.18 in NW 3.5 mph   63% 0.00 in
16:10 57.0 °F 44.5 °F 30.19 in NE 3.5 mph 3.5 mph 63% 0.00 in
16:15 57.0 °F 44.5 °F 30.18 in NNW 4.6 mph 4.6 mph 63% 0.00 in
16:20 57.1 °F 45.0 °F 30.18 in NNE 5.8 mph 5.8 mph 64% 0.00 in
16:25 57.1 °F 45.0 °F 30.19 in NNE 5.8 mph 5.8 mph 64% 0.00 in
16:30 57.1 °F 44.6 °F 30.19 in NNW 4.0 mph 4.0 mph 63% 0.00 in
16:35 57.0 °F 44.9 °F 30.19 in North 5.8 mph 5.8 mph 64% 0.00 in
16:36 57.0 °F 44.9 °F 30.19 in North 4.6 mph 4.6 mph 64% 0.00 in
16:41 57.0 °F 44.9 °F 30.19 in North 6.0 mph 6.0 mph 64% 0.00 in
16:46 57.0 °F 45.3 °F 30.19 in NE 3.5 mph 3.5 mph 65% 0.00 in
16:51 57.1 °F 45.4 °F 30.19 in NE 4.6 mph 4.6 mph 65% 0.00 in
16:56 57.0 °F 44.9 °F 30.20 in NNE 4.6 mph 4.6 mph 64% 0.00 in
17:01 57.0 °F 45.3 °F 30.20 in NNE 3.5 mph 3.5 mph 65% 0.00 in
17:06 56.9 °F 45.3 °F 30.20 in NE 3.5 mph 3.5 mph 65% 0.00 in
17:11 56.8 °F 45.2 °F 30.20 in NNE 3.5 mph 3.5 mph 65% 0.00 in
17:16 56.8 °F 45.2 °F 30.21 in North 4.6 mph 4.6 mph 65% 0.00 in
17:21 56.6 °F 45.0 °F 30.21 in NNE 3.5 mph 3.5 mph 65% 0.00 in
17:26 56.6 °F 45.0 °F 30.21 in NNE 1.2 mph 1.3 mph 65% 0.00 in
17:31 56.4 °F 45.2 °F 30.21 in NNE 1.2 mph 1.2 mph 66% 0.00 in
17:36 56.3 °F 45.1 °F 30.21 in NNE 3.5 mph 3.5 mph 66% 0.00 in
17:41 56.3 °F 45.1 °F 30.21 in NNE 3.5 mph 3.5 mph 66% 0.00 in
17:46 56.2 °F 45.0 °F 30.21 in NNE 2.3 mph 2.3 mph 66% 0.00 in
17:51 56.1 °F 45.3 °F 30.21 in NNE 2.0 mph 2.0 mph 67% 0.00 in
17:56 56.0 °F 45.2 °F 30.22 in NNW 4.6 mph 4.6 mph 67% 0.00 in
18:01 55.9 °F 45.1 °F 30.22 in NNE 2.0 mph 2.0 mph 67% 0.00 in
18:06 55.9 °F 45.1 °F 30.22 in NNE 3.5 mph 3.5 mph 67% 0.00 in
18:11 55.8 °F 45.0 °F 30.22 in NNE 2.3 mph 2.3 mph 67% 0.00 in
18:16 55.7 °F 44.9 °F 30.22 in NNE 3.5 mph 3.5 mph 67% 0.00 in
18:21 55.6 °F 44.8 °F 30.23 in NNE 1.2 mph   67% 0.00 in
18:26 55.5 °F 44.7 °F 30.23 in NNE 3.5 mph 3.5 mph 67% 0.00 in
18:31 55.5 °F 44.7 °F 30.23 in North 1.2 mph 1.2 mph 67% 0.00 in
Sachse Texas Weather
Compliments of Weather Underground