^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.1 °C 8.8 °C 16.1 °C
Dew Point: 15.5 °C -1.8 °C 7.4 °C
Humidity: 95% 20% 62%
Wind Speed: 56.3km/h 4.8km/h 20.9km/h
Wind Gust: 56.3km/h - -
Wind- - SSW
Pressure: 1000.9 hPa 995.8 hPa -
Precipitation: 4.1 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 12.9 °C 8.2 °C 1000.9 hPa South 14.8 km/h 14.8 km/h 73% 0 mm
00:06 12.9 °C 8.2 °C 1000.9 hPa South 13 km/h 13 km/h 73% 0 mm
00:11 12.9 °C 8.2 °C 1000.9 hPa South 13 km/h 13 km/h 73% 0 mm
00:16 12.9 °C 8.2 °C 1000.9 hPa South 13 km/h 13 km/h 73% 0 mm
00:21 12.7 °C 8.2 °C 1000.9 hPa South 13 km/h 13 km/h 74% 0 mm
00:26 12.5 °C 8 °C 1000.6 hPa South 13 km/h 13 km/h 74% 0 mm
00:31 12.6 °C 8.1 °C 1000.6 hPa South 13 km/h 13 km/h 74% 0 mm
00:36 12.7 °C 8.2 °C 1000.6 hPa South 13 km/h 13 km/h 74% 0 mm
00:41 12.6 °C 8.1 °C 1000.6 hPa South 13 km/h 13 km/h 74% 0 mm
00:46 12.6 °C 8.1 °C 1000.2 hPa South 13 km/h 13 km/h 74% 0 mm
00:51 12.6 °C 8.1 °C 1000.2 hPa South 13 km/h 13 km/h 74% 0 mm
00:56 12.6 °C 8.1 °C 999.9 hPa South 13 km/h 13 km/h 74% 0 mm
01:01 12.6 °C 8.1 °C 999.9 hPa SSE 13 km/h 13 km/h 74% 0 mm
01:06 12.6 °C 8.1 °C 999.9 hPa SSE 13 km/h 13 km/h 74% 0 mm
01:11 12.6 °C 8.1 °C 999.9 hPa SSE 13 km/h 13 km/h 74% 0 mm
01:16 12.3 °C 8 °C 999.9 hPa SSE 13 km/h 13 km/h 75% 0 mm
01:21 12.3 °C 7.9 °C 999.5 hPa SSE 13 km/h 13 km/h 75% 0 mm
01:26 12.2 °C 8.1 °C 999.5 hPa SSE 13 km/h 13 km/h 76% 0 mm
01:31 12 °C 8.1 °C 999.5 hPa SSE 13 km/h 13 km/h 77% 0 mm
01:36 12 °C 8.1 °C 999.5 hPa SSE 13 km/h 13 km/h 77% 0 mm
01:41 12.1 °C 7.9 °C 999.9 hPa SSE 13 km/h 13 km/h 76% 0 mm
01:46 12.1 °C 7.9 °C 999.9 hPa SSE 13 km/h 13 km/h 76% 0 mm
01:51 11.8 °C 7.9 °C 999.9 hPa SSE 13 km/h 13 km/h 77% 0 mm
01:56 11.7 °C 7.8 °C 999.9 hPa SSE 13 km/h 13 km/h 77% 0 mm
02:01 11.6 °C 7.8 °C 999.9 hPa South 13 km/h 13 km/h 78% 0 mm
02:06 11.6 °C 7.7 °C 999.9 hPa South 9.3 km/h 9.3 km/h 77% 0 mm
02:11 11.4 °C 7.7 °C 999.9 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
02:16 11.4 °C 7.7 °C 999.9 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
02:21 11.4 °C 7.7 °C 999.9 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
02:26 11.4 °C 7.7 °C 999.9 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
02:31 11.5 °C 7.8 °C 999.5 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
02:36 11.5 °C 8 °C 999.5 hPa South 9.3 km/h 9.3 km/h 79% 0 mm
02:41 11.5 °C 8 °C 999.2 hPa South 9.3 km/h 9.3 km/h 79% 0 mm
02:46 11.6 °C 8.1 °C 999.2 hPa South 9.3 km/h 9.3 km/h 79% 0 mm
02:51 11.6 °C 8.1 °C 999.2 hPa South 9.3 km/h 9.3 km/h 79% 0 mm
02:56 11.6 °C 8.2 °C 998.9 hPa South 9.3 km/h 9.3 km/h 80% 0 mm
03:01 11.7 °C 8.2 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 79% 0 mm
03:06 11.8 °C 8.1 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 78% 0 mm
03:11 11.8 °C 7.9 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
03:16 11.8 °C 7.9 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
03:21 11.8 °C 7.9 °C 998.5 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
03:26 11.8 °C 7.9 °C 998.5 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
03:31 11.7 °C 7.9 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 78% 0 mm
03:36 11.4 °C 7.9 °C 998.5 hPa SSE 11.1 km/h 11.1 km/h 79% 0 mm
03:41 11.3 °C 7.8 °C 998.5 hPa SSE 11.1 km/h 11.1 km/h 79% 0 mm
03:46 11 °C 7.7 °C 998.5 hPa SSE 11.1 km/h 11.1 km/h 80% 0 mm
03:51 10.5 °C 7.6 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 82% 0 mm
03:56 10.1 °C 7.3 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 83% 0 mm
04:01 9.9 °C 7.6 °C 998.9 hPa SSE 11.1 km/h 11.1 km/h 85% 0 mm
04:06 10 °C 7.6 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 85% 0 mm
04:11 10.1 °C 7.7 °C 998.5 hPa SSE 9.3 km/h 9.3 km/h 85% 0 mm
04:16 10.4 °C 8 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 85% 0 mm
04:21 10.4 °C 8 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 85% 0 mm
04:26 10.3 °C 7.9 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 85% 0 mm
04:31 10.3 °C 8.1 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 86% 0 mm
04:36 10.2 °C 8.1 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 87% 0 mm
04:41 10 °C 7.9 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 87% 0 mm
04:46 9.8 °C 7.7 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 87% 0 mm
04:51 9.5 °C 7.6 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 88% 0 mm
04:56 9.1 °C 7.4 °C 998.9 hPa SSE 9.3 km/h 9.3 km/h 89% 0 mm
05:01 8.9 °C 7.3 °C 998.9 hPa South 13 km/h 13 km/h 90% 0 mm
05:06 8.8 °C 7.2 °C 999.2 hPa South 13 km/h 13 km/h 90% 0 mm
05:11 8.8 °C 7.4 °C 999.2 hPa South 13 km/h 13 km/h 91% 0 mm
05:17 9.2 °C 7.9 °C 999.2 hPa South 13 km/h 13 km/h 92% 0 mm
05:22 9.3 °C 8.1 °C 999.2 hPa South 13 km/h 13 km/h 92% 0 mm
05:27 9.3 °C 8.1 °C 999.2 hPa South 13 km/h 13 km/h 92% 0 mm
05:32 9.4 °C 8.4 °C 999.2 hPa South 13 km/h 13 km/h 93% 0 mm
05:37 9.6 °C 8.5 °C 999.5 hPa South 13 km/h 13 km/h 93% 0 mm
05:42 9.9 °C 8.9 °C 999.5 hPa South 13 km/h 13 km/h 94% 0 mm
05:47 10.5 °C 9.6 °C 999.9 hPa South 13 km/h 13 km/h 94% 0 mm
05:52 11.1 °C 10.1 °C 999.9 hPa South 13 km/h 13 km/h 94% 0 mm
05:57 11.7 °C 10.9 °C 999.9 hPa South 13 km/h 13 km/h 95% 0 mm
06:02 12.2 °C 11.4 °C 999.9 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:07 12.5 °C 11.7 °C 999.9 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:12 12.8 °C 12 °C 999.9 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:17 13.2 °C 12.4 °C 999.9 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:22 13.4 °C 12.7 °C 999.9 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:27 13.7 °C 12.9 °C 999.5 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:32 13.9 °C 13.2 °C 999.9 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:37 14.2 °C 13.4 °C 999.9 hPa South 16.7 km/h 16.7 km/h 95% 0 mm
06:42 14.3 °C 13.6 °C 999.9 hPa South 20.4 km/h 20.4 km/h 95% 0 mm
06:47 14.4 °C 13.7 °C 999.9 hPa South 20.4 km/h 20.4 km/h 95% 0 mm
06:52 14.6 °C 13.8 °C 999.9 hPa South 20.4 km/h 20.4 km/h 95% 0 mm
06:57 14.7 °C 13.9 °C 999.9 hPa South 20.4 km/h 20.4 km/h 95% 0 mm
07:02 14.8 °C 14 °C 999.9 hPa South 20.4 km/h 20.4 km/h 95% 0 mm
07:07 14.9 °C 14.1 °C 999.9 hPa South 18.5 km/h 18.5 km/h 95% 0 mm
07:12 15 °C 14.2 °C 999.9 hPa South 18.5 km/h 18.5 km/h 95% 0 mm
07:17 15.1 °C 14.3 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 95% 0 mm
07:22 15.2 °C 14.4 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 95% 0 mm
07:27 15.4 °C 14.6 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 95% 0 mm
07:32 15.6 °C 14.6 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 94% 0 mm
07:37 15.8 °C 14.8 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 94% 0 mm
07:42 15.9 °C 14.8 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 93% 0 mm
07:47 16.1 °C 14.8 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 92% 0 mm
07:52 16.2 °C 14.9 °C 1000.2 hPa South 18.5 km/h 18.5 km/h 92% 0 mm
07:57 16.2 °C 14.9 °C 1000.6 hPa South 18.5 km/h 18.5 km/h 92% 0 mm
08:02 16.2 °C 14.8 °C 1000.6 hPa South 24.1 km/h 24.1 km/h 91% 0 mm
08:07 16.3 °C 14.8 °C 1000.6 hPa South 24.1 km/h 24.1 km/h 91% 0 mm
08:12 16.3 °C 14.8 °C 1000.6 hPa South 24.1 km/h 24.1 km/h 91% 0 mm
08:17 16.4 °C 14.7 °C 1000.6 hPa South 24.1 km/h 24.1 km/h 90% 0 mm
08:22 16.5 °C 14.7 °C 1000.6 hPa South 24.1 km/h 24.1 km/h 89% 0 mm
08:27 16.7 °C 14.7 °C 1000.6 hPa South 24.1 km/h 24.1 km/h 88% 0 mm
08:32 16.8 °C 14.7 °C 1000.2 hPa South 24.1 km/h 24.1 km/h 87% 0 mm
08:37 17.1 °C 14.9 °C 1000.2 hPa South 24.1 km/h 24.1 km/h 87% 0 mm
08:42 17.4 °C 14.8 °C 1000.2 hPa South 24.1 km/h 24.1 km/h 85% 0 mm
08:47 17.6 °C 15.1 °C 1000.2 hPa South 24.1 km/h 24.1 km/h 85% 0 mm
08:52 17.9 °C 15.2 °C 1000.2 hPa South 24.1 km/h 24.1 km/h 84% 0 mm
08:57 18.1 °C 15.1 °C 999.9 hPa South 24.1 km/h 24.1 km/h 83% 0 mm
09:02 18.1 °C 15.1 °C 999.9 hPa South 25.9 km/h 25.9 km/h 83% 0 mm
09:07 18.1 °C 15.3 °C 999.5 hPa South 25.9 km/h 25.9 km/h 84% 0 mm
09:12 18.3 °C 15.2 °C 999.5 hPa South 40.7 km/h 40.7 km/h 82% 0 mm
09:17 18.6 °C 15.4 °C 999.5 hPa South 40.7 km/h 40.7 km/h 82% 0 mm
09:22 19.1 °C 15.5 °C 999.2 hPa South 40.7 km/h 40.7 km/h 80% 0 mm
09:27 18.8 °C 15.3 °C 999.2 hPa South 40.7 km/h 40.7 km/h 80% 0 mm
09:32 18.9 °C 15.4 °C 998.9 hPa South 40.7 km/h 40.7 km/h 80% 0 mm
09:37 19.2 °C 15.4 °C 998.9 hPa South 40.7 km/h 40.7 km/h 79% 0 mm
09:42 19.3 °C 15.4 °C 998.9 hPa South 40.7 km/h 40.7 km/h 78% 0 mm
09:47 19.1 °C 14.7 °C 998.5 hPa South 37 km/h 37 km/h 76% 0 mm
09:52 18.6 °C 14.5 °C 998.5 hPa South 37 km/h 37 km/h 77% 0 mm
09:57 18.3 °C 14.4 °C 998.9 hPa South 37 km/h 37 km/h 78% 0 mm
10:02 18 °C 14.3 °C 998.2 hPa SSE 37 km/h 37 km/h 79% 0 mm
10:07 18 °C 14.3 °C 998.2 hPa SSE 20.4 km/h 20.4 km/h 79% 0 mm
10:12 17.8 °C 14.2 °C 998.2 hPa SSE 20.4 km/h 20.4 km/h 79% 0 mm
10:17 17.7 °C 14.1 °C 998.2 hPa SSE 20.4 km/h 20.4 km/h 79% 0 mm
10:23 17.6 °C 13.9 °C 997.9 hPa SSE 20.4 km/h 20.4 km/h 79% 0 mm
10:28 17.6 °C 14.1 °C 998.5 hPa SSE 20.4 km/h 20.4 km/h 80% 0 mm
10:33 17.4 °C 13.9 °C 997.9 hPa SSE 20.4 km/h 20.4 km/h 80% 0 mm
10:38 17.3 °C 14.1 °C 998.2 hPa SSE 20.4 km/h 20.4 km/h 81% 0 mm
10:43 17.3 °C 14.1 °C 998.2 hPa SSE 20.4 km/h 20.4 km/h 81% 0 mm
10:48 17.3 °C 14.1 °C 997.9 hPa SSE 20.4 km/h 20.4 km/h 81% 0 mm
10:53 17.3 °C 14.1 °C 998.2 hPa SSE 20.4 km/h 20.4 km/h 81% 0 mm
10:58 17.3 °C 14.4 °C 999.5 hPa SSE 20.4 km/h 20.4 km/h 83% 0.5 mm
11:03 16.9 °C 14.4 °C 998.9 hPa South 11.1 km/h 11.1 km/h 85% 1.8 mm
11:08 16.7 °C 14.5 °C 999.2 hPa South 11.1 km/h 11.1 km/h 87% 2.3 mm
11:13 16.5 °C 14.5 °C 999.2 hPa South 11.1 km/h 11.1 km/h 88% 3.6 mm
11:18 16.4 °C 14.6 °C 998.9 hPa South 11.1 km/h 11.1 km/h 89% 3.8 mm
11:23 16.4 °C 14.7 °C 998.9 hPa South 11.1 km/h 11.1 km/h 90% 3.8 mm
11:28 16.4 °C 14.8 °C 998.9 hPa South 11.1 km/h 11.1 km/h 90% 3.8 mm
11:33 16.5 °C 14.8 °C 999.2 hPa South 11.1 km/h 11.1 km/h 90% 3.8 mm
11:38 16.4 °C 14.8 °C 999.2 hPa South 11.1 km/h 11.1 km/h 90% 4.1 mm
11:43 16.4 °C 14.6 °C 999.2 hPa West 14.8 km/h 14.8 km/h 89% 4.1 mm
11:48 16.5 °C 14.7 °C 999.2 hPa West 14.8 km/h 14.8 km/h 89% 4.1 mm
11:53 16.6 °C 14.6 °C 998.5 hPa West 14.8 km/h 14.8 km/h 88% 4.1 mm
11:58 16.7 °C 14.3 °C 998.5 hPa West 14.8 km/h 14.8 km/h 86% 3.6 mm
12:03 16.9 °C 14.2 °C 998.5 hPa WSW 11.1 km/h 11.1 km/h 84% 2.3 mm
12:08 17.2 °C 14.5 °C 998.5 hPa WSW 11.1 km/h 11.1 km/h 84% 1.8 mm
12:13 17.4 °C 14.3 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 82% 0.5 mm
12:18 17.5 °C 14 °C 998.5 hPa WSW 11.1 km/h 11.1 km/h 80% 0.3 mm
12:23 17.6 °C 14.1 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 80% 0.3 mm
12:28 18.1 °C 14.4 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 79% 0.3 mm
12:33 18.2 °C 14.1 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 77% 0.3 mm
12:38 18.4 °C 14.1 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 76% 0 mm
12:43 18.7 °C 14.2 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 75% 0 mm
12:48 19.1 °C 13.7 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 71% 0 mm
12:53 19.6 °C 14.2 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 71% 0 mm
12:58 20.1 °C 13.1 °C 998.2 hPa WSW 11.1 km/h 11.1 km/h 64% 0 mm
13:03 20.3 °C 13 °C 997.9 hPa WSW 25.9 km/h 25.9 km/h 63% 0 mm
13:08 20.7 °C 13.2 °C 997.9 hPa WSW 25.9 km/h 25.9 km/h 62% 0 mm
13:13 20.8 °C 12.8 °C 997.9 hPa WSW 25.9 km/h 25.9 km/h 60% 0 mm
13:18 21.1 °C 11.9 °C 997.9 hPa WSW 25.9 km/h 25.9 km/h 56% 0 mm
13:23 21.3 °C 9.9 °C 997.5 hPa WSW 25.9 km/h 25.9 km/h 48% 0 mm
13:28 21.5 °C 8.7 °C 997.5 hPa WSW 25.9 km/h 25.9 km/h 44% 0 mm
13:33 21.5 °C 9.7 °C 997.2 hPa WSW 25.9 km/h 25.9 km/h 47% 0 mm
13:38 21.5 °C 8.4 °C 997.2 hPa WSW 25.9 km/h 25.9 km/h 43% 0 mm
13:43 21.6 °C 9.2 °C 996.8 hPa WSW 25.9 km/h 25.9 km/h 45% 0 mm
13:48 21.7 °C 8.9 °C 997.2 hPa WSW 25.9 km/h 25.9 km/h 44% 0 mm
13:53 21.7 °C 9.2 °C 997.2 hPa WSW 25.9 km/h 25.9 km/h 45% 0 mm
13:58 21.7 °C 8.2 °C 997.2 hPa WSW 25.9 km/h 25.9 km/h 42% 0 mm
14:03 21.9 °C 8.8 °C 996.8 hPa West 38.9 km/h 38.9 km/h 43% 0 mm
14:08 21.9 °C 8.4 °C 996.8 hPa West 38.9 km/h 38.9 km/h 42% 0 mm
14:13 22.2 °C 9.3 °C 996.8 hPa West 38.9 km/h 38.9 km/h 44% 0 mm
14:18 22.4 °C 9.2 °C 996.8 hPa West 38.9 km/h 38.9 km/h 43% 0 mm
14:23 22.4 °C 8.9 °C 996.8 hPa West 38.9 km/h 38.9 km/h 42% 0 mm
14:28 22.4 °C 9.2 °C 996.5 hPa West 38.9 km/h 38.9 km/h 43% 0 mm
14:33 22.4 °C 8.9 °C 996.5 hPa West 38.9 km/h 38.9 km/h 42% 0 mm
14:38 22.5 °C 8.9 °C 996.5 hPa West 38.9 km/h 38.9 km/h 42% 0 mm
14:43 22.7 °C 8.7 °C 996.5 hPa West 38.9 km/h 38.9 km/h 41% 0 mm
14:48 22.6 °C 8.6 °C 996.5 hPa West 38.9 km/h 38.9 km/h 41% 0 mm
14:53 22.9 °C 9.3 °C 996.5 hPa West 38.9 km/h 38.9 km/h 42% 0 mm
14:58 23 °C 8.3 °C 996.2 hPa West 38.9 km/h 38.9 km/h 39% 0 mm
15:03 23.2 °C 8.4 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 39% 0 mm
15:08 23.5 °C 8.7 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 39% 0 mm
15:13 23.5 °C 6.3 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 33% 0 mm
15:18 23.7 °C 6.9 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 34% 0 mm
15:23 23.9 °C 6.7 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 33% 0 mm
15:28 23.9 °C 5.7 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 31% 0 mm
15:33 23.9 °C 5.8 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 31% 0 mm
15:38 23.8 °C 7 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 34% 0 mm
15:44 23.9 °C 5.3 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 30% 0 mm
15:49 24 °C 5.8 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 31% 0 mm
15:54 24.1 °C 3.4 °C 995.8 hPa SW 27.8 km/h 27.8 km/h 26% 0 mm
15:59 23.9 °C 3.3 °C 996.2 hPa SW 27.8 km/h 27.8 km/h 26% 0 mm
16:04 23.8 °C 2.6 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 25% 0 mm
16:09 23.6 °C 2.4 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 25% 0 mm
16:14 23.6 °C 2.4 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 25% 0 mm
16:19 23.5 °C 1.8 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 24% 0 mm
16:24 23.5 °C 2.9 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 26% 0 mm
16:29 23.4 °C 1.7 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 24% 0 mm
16:34 23.4 °C 2.8 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 26% 0 mm
16:39 23.1 °C 2.6 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 26% 0 mm
16:44 22.8 °C 2.8 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 27% 0 mm
16:49 23.1 °C 1.9 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 25% 0 mm
16:54 23.3 °C 3.2 °C 996.2 hPa WSW 42.6 km/h 42.6 km/h 27% 0 mm
16:59 23.3 °C 2.7 °C 996.5 hPa WSW 42.6 km/h 42.6 km/h 26% 0 mm
17:04 23.2 °C 3.1 °C 996.2 hPa West 56.3 km/h 56.3 km/h 27% 0 mm
17:09 23.2 °C 2.1 °C 996.2 hPa West 56.3 km/h 56.3 km/h 25% 0 mm
17:14 23.2 °C 1.4 °C 996.5 hPa West 56.3 km/h 56.3 km/h 24% 0 mm
17:19 22.9 °C -0.6 °C 996.5 hPa West 56.3 km/h 56.3 km/h 21% 0 mm
17:24 22.8 °C -1.4 °C 996.5 hPa West 56.3 km/h 56.3 km/h 20% 0 mm
17:29 22.5 °C 0.3 °C 996.8 hPa West 56.3 km/h 56.3 km/h 23% 0 mm
17:34 21.7 °C 0.8 °C 996.8 hPa West 56.3 km/h 56.3 km/h 25% 0 mm
17:39 21.2 °C -0.2 °C 997.2 hPa West 56.3 km/h 56.3 km/h 24% 0 mm
17:44 20.8 °C 0.6 °C 997.2 hPa West 56.3 km/h 56.3 km/h 26% 0 mm
17:49 20.6 °C -0.2 °C 997.5 hPa West 56.3 km/h 56.3 km/h 25% 0 mm
17:54 20.4 °C -0.3 °C 997.5 hPa West 56.3 km/h 56.3 km/h 25% 0 mm
17:59 20.2 °C -1.1 °C 997.5 hPa West 56.3 km/h 56.3 km/h 24% 0 mm
18:04 19.9 °C -1.8 °C 997.5 hPa West 40.7 km/h 40.7 km/h 23% 0 mm
18:09 19.8 °C -1.4 °C 997.9 hPa West 40.7 km/h 40.7 km/h 24% 0 mm
18:14 19.7 °C -1.5 °C 997.9 hPa West 40.7 km/h 40.7 km/h 24% 0 mm
18:19 19.6 °C -1 °C 997.9 hPa West 40.7 km/h 40.7 km/h 25% 0 mm
18:24 19.4 °C -1.7 °C 997.9 hPa West 40.7 km/h 40.7 km/h 24% 0 mm
18:29 19.2 °C -1.3 °C 997.9 hPa West 40.7 km/h 40.7 km/h 25% 0 mm
18:34 19 °C -1.5 °C 998.2 hPa West 40.7 km/h 40.7 km/h 25% 0 mm
18:39 18.8 °C -1.2 °C 998.2 hPa West 40.7 km/h 40.7 km/h 26% 0 mm
18:44 18.6 °C -0.8 °C 998.5 hPa West 40.7 km/h 40.7 km/h 27% 0 mm
18:49 18.4 °C -0.4 °C 998.5 hPa West 40.7 km/h 40.7 km/h 28% 0 mm
18:54 18.3 °C -0.6 °C 998.5 hPa West 40.7 km/h 40.7 km/h 28% 0 mm
18:59 18.1 °C -1.2 °C 998.5 hPa West 40.7 km/h 40.7 km/h 27% 0 mm
19:04 18.1 °C -1.3 °C 998.9 hPa West 18.5 km/h 18.5 km/h 27% 0 mm
19:09 17.9 °C -0.8 °C 998.9 hPa West 18.5 km/h 18.5 km/h 28% 0 mm
19:14 17.8 °C -1 °C 998.9 hPa West 18.5 km/h 18.5 km/h 28% 0 mm
19:19 17.7 °C -1.1 °C 998.9 hPa West 18.5 km/h 18.5 km/h 28% 0 mm
19:24 17.6 °C -0.7 °C 998.9 hPa West 18.5 km/h 18.5 km/h 29% 0 mm
19:29 17.4 °C -0.8 °C 998.9 hPa West 18.5 km/h 18.5 km/h 29% 0 mm
19:34 17.4 °C -0.8 °C 999.2 hPa West 18.5 km/h 18.5 km/h 29% 0 mm
19:39 17.2 °C -1 °C 999.2 hPa West 18.5 km/h 18.5 km/h 29% 0 mm
19:44 17.1 °C -1.1 °C 999.2 hPa West 18.5 km/h 18.5 km/h 29% 0 mm
19:49 17 °C -1.2 °C 999.2 hPa West 18.5 km/h 18.5 km/h 29% 0 mm
19:54 16.9 °C -0.8 °C 999.2 hPa West 18.5 km/h 18.5 km/h 30% 0 mm
19:59 16.8 °C -0.9 °C 999.2 hPa West 18.5 km/h 18.5 km/h 30% 0 mm
20:04 16.6 °C -0.7 °C 999.2 hPa West 14.8 km/h 14.8 km/h 31% 0 mm
20:09 16.2 °C 0.3 °C 999.2 hPa West 14.8 km/h 14.8 km/h 34% 0 mm
20:14 15.8 °C 0.3 °C 999.5 hPa West 14.8 km/h 14.8 km/h 35% 0 mm
20:20 15.6 °C -0.3 °C 999.5 hPa West 14.8 km/h 14.8 km/h 34% 0 mm
20:25 15.4 °C 0 °C 999.5 hPa West 14.8 km/h 14.8 km/h 35% 0 mm
20:30 15.3 °C -0.1 °C 999.5 hPa West 14.8 km/h 14.8 km/h 35% 0 mm
20:35 15.1 °C -1.1 °C 999.5 hPa West 14.8 km/h 14.8 km/h 33% 0 mm
20:40 14.7 °C -0.6 °C 999.5 hPa West 14.8 km/h 14.8 km/h 35% 0 mm
20:45 14.6 °C -0.7 °C 999.5 hPa West 14.8 km/h 14.8 km/h 35% 0 mm
20:50 14.6 °C -1.6 °C 999.5 hPa West 14.8 km/h 14.8 km/h 33% 0 mm
20:55 14.4 °C -1.2 °C 999.5 hPa West 14.8 km/h 14.8 km/h 34% 0 mm
21:00 14 °C 0.2 °C 999.5 hPa West 14.8 km/h 14.8 km/h 39% 0 mm
21:05 13.6 °C 3.4 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 50% 0 mm
21:10 13.4 °C 2.1 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 46% 0 mm
21:15 13.2 °C 2.1 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 47% 0 mm
21:20 12.7 °C 4.3 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 57% 0 mm
21:25 12.3 °C 4.1 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 57% 0 mm
21:30 12.4 °C 3.7 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 55% 0 mm
21:35 11.9 °C 4.2 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 59% 0 mm
21:40 11.7 °C 2.9 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 55% 0 mm
21:45 12.1 °C 2.3 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 51% 0 mm
21:50 12.3 °C 1.1 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 46% 0 mm
21:55 12.8 °C 0.6 °C 999.5 hPa SW 9.3 km/h 9.3 km/h 43% 0 mm
22:00 13.3 °C -0.1 °C 999.9 hPa SW 9.3 km/h 9.3 km/h 40% 0 mm
22:05 13.5 °C -0.2 °C 999.9 hPa SW 5.6 km/h 5.6 km/h 39% 0 mm
22:10 13.3 °C 0.3 °C 999.5 hPa SW 5.6 km/h 5.6 km/h 41% 0 mm
