^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.4 °F /  24.1 °C 47.8 °F /  8.8 °C 60.9 °F /  16.1 °C
Dew Point: 59.9 °F /  15.5 °C 28.7 °F /  -1.8 °C 45.4 °F /  7.4 °C
Humidity: 95% 20% 62%
Wind Speed: 35.0mph /  56.3km/h - 13mph /  20.9km/h
Wind Gust: 35.0mph /  56.3km/h - -
Wind- - SSW
Pressure: 29.56 in /  1000.9 hPa 29.41 in /  995.8 hPa -
Precipitation: 0.16 in /  4.1 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 55.3 °F /  12.9 °C 46.8 °F /  8.2 °C 29.56in /  1000.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm
00:06 55.2 °F /  12.9 °C 46.7 °F /  8.2 °C 29.56in /  1000.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
00:11 55.2 °F /  12.9 °C 46.7 °F /  8.2 °C 29.56in /  1000.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
00:16 55.3 °F /  12.9 °C 46.8 °F /  8.2 °C 29.56in /  1000.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
00:21 54.9 °F /  12.7 °C 46.8 °F /  8.2 °C 29.56in /  1000.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:26 54.5 °F /  12.5 °C 46.4 °F /  8 °C 29.55in /  1000.6hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:31 54.7 °F /  12.6 °C 46.6 °F /  8.1 °C 29.55in /  1000.6hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:36 54.8 °F /  12.7 °C 46.7 °F /  8.2 °C 29.55in /  1000.6hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:41 54.7 °F /  12.6 °C 46.6 °F /  8.1 °C 29.55in /  1000.6hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:46 54.6 °F /  12.6 °C 46.5 °F /  8.1 °C 29.54in /  1000.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:51 54.6 °F /  12.6 °C 46.5 °F /  8.1 °C 29.54in /  1000.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:56 54.7 °F /  12.6 °C 46.6 °F /  8.1 °C 29.53in /  999.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
01:01 54.7 °F /  12.6 °C 46.6 °F /  8.1 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
01:06 54.7 °F /  12.6 °C 46.6 °F /  8.1 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
01:11 54.6 °F /  12.6 °C 46.5 °F /  8.1 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
01:16 54.2 °F /  12.3 °C 46.4 °F /  8 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
01:21 54.1 °F /  12.3 °C 46.3 °F /  7.9 °C 29.52in /  999.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
01:26 54.0 °F /  12.2 °C 46.6 °F /  8.1 °C 29.52in /  999.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
01:31 53.6 °F /  12 °C 46.6 °F /  8.1 °C 29.52in /  999.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
01:36 53.6 °F /  12 °C 46.6 °F /  8.1 °C 29.52in /  999.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
01:41 53.7 °F /  12.1 °C 46.3 °F /  7.9 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
01:46 53.7 °F /  12.1 °C 46.3 °F /  7.9 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
01:51 53.3 °F /  11.8 °C 46.3 °F /  7.9 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
01:56 53.0 °F /  11.7 °C 46.0 °F /  7.8 °C 29.53in /  999.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
02:01 52.8 °F /  11.6 °C 46.1 °F /  7.8 °C 29.53in /  999.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
02:06 52.8 °F /  11.6 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
02:11 52.5 °F /  11.4 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
02:16 52.6 °F /  11.4 °C 45.9 °F /  7.7 °C 29.53in /  999.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
02:21 52.5 °F /  11.4 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
02:26 52.5 °F /  11.4 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
02:31 52.7 °F /  11.5 °C 46.0 °F /  7.8 °C 29.52in /  999.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
02:36 52.7 °F /  11.5 °C 46.4 °F /  8 °C 29.52in /  999.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
02:41 52.7 °F /  11.5 °C 46.4 °F /  8 °C 29.51in /  999.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
02:46 52.8 °F /  11.6 °C 46.5 °F /  8.1 °C 29.51in /  999.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
02:51 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 29.51in /  999.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
02:56 52.8 °F /  11.6 °C 46.8 °F /  8.2 °C 29.50in /  998.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
03:01 53.0 °F /  11.7 °C 46.7 °F /  8.2 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
03:06 53.2 °F /  11.8 °C 46.5 °F /  8.1 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
03:11 53.3 °F /  11.8 °C 46.3 °F /  7.9 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
03:16 53.3 °F /  11.8 °C 46.3 °F /  7.9 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
03:21 53.3 °F /  11.8 °C 46.3 °F /  7.9 °C 29.49in /  998.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
03:26 53.3 °F /  11.8 °C 46.3 °F /  7.9 °C 29.49in /  998.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
03:31 53.0 °F /  11.7 °C 46.3 °F /  7.9 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
03:36 52.5 °F /  11.4 °C 46.2 °F /  7.9 °C 29.49in /  998.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
03:41 52.3 °F /  11.3 °C 46.0 °F /  7.8 °C 29.49in /  998.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
03:46 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.49in /  998.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
03:51 50.9 °F /  10.5 °C 45.6 °F /  7.6 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
03:56 50.2 °F /  10.1 °C 45.2 °F /  7.3 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
04:01 49.9 °F /  9.9 °C 45.6 °F /  7.6 °C 29.50in /  998.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
04:06 50.0 °F /  10 °C 45.7 °F /  7.6 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
04:11 50.1 °F /  10.1 °C 45.8 °F /  7.7 °C 29.49in /  998.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
04:16 50.7 °F /  10.4 °C 46.4 °F /  8 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
04:21 50.7 °F /  10.4 °C 46.4 °F /  8 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
04:26 50.6 °F /  10.3 °C 46.3 °F /  7.9 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
04:31 50.5 °F /  10.3 °C 46.5 °F /  8.1 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
04:36 50.3 °F /  10.2 °C 46.6 °F /  8.1 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
04:41 50.0 °F /  10 °C 46.3 °F /  7.9 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
04:46 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
04:51 49.1 °F /  9.5 °C 45.7 °F /  7.6 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
04:56 48.4 °F /  9.1 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm
05:01 48.0 °F /  8.9 °C 45.2 °F /  7.3 °C 29.50in /  998.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 90% 0.00in /  0mm
05:06 47.8 °F /  8.8 °C 45.0 °F /  7.2 °C 29.51in /  999.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 90% 0.00in /  0mm
05:11 47.9 °F /  8.8 °C 45.4 °F /  7.4 °C 29.51in /  999.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.00in /  0mm
05:17 48.5 °F /  9.2 °C 46.3 °F /  7.9 °C 29.51in /  999.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.00in /  0mm
05:22 48.7 °F /  9.3 °C 46.5 °F /  8.1 °C 29.51in /  999.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.00in /  0mm
05:27 48.7 °F /  9.3 °C 46.5 °F /  8.1 °C 29.51in /  999.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.00in /  0mm
05:32 49.0 °F /  9.4 °C 47.1 °F /  8.4 °C 29.51in /  999.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 93% 0.00in /  0mm
05:37 49.2 °F /  9.6 °C 47.3 °F /  8.5 °C 29.52in /  999.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 93% 0.00in /  0mm
05:42 49.8 °F /  9.9 °C 48.1 °F /  8.9 °C 29.52in /  999.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 94% 0.00in /  0mm
05:47 50.9 °F /  10.5 °C 49.2 °F /  9.6 °C 29.53in /  999.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 94% 0.00in /  0mm
05:52 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 29.53in /  999.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 94% 0.00in /  0mm
05:57 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.53in /  999.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 95% 0.00in /  0mm
06:02 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.53in /  999.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:07 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.53in /  999.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:12 55.0 °F /  12.8 °C 53.6 °F /  12 °C 29.53in /  999.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:17 55.7 °F /  13.2 °C 54.3 °F /  12.4 °C 29.53in /  999.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:22 56.2 °F /  13.4 °C 54.8 °F /  12.7 °C 29.53in /  999.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:27 56.7 °F /  13.7 °C 55.3 °F /  12.9 °C 29.52in /  999.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:32 57.1 °F /  13.9 °C 55.7 °F /  13.2 °C 29.53in /  999.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:37 57.5 °F /  14.2 °C 56.1 °F /  13.4 °C 29.53in /  999.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
06:42 57.8 °F /  14.3 °C 56.4 °F /  13.6 °C 29.53in /  999.9hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0.00in /  0mm
06:47 58.0 °F /  14.4 °C 56.6 °F /  13.7 °C 29.53in /  999.9hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0.00in /  0mm
06:52 58.2 °F /  14.6 °C 56.8 °F /  13.8 °C 29.53in /  999.9hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0.00in /  0mm
06:57 58.4 °F /  14.7 °C 57.0 °F /  13.9 °C 29.53in /  999.9hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0.00in /  0mm
07:02 58.6 °F /  14.8 °C 57.2 °F /  14 °C 29.53in /  999.9hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0.00in /  0mm
07:07 58.8 °F /  14.9 °C 57.4 °F /  14.1 °C 29.53in /  999.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
07:12 59.0 °F /  15 °C 57.6 °F /  14.2 °C 29.53in /  999.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
07:17 59.1 °F /  15.1 °C 57.7 °F /  14.3 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
07:22 59.4 °F /  15.2 °C 58.0 °F /  14.4 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
07:27 59.7 °F /  15.4 °C 58.3 °F /  14.6 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
07:32 60.0 °F /  15.6 °C 58.3 °F /  14.6 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.00in /  0mm
07:37 60.4 °F /  15.8 °C 58.7 °F /  14.8 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.00in /  0mm
07:42 60.7 °F /  15.9 °C 58.7 °F /  14.8 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.00in /  0mm
07:47 60.9 °F /  16.1 °C 58.6 °F /  14.8 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
07:52 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.54in /  1000.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
07:57 61.2 °F /  16.2 °C 58.9 °F /  14.9 °C 29.55in /  1000.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
08:02 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 91% 0.00in /  0mm
08:07 61.3 °F /  16.3 °C 58.7 °F /  14.8 °C 29.55in /  1000.6hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 91% 0.00in /  0mm
08:12 61.4 °F /  16.3 °C 58.7 °F /  14.8 °C 29.55in /  1000.6hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 91% 0.00in /  0mm
08:17 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.55in /  1000.6hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 90% 0.00in /  0mm
08:22 61.7 °F /  16.5 °C 58.4 °F /  14.7 °C 29.55in /  1000.6hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 89% 0.00in /  0mm
08:27 62.0 °F /  16.7 °C 58.4 °F /  14.7 °C 29.55in /  1000.6hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 88% 0.00in /  0mm
08:32 62.3 °F /  16.8 °C 58.4 °F /  14.7 °C 29.54in /  1000.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 87% 0.00in /  0mm
08:37 62.7 °F /  17.1 °C 58.8 °F /  14.9 °C 29.54in /  1000.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 87% 0.00in /  0mm
08:42 63.3 °F /  17.4 °C 58.7 °F /  14.8 °C 29.54in /  1000.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 85% 0.00in /  0mm
08:47 63.7 °F /  17.6 °C 59.1 °F /  15.1 °C 29.54in /  1000.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 85% 0.00in /  0mm
08:52 64.3 °F /  17.9 °C 59.4 °F /  15.2 °C 29.54in /  1000.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 84% 0.00in /  0mm
08:57 64.5 °F /  18.1 °C 59.2 °F /  15.1 °C 29.53in /  999.9hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
09:02 64.5 °F /  18.1 °C 59.2 °F /  15.1 °C 29.53in /  999.9hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 83% 0.00in /  0mm
09:07 64.5 °F /  18.1 °C 59.6 °F /  15.3 °C 29.52in /  999.5hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 84% 0.00in /  0mm
09:12 64.9 °F /  18.3 °C 59.3 °F /  15.2 °C 29.52in /  999.5hPa South 25.3mph /  40.7km/h 25.3mph /  40.7km/h 82% 0.00in /  0mm
09:17 65.4 °F /  18.6 °C 59.8 °F /  15.4 °C 29.52in /  999.5hPa South 25.3mph /  40.7km/h 25.3mph /  40.7km/h 82% 0.00in /  0mm
09:22 66.3 °F /  19.1 °C 59.9 °F /  15.5 °C 29.51in /  999.2hPa South 25.3mph /  40.7km/h 25.3mph /  40.7km/h 80% 0.00in /  0mm
09:27 65.8 °F /  18.8 °C 59.5 °F /  15.3 °C 29.51in /  999.2hPa South 25.3mph /  40.7km/h 25.3mph /  40.7km/h 80% 0.00in /  0mm
09:32 66.1 °F /  18.9 °C 59.7 °F /  15.4 °C 29.50in /  998.9hPa South 25.3mph /  40.7km/h 25.3mph /  40.7km/h 80% 0.00in /  0mm
09:37 66.5 °F /  19.2 °C 59.8 °F /  15.4 °C 29.50in /  998.9hPa South 25.3mph /  40.7km/h 25.3mph /  40.7km/h 79% 0.00in /  0mm
09:42 66.8 °F /  19.3 °C 59.7 °F /  15.4 °C 29.50in /  998.9hPa South 25.3mph /  40.7km/h 25.3mph /  40.7km/h 78% 0.00in /  0mm
09:47 66.3 °F /  19.1 °C 58.5 °F /  14.7 °C 29.49in /  998.5hPa South 23.0mph /  37km/h 23.0mph /  37km/h 76% 0.00in /  0mm
09:52 65.5 °F /  18.6 °C 58.1 °F /  14.5 °C 29.49in /  998.5hPa South 23.0mph /  37km/h 23.0mph /  37km/h 77% 0.00in /  0mm
09:57 64.9 °F /  18.3 °C 57.9 °F /  14.4 °C 29.50in /  998.9hPa South 23.0mph /  37km/h 23.0mph /  37km/h 78% 0.00in /  0mm
10:02 64.4 °F /  18 °C 57.7 °F /  14.3 °C 29.48in /  998.2hPa SSE 23.0mph /  37km/h 23.0mph /  37km/h 79% 0.00in /  0mm
10:07 64.4 °F /  18 °C 57.7 °F /  14.3 °C 29.48in /  998.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 79% 0.00in /  0mm
10:12 64.1 °F /  17.8 °C 57.5 °F /  14.2 °C 29.48in /  998.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 79% 0.00in /  0mm
10:17 63.9 °F /  17.7 °C 57.3 °F /  14.1 °C 29.48in /  998.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 79% 0.00in /  0mm
10:23 63.7 °F /  17.6 °C 57.1 °F /  13.9 °C 29.47in /  997.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 79% 0.00in /  0mm
10:28 63.6 °F /  17.6 °C 57.3 °F /  14.1 °C 29.49in /  998.5hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 80% 0.00in /  0mm
10:33 63.4 °F /  17.4 °C 57.1 °F /  13.9 °C 29.47in /  997.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 80% 0.00in /  0mm
10:38 63.2 °F /  17.3 °C 57.3 °F /  14.1 °C 29.48in /  998.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 81% 0.00in /  0mm
10:43 63.2 °F /  17.3 °C 57.3 °F /  14.1 °C 29.48in /  998.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 81% 0.00in /  0mm
10:48 63.2 °F /  17.3 °C 57.3 °F /  14.1 °C 29.47in /  997.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 81% 0.00in /  0mm
10:53 63.2 °F /  17.3 °C 57.3 °F /  14.1 °C 29.48in /  998.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 81% 0.00in /  0mm
10:58 63.1 °F /  17.3 °C 57.9 °F /  14.4 °C 29.52in /  999.5hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 83% 0.02in /  0.5mm
11:03 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 29.50in /  998.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.07in /  1.8mm
11:08 62.0 °F /  16.7 °C 58.1 °F /  14.5 °C 29.51in /  999.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.09in /  2.3mm
11:13 61.7 °F /  16.5 °C 58.1 °F /  14.5 °C 29.51in /  999.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.14in /  3.6mm
11:18 61.5 °F /  16.4 °C 58.2 °F /  14.6 °C 29.50in /  998.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.15in /  3.8mm
11:23 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.50in /  998.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.15in /  3.8mm
11:28 61.6 °F /  16.4 °C 58.6 °F /  14.8 °C 29.50in /  998.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.15in /  3.8mm
11:33 61.7 °F /  16.5 °C 58.7 °F /  14.8 °C 29.51in /  999.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.15in /  3.8mm
11:38 61.6 °F /  16.4 °C 58.6 °F /  14.8 °C 29.51in /  999.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.16in /  4.1mm
11:43 61.6 °F /  16.4 °C 58.3 °F /  14.6 °C 29.51in /  999.2hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.16in /  4.1mm
11:48 61.7 °F /  16.5 °C 58.4 °F /  14.7 °C 29.51in /  999.2hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.16in /  4.1mm
11:53 61.8 °F /  16.6 °C 58.2 °F /  14.6 °C 29.49in /  998.5hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.16in /  4.1mm
11:58 62.0 °F /  16.7 °C 57.8 °F /  14.3 °C 29.49in /  998.5hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.14in /  3.6mm
12:03 62.4 °F /  16.9 °C 57.5 °F /  14.2 °C 29.49in /  998.5hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.09in /  2.3mm
12:08 63.0 °F /  17.2 °C 58.1 °F /  14.5 °C 29.49in /  998.5hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.07in /  1.8mm
12:13 63.4 °F /  17.4 °C 57.8 °F /  14.3 °C 29.48in /  998.2hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.02in /  0.5mm
12:18 63.5 °F /  17.5 °C 57.2 °F /  14 °C 29.49in /  998.5hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.01in /  0.3mm
12:23 63.7 °F /  17.6 °C 57.4 °F /  14.1 °C 29.48in /  998.2hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.01in /  0.3mm
12:28 64.6 °F /  18.1 °C 57.9 °F /  14.4 °C 29.48in /  998.2hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.01in /  0.3mm
12:33 64.7 °F /  18.2 °C 57.3 °F /  14.1 °C 29.48in /  998.2hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.01in /  0.3mm
12:38 65.2 °F /  18.4 °C 57.4 °F /  14.1 °C 29.48in /  998.2hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
