^^
Station Historical Data
Daily Summary for August 01, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 41.4 °C 24.3 °C 33 °C
Dew Point: 21.6 °C 15.2 °C 18.9 °C
Humidity: 77% 22% 47%
Wind Speed: 24.1km/h 1.6km/h 9km/h
Wind Gust: 24.1km/h - -
Wind- - South
Pressure: 1009.4 hPa 1006.3 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for August 01, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 30.1 °C 18.8 °C 1007.7 hPa SSW 9.3 km/h 9.3 km/h 51% 0 mm
00:05 30 °C 19.1 °C 1007.7 hPa SSW 7.4 km/h 7.4 km/h 52% 0 mm
00:10 29.9 °C 19.3 °C 1007.7 hPa SSW 5.6 km/h 5.6 km/h 53% 0 mm
00:15 29.8 °C 19.2 °C 1007.7 hPa SSW 7.4 km/h 7.4 km/h 53% 0 mm
00:20 29.7 °C 19.4 °C 1007.7 hPa SW 9.3 km/h 9.3 km/h 54% 0 mm
00:25 29.7 °C 19.4 °C 1008 hPa SSW 5.6 km/h 5.6 km/h 54% 0 mm
00:30 29.6 °C 19.3 °C 1007.7 hPa SSW 5.6 km/h 5.6 km/h 54% 0 mm
00:35 29.5 °C 19.5 °C 1007.7 hPa SSW 8 km/h 8 km/h 55% 0 mm
00:40 29.4 °C 19.4 °C 1007.7 hPa SSW 11.1 km/h 11.1 km/h 55% 0 mm
00:45 29.3 °C 19.3 °C 1007.7 hPa SSW 4.8 km/h 14.5 km/h 55% 0 mm
00:50 29.3 °C 19.3 °C 1007.7 hPa SSW 11.3 km/h 11.3 km/h 55% 0 mm
00:55 29.2 °C 19.3 °C 1007.7 hPa SSW 4.8 km/h 14.5 km/h 55% 0 mm
01:00 29.2 °C 18.9 °C 1007.7 hPa SSW 8 km/h 12.9 km/h 54% 0 mm
01:05 29.2 °C 18.9 °C 1007.7 hPa South 9.3 km/h 9.3 km/h 54% 0 mm
01:10 29.2 °C 19.3 °C 1007.7 hPa SSW 7.4 km/h 7.4 km/h 55% 0 mm
01:15 29.2 °C 19.3 °C 1007.7 hPa South 11.1 km/h 11.1 km/h 55% 0 mm
01:20 29.2 °C 19.2 °C 1007.7 hPa South 9.3 km/h 9.3 km/h 55% 0 mm
01:25 29.1 °C 19.2 °C 1007.7 hPa South 4.8 km/h 9.7 km/h 55% 0 mm
01:30 29.1 °C 19.4 °C 1007.7 hPa SSW 7.4 km/h 7.4 km/h 56% 0 mm
01:35 29 °C 19.3 °C 1007.7 hPa SSW 9.3 km/h 9.3 km/h 56% 0 mm
01:40 28.9 °C 19.3 °C 1007.7 hPa SSW 7.4 km/h 7.4 km/h 56% 0 mm
01:45 28.9 °C 19.2 °C 1007.7 hPa SSW 3.2 km/h 8 km/h 56% 0 mm
01:50 28.8 °C 19.1 °C 1007.7 hPa SSW 5.6 km/h 5.6 km/h 56% 0 mm
01:55 28.7 °C 19.3 °C 1007.7 hPa South 3.2 km/h 8 km/h 57% 0 mm
02:00 28.6 °C 19.2 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 57% 0 mm
02:05 28.4 °C 19.1 °C 1007.3 hPa South 5.6 km/h 5.6 km/h 57% 0 mm
02:10 28.3 °C 19.2 °C 1007.3 hPa South 1.9 km/h 1.9 km/h 58% 0 mm
02:15 28.2 °C 19.1 °C 1007.3 hPa South 1.6 km/h 4.8 km/h 58% 0 mm
02:20 28 °C 19.2 °C 1007.3 hPa South 5.6 km/h 5.6 km/h 59% 0 mm
02:25 27.9 °C 19.1 °C 1007.3 hPa South 1.6 km/h 4.8 km/h 59% 0 mm
02:30 27.8 °C 19.3 °C 1007.3 hPa SSE 5.6 km/h 5.6 km/h 60% 0 mm
02:35 27.7 °C 19.2 °C 1007.3 hPa SSE 1.6 km/h 4.8 km/h 60% 0 mm
02:40 27.6 °C 19.2 °C 1007.3 hPa SSE 3.7 km/h 3.7 km/h 60% 0 mm
02:45 27.6 °C 19.1 °C 1007.3 hPa SSE 3.7 km/h 3.7 km/h 60% 0 mm
02:50 27.4 °C 19.3 °C 1007.3 hPa SSE 3.7 km/h 3.7 km/h 61% 0 mm
02:55 27.4 °C 19.2 °C 1007.3 hPa SSE 1.6 km/h 3.2 km/h 61% 0 mm
03:00 27.3 °C 19.1 °C 1007.3 hPa SSE 3.7 km/h 3.7 km/h 61% 0 mm
03:05 27.2 °C 19.3 °C 1007.3 hPa SSE 1.6 km/h 4.8 km/h 62% 0 mm
03:10 27.1 °C 19.2 °C 1007.3 hPa SSE 5.6 km/h 5.6 km/h 62% 0 mm
03:15 27.1 °C 19.4 °C 1007.7 hPa South 3.2 km/h 4.8 km/h 63% 0 mm
03:20 26.9 °C 19.3 °C 1007.3 hPa SSE 7.4 km/h 7.4 km/h 63% 0 mm
03:25 26.8 °C 19.4 °C 1007.7 hPa SSE 5.6 km/h 5.6 km/h 64% 0 mm
03:30 26.8 °C 19.4 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 64% 0 mm
03:35 26.7 °C 19.6 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
03:40 26.6 °C 19.5 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
03:46 26.5 °C 19.6 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
03:51 26.4 °C 19.6 °C 1007.7 hPa South 3.2 km/h 6.4 km/h 66% 0 mm
03:55 26.3 °C 19.7 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 67% 0 mm
04:01 26.2 °C 19.6 °C 1007.7 hPa South 7.4 km/h 7.4 km/h 67% 0 mm
04:06 26.2 °C 19.8 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
04:11 26.2 °C 19.8 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
04:16 26.1 °C 19.7 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
04:21 26.1 °C 19.7 °C 1007.7 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
04:26 26 °C 19.9 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
04:31 25.9 °C 19.8 °C 1007.7 hPa SSE 6.4 km/h 6.4 km/h 69% 0 mm
04:36 25.8 °C 19.7 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
04:41 25.8 °C 19.7 °C 1008 hPa South 4.8 km/h 4.8 km/h 69% 0 mm
04:46 25.8 °C 19.9 °C 1008 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
04:51 25.7 °C 19.8 °C 1008 hPa South 3.7 km/h 3.7 km/h 70% 0 mm
04:56 25.7 °C 19.8 °C 1008 hPa South 3.7 km/h 3.7 km/h 70% 0 mm
05:01 25.6 °C 19.7 °C 1008 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
05:06 25.6 °C 20.1 °C 1008 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
05:11 25.4 °C 20 °C 1008 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
05:16 25.4 °C 20 °C 1008.4 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
05:21 25.3 °C 19.9 °C 1008.4 hPa SSE 3.7 km/h 3.7 km/h 72% 0 mm
05:26 25.3 °C 19.9 °C 1008 hPa SSE 1.9 km/h 1.9 km/h 72% 0 mm
05:31 25.3 °C 19.9 °C 1008.4 hPa SSE 3.7 km/h 3.7 km/h 72% 0 mm
05:36 25.2 °C 20.1 °C 1008.4 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
05:41 25.1 °C 19.9 °C 1008.4 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
05:46 25 °C 19.8 °C 1008.4 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
05:51 24.9 °C 20 °C 1008.4 hPa SSW 5.6 km/h 5.6 km/h 74% 0 mm
05:56 24.9 °C 19.9 °C 1008.4 hPa South 5.6 km/h 5.6 km/h 74% 0 mm
06:01 24.8 °C 19.9 °C 1008.4 hPa South 1.9 km/h   74% 0 mm
06:06 24.8 °C 19.8 °C 1008.4 hPa South 3.7 km/h 3.7 km/h 74% 0 mm
06:11 24.7 °C 19.8 °C 1008.4 hPa South 1.9 km/h 1.9 km/h 74% 0 mm
06:16 24.7 °C 19.8 °C 1008.4 hPa South 3.7 km/h 3.7 km/h 74% 0 mm
06:21 24.7 °C 19.9 °C 1008.4 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
06:26 24.6 °C 19.9 °C 1008.4 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
06:31 24.6 °C 19.8 °C 1008.7 hPa South 1.9 km/h 1.9 km/h 75% 0 mm
06:36 24.5 °C 19.8 °C 1008.7 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
06:41 24.5 °C 19.8 °C 1008.7 hPa South 1.9 km/h 1.9 km/h 75% 0 mm
06:46 24.4 °C 19.7 °C 1008.7 hPa South 1.9 km/h 1.9 km/h 75% 0 mm
06:51 24.4 °C 19.9 °C 1008.7 hPa South 3.7 km/h 3.7 km/h 76% 0 mm
06:56 24.3 °C 20.1 °C 1008.7 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
07:01 24.3 °C 20.1 °C 1008.7 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
07:06 24.3 °C 20.1 °C 1008.7 hPa South 3.7 km/h 3.7 km/h 77% 0 mm
07:11 24.3 °C 20.1 °C 1008.7 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
07:16 24.3 °C 20.1 °C 1008.7 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
07:21 24.4 °C 20.1 °C 1008.7 hPa SSW 5.6 km/h 5.6 km/h 77% 0 mm
07:26 24.5 °C 20.2 °C 1009 hPa South 6.4 km/h 6.4 km/h 77% 0 mm
07:31 24.6 °C 20.3 °C 1009 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
07:36 24.7 °C 20.4 °C 1009 hPa South 6.4 km/h 6.4 km/h 77% 0 mm
07:41 24.8 °C 20.3 °C 1009 hPa South 7.4 km/h 7.4 km/h 76% 0 mm
07:46 24.9 °C 20.4 °C 1009 hPa South 7.4 km/h 7.4 km/h 76% 0 mm
07:51 25.1 °C 20.3 °C 1009 hPa SSE 5.6 km/h 5.6 km/h 75% 0 mm
07:56 25.2 °C 20.5 °C 1009 hPa SSE 5.6 km/h 5.6 km/h 75% 0 mm
08:01 25.6 °C 20.6 °C 1009 hPa SSE 3.7 km/h 3.7 km/h 74% 0 mm
08:06 25.9 °C 20.5 °C 1009 hPa SE 5.6 km/h 5.6 km/h 72% 0 mm
08:11 26.3 °C 20.9 °C 1009 hPa SSW 9.7 km/h 9.7 km/h 72% 0 mm
08:16 26.8 °C 20.8 °C 1009 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
08:21 27.2 °C 20.7 °C 1009 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
08:26 27.4 °C 20.7 °C 1009 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
08:31 27.7 °C 20.6 °C 1009.4 hPa South 7.4 km/h 7.4 km/h 65% 0 mm
08:36 28.1 °C 20.6 °C 1009.4 hPa SSW 7.4 km/h 7.4 km/h 64% 0 mm
08:41 28.5 °C 20.8 °C 1009.4 hPa SSW 5.6 km/h 5.6 km/h 63% 0 mm
08:46 28.8 °C 20.5 °C 1009.4 hPa SW 9.3 km/h 9.3 km/h 61% 0 mm
08:51 28.8 °C 20.6 °C 1009 hPa SW 9.3 km/h 9.3 km/h 61% 0 mm
08:56 29.1 °C 20.8 °C 1009 hPa SSW 9.7 km/h 9.7 km/h 61% 0 mm
09:01 29.2 °C 20.7 °C 1009 hPa SW 7.4 km/h 7.4 km/h 60% 0 mm
09:06 29.5 °C 20.7 °C 1009 hPa SSW 7.4 km/h 7.4 km/h 59% 0 mm
09:11 29.8 °C 20.9 °C 1009 hPa SSW 9.3 km/h 9.3 km/h 59% 0 mm
09:16 30.2 °C 20.8 °C 1009 hPa SSW 11.1 km/h 11.1 km/h 57% 0 mm
09:21 30.8 °C 21 °C 1009 hPa SW 9.7 km/h 9.7 km/h 56% 0 mm
09:26 31.3 °C 20.8 °C 1009 hPa SW 11.1 km/h 11.1 km/h 54% 0 mm
09:31 32 °C 20.3 °C 1009 hPa South 9.7 km/h 9.7 km/h 50% 0 mm
09:36 32.3 °C 19.6 °C 1009 hPa SW 14.8 km/h 14.8 km/h 47% 0 mm
09:41 32.6 °C 20.4 °C 1009 hPa SW 8 km/h 8 km/h 49% 0 mm
09:47 32.9 °C 20.5 °C 1009 hPa SW 14.8 km/h 14.8 km/h 48% 0 mm
09:52 33.4 °C 20.2 °C 1009 hPa SSW 5.6 km/h 5.6 km/h 46% 0 mm
09:57 33.4 °C 19.9 °C 1009 hPa SW 18.5 km/h 18.5 km/h 45% 0 mm
10:02 33.9 °C 19.9 °C 1009 hPa SSW 16.7 km/h 16.7 km/h 44% 0 mm
10:07 34 °C 19.7 °C 1009 hPa WSW 11.1 km/h 11.1 km/h 43% 0 mm
10:12 34.6 °C 20.2 °C 1009 hPa SW 16.7 km/h 16.7 km/h 43% 0 mm
10:17 34.3 °C 20.3 °C 1009 hPa West 9.7 km/h 9.7 km/h 44% 0 mm
10:22 34.4 °C 19.7 °C 1009 hPa WSW 11.1 km/h 11.1 km/h 42% 0 mm
10:27 34.8 °C 19.6 °C 1009 hPa WSW 14.8 km/h 14.8 km/h 41% 0 mm
10:32 35.2 °C 19.6 °C 1009 hPa WSW 13 km/h 13 km/h 40% 0 mm
10:37 35.3 °C 19.7 °C 1009 hPa SW 18.5 km/h 18.5 km/h 40% 0 mm
10:42 35.2 °C 19.9 °C 1009 hPa WNW 11.1 km/h 11.1 km/h 41% 0 mm
10:47 36.2 °C 20.4 °C 1009 hPa West 11.1 km/h 11.1 km/h 40% 0 mm
10:52 36.1 °C 19.6 °C 1009 hPa WSW 16.7 km/h 16.7 km/h 38% 0 mm
10:57 36.2 °C 20.5 °C 1009 hPa West 11.3 km/h 11.3 km/h 40% 0 mm
11:02 36.3 °C 19.7 °C 1009 hPa West 16.7 km/h 16.7 km/h 38% 0 mm
11:07 36.1 °C 19.6 °C 1009 hPa West 16.7 km/h 16.7 km/h 38% 0 mm
11:12 36.4 °C 20.7 °C 1008.7 hPa South 16.7 km/h 16.7 km/h 40% 0 mm
11:17 36.8 °C 19.3 °C 1009 hPa West 14.8 km/h 14.8 km/h 36% 0 mm
11:22 36.6 °C 19.9 °C 1009 hPa SSW 16.7 km/h 16.7 km/h 38% 0 mm
11:27 36.9 °C 20.3 °C 1009 hPa SW 9.7 km/h 9.7 km/h 38% 0 mm
11:32 36.9 °C 19.4 °C 1008.7 hPa WSW 18.5 km/h 18.5 km/h 36% 0 mm
11:37 37.3 °C 20.6 °C 1008.7 hPa West 11.1 km/h 11.1 km/h 38% 0 mm
11:42 37.6 °C 19.6 °C 1008.7 hPa WSW 16.7 km/h 16.7 km/h 35% 0 mm
11:47 38.2 °C 19.6 °C 1008.7 hPa WNW 11.3 km/h 11.3 km/h 34% 0 mm
11:52 38 °C 19.9 °C 1008.7 hPa WNW 11.3 km/h 11.3 km/h 35% 0 mm
11:57 38.2 °C 19.6 °C 1008.7 hPa WSW 18.5 km/h 18.5 km/h 34% 0 mm
12:02 38.1 °C 19.5 °C 1008.7 hPa WSW 11.3 km/h 11.3 km/h 34% 0 mm
12:07 37.4 °C 18.4 °C 1008.7 hPa WSW 12.9 km/h 12.9 km/h 33% 0 mm
12:12 37.7 °C 20.1 °C 1008.7 hPa SW 5.6 km/h 5.6 km/h 36% 0 mm
12:17 38.5 °C 20.8 °C 1008.7 hPa SW 5.6 km/h 5.6 km/h 36% 0 mm
12:22 38.7 °C 19.5 °C 1008.7 hPa SSW 18.5 km/h 18.5 km/h 33% 0 mm
12:27 38.6 °C 19.9 °C 1008.4 hPa SW 7.4 km/h 7.4 km/h 34% 0 mm
12:32 37.9 °C 19.3 °C 1008.4 hPa SW 16.7 km/h 16.7 km/h 34% 0 mm
12:37 38.7 °C 20 °C 1008.4 hPa WSW 11.1 km/h 11.1 km/h 34% 0 mm
12:42 38.4 °C 18.3 °C 1008.4 hPa SW 3.7 km/h 3.7 km/h 31% 0 mm
12:47 39.3 °C 19.6 °C 1008.4 hPa WSW 5.6 km/h 5.6 km/h 32% 0 mm
12:52 39.3 °C 21 °C 1008.4 hPa SSW 9.7 km/h 9.7 km/h 35% 0 mm
12:57 39.8 °C 21.5 °C 1008.4 hPa SSW 7.4 km/h 7.4 km/h 35% 0 mm
13:02 40 °C 19.1 °C 1008.4 hPa WSW 9.3 km/h 9.3 km/h 30% 0 mm
13:07 39.7 °C 18.8 °C 1008.4 hPa SSW 16.7 km/h 16.7 km/h 30% 0 mm
13:12 39.4 °C 18.1 °C 1008 hPa South 5.6 km/h 5.6 km/h 29% 0 mm
13:17 39.2 °C 17.3 °C 1008 hPa SE 5.6 km/h 5.6 km/h 28% 0 mm
13:22 39.3 °C 19.1 °C 1008 hPa SSE 5.6 km/h 5.6 km/h 31% 0 mm
13:27 39.5 °C 17.1 °C 1008 hPa SW 7.4 km/h 7.4 km/h 27% 0 mm
13:32 39.1 °C 17.8 °C 1008 hPa WSW 14.8 km/h 14.8 km/h 29% 0 mm
13:37 39.8 °C 17.3 °C 1008 hPa South 5.6 km/h 5.6 km/h 27% 0 mm
13:42 39.9 °C 16.8 °C 1008 hPa SSW 19.3 km/h 19.3 km/h 26% 0 mm
13:47 39.9 °C 16.8 °C 1008 hPa SW 5.6 km/h 5.6 km/h 26% 0 mm
13:52 40.1 °C 18.1 °C 1008 hPa SW 18.5 km/h 18.5 km/h 28% 0 mm
13:57 40.1 °C 18.7 °C 1007.7 hPa SSE 11.1 km/h 11.1 km/h 29% 0 mm
14:02 40.4 °C 17.8 °C 1007.7 hPa WSW 11.1 km/h 11.1 km/h 27% 0 mm
14:07 40.1 °C 16.3 °C 1007.7 hPa East 11.1 km/h 11.1 km/h 25% 0 mm
14:12 40.4 °C 16.6 °C 1007.7 hPa WSW 7.4 km/h 7.4 km/h 25% 0 mm
14:17 40.3 °C 16.4 °C 1007.7 hPa WSW 16.7 km/h 16.7 km/h 25% 0 mm
14:22 40.6 °C 17.9 °C 1007.7 hPa West 3.7 km/h 3.7 km/h 27% 0 mm
14:27 40.8 °C 16.9 °C 1007.7 hPa SSW 18.5 km/h 18.5 km/h 25% 0 mm
14:32 40.6 °C 16.1 °C 1007.7 hPa SE 5.6 km/h 5.6 km/h 24% 0 mm
14:37 40.8 °C 16.9 °C 1007.3 hPa WSW 7.4 km/h 7.4 km/h 25% 0 mm
14:42 40.1 °C 16.3 °C 1007.3 hPa WSW 11.1 km/h 11.1 km/h 25% 0 mm
14:47 40.8 °C 18.7 °C 1007.3 hPa SSE 7.4 km/h 7.4 km/h 28% 0 mm
14:52 40.9 °C 16.4 °C 1007.3 hPa SSW 14.8 km/h 14.8 km/h 24% 0 mm
14:57 41.1 °C 17.2 °C 1007.3 hPa South 18.5 km/h 18.5 km/h 25% 0 mm
15:02 41.3 °C 17.9 °C 1007.3 hPa SW 18.5 km/h 18.5 km/h 26% 0 mm
15:07 40.7 °C 16.8 °C 1007.3 hPa South 13 km/h 13 km/h 25% 0 mm
15:12 40.6 °C 15.4 °C 1007.3 hPa ENE 5.6 km/h 5.6 km/h 23% 0 mm
15:17 40.6 °C 17.3 °C 1007.3 hPa SSW 9.7 km/h 9.7 km/h 26% 0 mm
15:22 41.3 °C 17.3 °C 1007.3 hPa SSW 18.5 km/h 18.5 km/h 25% 0 mm
15:27 41.1 °C 17.7 °C 1007.3 hPa ESE 7.4 km/h 7.4 km/h 26% 0 mm
15:32 40.8 °C 18.1 °C 1007 hPa South 3.7 km/h 3.7 km/h 27% 0 mm
15:37 41.3 °C 16.7 °C 1007.3 hPa WSW 16.7 km/h 16.7 km/h 24% 0 mm
15:42 41.4 °C 16.1 °C 1007.3 hPa SW 5.6 km/h 5.6 km/h 23% 0 mm
15:48 41.4 °C 15.4 °C 1007.3 hPa West 13 km/h 13 km/h 22% 0 mm
15:53 41.1 °C 15.2 °C 1007 hPa SW 5.6 km/h 5.6 km/h 22% 0 mm
15:58 40.8 °C 17.6 °C 1007 hPa SSE 9.7 km/h 9.7 km/h 26% 0 mm
16:03 40.8 °C 16.2 °C 1007 hPa ESE 9.3 km/h 9.3 km/h 24% 0 mm
16:08 41.1 °C 16.5 °C 1007 hPa SE 11.1 km/h 11.1 km/h 24% 0 mm
16:13 40.6 °C 16.1 °C 1007 hPa SE 9.3 km/h 9.3 km/h 24% 0 mm
16:18 40.4 °C 15.9 °C 1007 hPa SSE 11.1 km/h 11.1 km/h 24% 0 mm
16:23 40.2 °C 16.4 °C 1007 hPa SSE 9.3 km/h 9.3 km/h 25% 0 mm
16:28 40.3 °C 15.2 °C 1007 hPa SE 9.3 km/h 9.3 km/h 23% 0 mm
16:33 40.6 °C 16.7 °C 1007 hPa SE 5.6 km/h 5.6 km/h 25% 0 mm
16:38 40.5 °C 17.3 °C 1006.7 hPa SSE 13 km/h 13 km/h 26% 0 mm
16:43 40.6 °C 17.3 °C 1006.7 hPa SSE 7.4 km/h 7.4 km/h 26% 0 mm
16:48 40.6 °C 16.8 °C 1006.7 hPa SSE 20.4 km/h 20.4 km/h 25% 0 mm
16:53 40.5 °C 16.7 °C 1006.7 hPa South 17.7 km/h 17.7 km/h 25% 0 mm
16:58 40.6 °C 17.3 °C 1006.7 hPa SSE 17.7 km/h 17.7 km/h 26% 0 mm
17:03 40.4 °C 17.2 °C 1006.7 hPa South 6.4 km/h 6.4 km/h 26% 0 mm
17:08 40.5 °C 17.3 °C 1006.7 hPa South 18.5 km/h 18.5 km/h 26% 0 mm
17:13 40.4 °C 17.2 °C 1006.7 hPa SSE 14.8 km/h 14.8 km/h 26% 0 mm
17:18 40.6 °C 16.1 °C 1006.7 hPa SSE 8 km/h 8 km/h 24% 0 mm
17:23 40.5 °C 17.3 °C 1006.7 hPa South 24.1 km/h 24.1 km/h 26% 0 mm
17:28 40.3 °C 17.1 °C 1006.3 hPa ESE 14.8 km/h 14.8 km/h 26% 0 mm
17:33 40.4 °C 17.2 °C 1006.3 hPa SSE 18.5 km/h 18.5 km/h 26% 0 mm
17:38 40.2 °C 17 °C 1006.7 hPa SE 18.5 km/h 18.5 km/h 26% 0 mm
17:43 40.2 °C 17 °C 1006.7 hPa SSE 18.5 km/h 18.5 km/h 26% 0 mm
17:48 40.2 °C 17 °C 1006.3 hPa ESE 16.7 km/h 16.7 km/h 26% 0 mm
17:53 39.9 °C 16.8 °C 1006.3 hPa SSE 20.4 km/h 20.4 km/h 26% 0 mm
17:58 39.9 °C 16.8 °C 1006.3 hPa SE 7.4 km/h 7.4 km/h 26% 0 mm
18:03 40 °C 16.8 °C 1006.3 hPa SSE 9.7 km/h 9.7 km/h 26% 0 mm
18:08 40 °C 16.8 °C 1006.3 hPa ESE 19.3 km/h 19.3 km/h 26% 0 mm
18:13 39.8 °C 16.7 °C 1006.7 hPa SE 18.5 km/h 18.5 km/h 26% 0 mm
18:18 39.7 °C 17.2 °C 1006.3 hPa SE 16.7 km/h 16.7 km/h 27% 0 mm
18:23 39.7 °C 17.2 °C 1006.3 hPa SSE 20.4 km/h 20.4 km/h 27% 0 mm
18:28 39.4 °C 16.4 °C 1006.3 hPa SSE 18.5 km/h 18.5 km/h 26% 0 mm
18:33 39.3 °C 16.3 °C 1006.3 hPa SSE 16.7 km/h 16.7 km/h 26% 0 mm
18:38 39.2 °C 16.8 °C 1006.3 hPa SE 16.7 km/h 16.7 km/h 27% 0 mm
18:43 39.1 °C 17.3 °C 1006.3 hPa East 16.7 km/h 16.7 km/h 28% 0 mm
18:48 39 °C 17.2 °C 1006.3 hPa SSW 11.1 km/h 11.1 km/h 28% 0 mm
18:53 38.9 °C 16.5 °C 1006.3 hPa SE 18.5 km/h 18.5 km/h 27% 0 mm
18:58 38.8 °C 17.1 °C 1006.3 hPa SE 16.7 km/h 16.7 km/h 28% 0 mm
19:03 38.7 °C 16.9 °C 1006.3 hPa SSE 16.7 km/h 16.7 km/h 28% 0 mm
19:08 38.6 °C 16.8 °C 1006.3 hPa South 9.3 km/h 9.3 km/h 28% 0 mm
19:13 38.4 °C 16.7 °C 1006.3 hPa SE 14.8 km/h 14.8 km/h 28% 0 mm
19:18 38.3 °C 16.6 °C 1006.3 hPa SE 20.4 km/h 20.4 km/h 28% 0 mm
19:23 38.1 °C 17 °C 1006.7 hPa SE 11.1 km/h 11.1 km/h 29% 0 mm
19:28 37.9 °C 17.4 °C 1006.7 hPa South 14.8 km/h 14.8 km/h 30% 0 mm
19:33 37.8 °C 17.2 °C 1006.7 hPa SE 14.5 km/h 14.5 km/h 30% 0 mm
19:38 37.6 °C 17.1 °C 1006.7 hPa SSE 16.7 km/h 16.7 km/h 30% 0 mm
19:43 37.4 °C 17.4 °C 1006.7 hPa SE 14.8 km/h 14.8 km/h 31% 0 mm
19:48 37.3 °C 17.3 °C 1006.7 hPa SSE 16.7 km/h 16.7 km/h 31% 0 mm
19:53 37.1 °C 17.1 °C 1006.7 hPa South 11.1 km/h 11.1 km/h 31% 0 mm
19:58 36.8 °C 16.4 °C 1006.7 hPa SE 11.1 km/h 11.1 km/h 30% 0 mm
20:03 36.7 °C 16.8 °C 1006.7 hPa SE 9.3 km/h 9.3 km/h 31% 0 mm
20:08 36.4 °C 17.1 °C 1006.7 hPa SE 11.1 km/h 11.1 km/h 32% 0 mm
20:13 36.2 °C 16.8 °C 1006.7 hPa SSE 7.4 km/h 7.4 km/h 32% 0 mm
20:18 35.9 °C 16.6 °C 1007 hPa SSE 9.3 km/h 9.3 km/h 32% 0 mm
20:23 35.6 °C 16.8 °C 1007 hPa SSE 9.3 km/h 9.3 km/h 33% 0 mm
20:28 35.3 °C 16.6 °C 1007 hPa SSE 7.4 km/h 7.4 km/h 33% 0 mm
20:33 35.1 °C 16.8 °C 1007 hPa SSE 7.4 km/h 7.4 km/h 34% 0 mm
20:38 34.8 °C 16.7 °C 1007 hPa SSE 9.3 km/h 9.3 km/h 34% 0 mm
20:43 34.6 °C 16.4 °C 1007 hPa SSE 7.4 km/h 7.4 km/h 34% 0 mm
20:48 34.4 °C 16.7 °C 1007 hPa SSE 9.3 km/h 9.3 km/h 35% 0 mm
20:53 34.2 °C 17.4 °C 1007.3 hPa SSE 7.4 km/h 7.4 km/h 37% 0 mm
20:58 33.9 °C 17.6 °C 1007.3 hPa SSE 7.4 km/h 7.4 km/h 38% 0 mm
21:03 33.8 °C 17.9 °C 1007.3 hPa SE 7.4 km/h 7.4 km/h 39% 0 mm
21:09 33.6 °C 18.1 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 40% 0 mm
21:14 33.3 °C 18.3 °C 1007.3 hPa SSE 3.7 km/h 3.7 km/h 41% 0 mm
21:19 33.1 °C 17.3 °C 1007.7 hPa SSE 7.4 km/h 7.4 km/h 39% 0 mm
21:24 33.1 °C 17.7 °C 1007.7 hPa South 6.4 km/h 6.4 km/h 40% 0 mm
21:29 32.9 °C 18.3 °C 1007.7 hPa SSE 5.6 km/h 5.6 km/h 42% 0 mm
21:34 32.8 °C 18.2 °C 1007.7 hPa SSE 7.4 km/h 7.4 km/h 42% 0 mm
21:39 32.7 °C 19.2 °C 1008 hPa SSE 7.4 km/h 7.4 km/h 45% 0 mm
21:44 32.4 °C 19.3 °C 1008 hPa SSE 5.6 km/h 5.6 km/h 46% 0 mm
21:49 32.2 °C 19.8 °C 1008 hPa SSE 7.4 km/h 7.4 km/h 48% 0 mm
