^^
Station Historical Data
Daily Summary for August 01, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 106.6 °F /  41.4 °C 75.8 °F /  24.3 °C 91.4 °F /  33 °C
Dew Point: 70.9 °F /  21.6 °C 59.3 °F /  15.2 °C 66 °F /  18.9 °C
Humidity: 77% 22% 47%
Wind Speed: 15.0mph /  24.1km/h - 5.6mph /  9km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 29.81 in /  1009.4 hPa 29.72 in /  1006.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for August 01, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 86.1 °F /  30.1 °C 65.9 °F /  18.8 °C 29.76in /  1007.7hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
00:05 86.0 °F /  30 °C 66.3 °F /  19.1 °C 29.76in /  1007.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 52% 0.00in /  0mm
00:10 85.9 °F /  29.9 °C 66.8 °F /  19.3 °C 29.76in /  1007.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
00:15 85.7 °F /  29.8 °C 66.6 °F /  19.2 °C 29.76in /  1007.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 53% 0.00in /  0mm
00:20 85.5 °F /  29.7 °C 67.0 °F /  19.4 °C 29.76in /  1007.7hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
00:25 85.4 °F /  29.7 °C 66.9 °F /  19.4 °C 29.77in /  1008hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
00:30 85.2 °F /  29.6 °C 66.7 °F /  19.3 °C 29.76in /  1007.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
00:35 85.1 °F /  29.5 °C 67.1 °F /  19.5 °C 29.76in /  1007.7hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 55% 0.00in /  0mm
00:40 84.9 °F /  29.4 °C 66.9 °F /  19.4 °C 29.76in /  1007.7hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
00:45 84.7 °F /  29.3 °C 66.8 °F /  19.3 °C 29.76in /  1007.7hPa SSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 55% 0.00in /  0mm
00:50 84.7 °F /  29.3 °C 66.7 °F /  19.3 °C 29.76in /  1007.7hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 55% 0.00in /  0mm
00:55 84.6 °F /  29.2 °C 66.7 °F /  19.3 °C 29.76in /  1007.7hPa SSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 55% 0.00in /  0mm
01:00 84.6 °F /  29.2 °C 66.1 °F /  18.9 °C 29.76in /  1007.7hPa SSW 5.0mph /  8km/h 8.0mph /  12.9km/h 54% 0.00in /  0mm
01:05 84.6 °F /  29.2 °C 66.1 °F /  18.9 °C 29.76in /  1007.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
01:10 84.6 °F /  29.2 °C 66.7 °F /  19.3 °C 29.76in /  1007.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 55% 0.00in /  0mm
01:15 84.6 °F /  29.2 °C 66.7 °F /  19.3 °C 29.76in /  1007.7hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
01:20 84.5 °F /  29.2 °C 66.6 °F /  19.2 °C 29.76in /  1007.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
01:25 84.4 °F /  29.1 °C 66.5 °F /  19.2 °C 29.76in /  1007.7hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
01:30 84.3 °F /  29.1 °C 66.9 °F /  19.4 °C 29.76in /  1007.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
01:35 84.2 °F /  29 °C 66.8 °F /  19.3 °C 29.76in /  1007.7hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm
01:40 84.1 °F /  28.9 °C 66.7 °F /  19.3 °C 29.76in /  1007.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
01:45 84.0 °F /  28.9 °C 66.6 °F /  19.2 °C 29.76in /  1007.7hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 56% 0.00in /  0mm
01:50 83.8 °F /  28.8 °C 66.4 °F /  19.1 °C 29.76in /  1007.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
01:55 83.6 °F /  28.7 °C 66.8 °F /  19.3 °C 29.76in /  1007.7hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 57% 0.00in /  0mm
02:00 83.4 °F /  28.6 °C 66.6 °F /  19.2 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
02:05 83.1 °F /  28.4 °C 66.3 °F /  19.1 °C 29.75in /  1007.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
02:10 82.9 °F /  28.3 °C 66.6 °F /  19.2 °C 29.75in /  1007.3hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 58% 0.00in /  0mm
02:15 82.7 °F /  28.2 °C 66.4 °F /  19.1 °C 29.75in /  1007.3hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
02:20 82.4 °F /  28 °C 66.6 °F /  19.2 °C 29.75in /  1007.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
02:25 82.2 °F /  27.9 °C 66.4 °F /  19.1 °C 29.75in /  1007.3hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 59% 0.00in /  0mm
02:30 82.1 °F /  27.8 °C 66.8 °F /  19.3 °C 29.75in /  1007.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
02:35 81.9 °F /  27.7 °C 66.6 °F /  19.2 °C 29.75in /  1007.3hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 60% 0.00in /  0mm
02:40 81.7 °F /  27.6 °C 66.5 °F /  19.2 °C 29.75in /  1007.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
02:45 81.6 °F /  27.6 °C 66.4 °F /  19.1 °C 29.75in /  1007.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
02:50 81.4 °F /  27.4 °C 66.7 °F /  19.3 °C 29.75in /  1007.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
02:55 81.3 °F /  27.4 °C 66.6 °F /  19.2 °C 29.75in /  1007.3hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
03:00 81.1 °F /  27.3 °C 66.4 °F /  19.1 °C 29.75in /  1007.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
03:05 81.0 °F /  27.2 °C 66.8 °F /  19.3 °C 29.75in /  1007.3hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 62% 0.00in /  0mm
03:10 80.8 °F /  27.1 °C 66.6 °F /  19.2 °C 29.75in /  1007.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
03:15 80.7 °F /  27.1 °C 66.9 °F /  19.4 °C 29.76in /  1007.7hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
03:20 80.5 °F /  26.9 °C 66.7 °F /  19.3 °C 29.75in /  1007.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
03:25 80.3 °F /  26.8 °C 67.0 °F /  19.4 °C 29.76in /  1007.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
03:30 80.2 °F /  26.8 °C 66.9 °F /  19.4 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
03:35 80.0 °F /  26.7 °C 67.2 °F /  19.6 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
03:40 79.9 °F /  26.6 °C 67.1 °F /  19.5 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
03:46 79.7 °F /  26.5 °C 67.3 °F /  19.6 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
03:51 79.6 °F /  26.4 °C 67.2 °F /  19.6 °C 29.76in /  1007.7hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
03:55 79.4 °F /  26.3 °C 67.5 °F /  19.7 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
04:01 79.2 °F /  26.2 °C 67.3 °F /  19.6 °C 29.76in /  1007.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
04:06 79.1 °F /  26.2 °C 67.6 °F /  19.8 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
04:11 79.1 °F /  26.2 °C 67.6 °F /  19.8 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
04:16 79.0 °F /  26.1 °C 67.5 °F /  19.7 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
04:21 78.9 °F /  26.1 °C 67.4 °F /  19.7 °C 29.76in /  1007.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
04:26 78.8 °F /  26 °C 67.8 °F /  19.9 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
04:31 78.6 °F /  25.9 °C 67.6 °F /  19.8 °C 29.76in /  1007.7hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
04:36 78.5 °F /  25.8 °C 67.5 °F /  19.7 °C 29.76in /  1007.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
04:41 78.4 °F /  25.8 °C 67.4 °F /  19.7 °C 29.77in /  1008hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
04:46 78.4 °F /  25.8 °C 67.8 °F /  19.9 °C 29.77in /  1008hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
04:51 78.3 °F /  25.7 °C 67.7 °F /  19.8 °C 29.77in /  1008hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
04:56 78.2 °F /  25.7 °C 67.6 °F /  19.8 °C 29.77in /  1008hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
05:01 78.0 °F /  25.6 °C 67.4 °F /  19.7 °C 29.77in /  1008hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
05:06 78.0 °F /  25.6 °C 68.2 °F /  20.1 °C 29.77in /  1008hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:11 77.8 °F /  25.4 °C 68.0 °F /  20 °C 29.77in /  1008hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:16 77.7 °F /  25.4 °C 68.0 °F /  20 °C 29.78in /  1008.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:21 77.6 °F /  25.3 °C 67.9 °F /  19.9 °C 29.78in /  1008.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
05:26 77.6 °F /  25.3 °C 67.9 °F /  19.9 °C 29.77in /  1008hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 72% 0.00in /  0mm
05:31 77.5 °F /  25.3 °C 67.8 °F /  19.9 °C 29.78in /  1008.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
05:36 77.4 °F /  25.2 °C 68.1 °F /  20.1 °C 29.78in /  1008.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
05:41 77.2 °F /  25.1 °C 67.9 °F /  19.9 °C 29.78in /  1008.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
05:46 77.0 °F /  25 °C 67.7 °F /  19.8 °C 29.78in /  1008.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
05:51 76.9 °F /  24.9 °C 68.0 °F /  20 °C 29.78in /  1008.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
05:56 76.8 °F /  24.9 °C 67.9 °F /  19.9 °C 29.78in /  1008.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
06:01 76.7 °F /  24.8 °C 67.8 °F /  19.9 °C 29.78in /  1008.4hPa South 1.2mph /  1.9km/h   74% 0.00in /  0mm
06:06 76.6 °F /  24.8 °C 67.7 °F /  19.8 °C 29.78in /  1008.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
06:11 76.5 °F /  24.7 °C 67.6 °F /  19.8 °C 29.78in /  1008.4hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 74% 0.00in /  0mm
06:16 76.5 °F /  24.7 °C 67.6 °F /  19.8 °C 29.78in /  1008.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
06:21 76.4 °F /  24.7 °C 67.9 °F /  19.9 °C 29.78in /  1008.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
06:26 76.3 °F /  24.6 °C 67.8 °F /  19.9 °C 29.78in /  1008.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
06:31 76.2 °F /  24.6 °C 67.7 °F /  19.8 °C 29.79in /  1008.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
06:36 76.1 °F /  24.5 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
06:41 76.1 °F /  24.5 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
06:46 76.0 °F /  24.4 °C 67.5 °F /  19.7 °C 29.79in /  1008.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
06:51 76.0 °F /  24.4 °C 67.9 °F /  19.9 °C 29.79in /  1008.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
06:56 75.8 °F /  24.3 °C 68.1 °F /  20.1 °C 29.79in /  1008.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
07:01 75.8 °F /  24.3 °C 68.1 °F /  20.1 °C 29.79in /  1008.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
07:06 75.8 °F /  24.3 °C 68.1 °F /  20.1 °C 29.79in /  1008.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
07:11 75.8 °F /  24.3 °C 68.1 °F /  20.1 °C 29.79in /  1008.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
07:16 75.8 °F /  24.3 °C 68.1 °F /  20.1 °C 29.79in /  1008.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
07:21 75.9 °F /  24.4 °C 68.2 °F /  20.1 °C 29.79in /  1008.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
07:26 76.1 °F /  24.5 °C 68.4 °F /  20.2 °C 29.80in /  1009hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
07:31 76.2 °F /  24.6 °C 68.5 °F /  20.3 °C 29.80in /  1009hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
07:36 76.4 °F /  24.7 °C 68.7 °F /  20.4 °C 29.80in /  1009hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
07:41 76.6 °F /  24.8 °C 68.5 °F /  20.3 °C 29.80in /  1009hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
07:46 76.9 °F /  24.9 °C 68.8 °F /  20.4 °C 29.80in /  1009hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
07:51 77.1 °F /  25.1 °C 68.6 °F /  20.3 °C 29.80in /  1009hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
07:56 77.4 °F /  25.2 °C 68.9 °F /  20.5 °C 29.80in /  1009hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
08:01 78.0 °F /  25.6 °C 69.0 °F /  20.6 °C 29.80in /  1009hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
08:06 78.7 °F /  25.9 °C 68.9 °F /  20.5 °C 29.80in /  1009hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
08:11 79.4 °F /  26.3 °C 69.6 °F /  20.9 °C 29.80in /  1009hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
08:16 80.2 °F /  26.8 °C 69.5 °F /  20.8 °C 29.80in /  1009hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
08:21 80.9 °F /  27.2 °C 69.3 °F /  20.7 °C 29.80in /  1009hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
08:26 81.3 °F /  27.4 °C 69.3 °F /  20.7 °C 29.80in /  1009hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
08:31 81.9 °F /  27.7 °C 69.0 °F /  20.6 °C 29.81in /  1009.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
08:36 82.5 °F /  28.1 °C 69.1 °F /  20.6 °C 29.81in /  1009.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
08:41 83.3 °F /  28.5 °C 69.4 °F /  20.8 °C 29.81in /  1009.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
08:46 83.8 °F /  28.8 °C 68.9 °F /  20.5 °C 29.81in /  1009.4hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
08:51 83.9 °F /  28.8 °C 69.0 °F /  20.6 °C 29.80in /  1009hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
08:56 84.3 °F /  29.1 °C 69.4 °F /  20.8 °C 29.80in /  1009hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
09:01 84.6 °F /  29.2 °C 69.2 °F /  20.7 °C 29.80in /  1009hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
09:06 85.1 °F /  29.5 °C 69.2 °F /  20.7 °C 29.80in /  1009hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
09:11 85.6 °F /  29.8 °C 69.6 °F /  20.9 °C 29.80in /  1009hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
09:16 86.4 °F /  30.2 °C 69.4 °F /  20.8 °C 29.80in /  1009hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 57% 0.00in /  0mm
09:21 87.4 °F /  30.8 °C 69.8 °F /  21 °C 29.80in /  1009hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 56% 0.00in /  0mm
09:26 88.3 °F /  31.3 °C 69.5 °F /  20.8 °C 29.80in /  1009hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
09:31 89.6 °F /  32 °C 68.5 °F /  20.3 °C 29.80in /  1009hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 50% 0.00in /  0mm
09:36 90.1 °F /  32.3 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
09:41 90.6 °F /  32.6 °C 68.8 °F /  20.4 °C 29.80in /  1009hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 49% 0.00in /  0mm
09:47 91.3 °F /  32.9 °C 68.9 °F /  20.5 °C 29.80in /  1009hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
09:52 92.1 °F /  33.4 °C 68.3 °F /  20.2 °C 29.80in /  1009hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
09:57 92.2 °F /  33.4 °C 67.8 °F /  19.9 °C 29.80in /  1009hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
10:02 93.0 °F /  33.9 °C 67.9 °F /  19.9 °C 29.80in /  1009hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 44% 0.00in /  0mm
10:07 93.2 °F /  34 °C 67.4 °F /  19.7 °C 29.80in /  1009hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 43% 0.00in /  0mm
10:12 94.2 °F /  34.6 °C 68.3 °F /  20.2 °C 29.80in /  1009hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 43% 0.00in /  0mm
10:17 93.7 °F /  34.3 °C 68.5 °F /  20.3 °C 29.80in /  1009hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
10:22 94.0 °F /  34.4 °C 67.4 °F /  19.7 °C 29.80in /  1009hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 42% 0.00in /  0mm
10:27 94.7 °F /  34.8 °C 67.3 °F /  19.6 °C 29.80in /  1009hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 41% 0.00in /  0mm
10:32 95.3 °F /  35.2 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 40% 0.00in /  0mm
10:37 95.6 °F /  35.3 °C 67.4 °F /  19.7 °C 29.80in /  1009hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 40% 0.00in /  0mm
10:42 95.3 °F /  35.2 °C 67.9 °F /  19.9 °C 29.80in /  1009hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 41% 0.00in /  0mm
10:47 97.1 °F /  36.2 °C 68.8 °F /  20.4 °C 29.80in /  1009hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
10:52 97.0 °F /  36.1 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
10:57 97.2 °F /  36.2 °C 68.9 °F /  20.5 °C 29.80in /  1009hPa West 7.0mph /  11.3km/h 7.0mph /  11.3km/h 40% 0.00in /  0mm
11:02 97.4 °F /  36.3 °C 67.5 °F /  19.7 °C 29.80in /  1009hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
11:07 97.0 °F /  36.1 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
11:12 97.6 °F /  36.4 °C 69.2 °F /  20.7 °C 29.79in /  1008.7hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 40% 0.00in /  0mm
11:17 98.3 °F /  36.8 °C 66.8 °F /  19.3 °C 29.80in /  1009hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 36% 0.00in /  0mm
11:22 97.8 °F /  36.6 °C 67.9 °F /  19.9 °C 29.80in /  1009hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 38% 0.00in /  0mm
11:27 98.5 °F /  36.9 °C 68.5 °F /  20.3 °C 29.80in /  1009hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
11:32 98.5 °F /  36.9 °C 66.9 °F /  19.4 °C 29.79in /  1008.7hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 36% 0.00in /  0mm
11:37 99.1 °F /  37.3 °C 69.0 °F /  20.6 °C 29.79in /  1008.7hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
11:42 99.7 °F /  37.6 °C 67.2 °F /  19.6 °C 29.79in /  1008.7hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 35% 0.00in /  0mm
11:47 100.7 °F /  38.2 °C 67.2 °F /  19.6 °C 29.79in /  1008.7hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 34% 0.00in /  0mm
11:52 100.4 °F /  38 °C 67.8 °F /  19.9 °C 29.79in /  1008.7hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 35% 0.00in /  0mm
11:57 100.8 °F /  38.2 °C 67.3 °F /  19.6 °C 29.79in /  1008.7hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 34% 0.00in /  0mm
12:02 100.6 °F /  38.1 °C 67.1 °F /  19.5 °C 29.79in /  1008.7hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 34% 0.00in /  0mm
12:07 99.3 °F /  37.4 °C 65.1 °F /  18.4 °C 29.79in /  1008.7hPa WSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 33% 0.00in /  0mm
12:12 99.8 °F /  37.7 °C 68.1 °F /  20.1 °C 29.79in /  1008.7hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
12:17 101.3 °F /  38.5 °C 69.4 °F /  20.8 °C 29.79in /  1008.7hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
12:22 101.6 °F /  38.7 °C 67.1 °F /  19.5 °C 29.79in /  1008.7hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
12:27 101.4 °F /  38.6 °C 67.8 °F /  19.9 °C 29.78in /  1008.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
12:32 100.2 °F /  37.9 °C 66.8 °F /  19.3 °C 29.78in /  1008.4hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 34% 0.00in /  0mm
