Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 82% |
| Average dewpoint | 55.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 5.40 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:30 |
| Maximum temperature | 74.2°F on 01 at 14:48 |
| Minimum temperature | 53.9°F on 01 at 03:59 |
| Maximum humidity | 93% on 01 at 09:56 |
| Minimum humidity | 59% on 01 at 17:27 |
| Maximum pressure | 30.097 in. on 01 at 00:00 |
| Minimum pressure | 29.979 in. on 01 at 15:26 |
| Maximum windspeed | 12.7 mph on 01 at 11:51 |
| Maximum gust speed | 20.7 mph from 158 °(SSE) on 01 at 11:48 |
| Maximum heat index | 76.6°F on 01 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 84% |
| Average dewpoint | 55.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 5.40 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 71.0°F on 02 at 14:57 |
| Minimum temperature | 48.6°F on 02 at 07:36 |
| Maximum humidity | 92% on 02 at 08:29 |
| Minimum humidity | 70% on 02 at 12:51 |
| Maximum pressure | 30.100 in. on 02 at 00:06 |
| Minimum pressure | 29.952 in. on 02 at 00:00 |
| Maximum windspeed | 12.7 mph on 02 at 20:33 |
| Maximum gust speed | 19.6 mph from 113 °(ESE) on 02 at 21:08 |
| Maximum heat index | 74.1°F on 02 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 88% |
| Average dewpoint | 62.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.01 in. on 03 at 21:19 |
| Maximum temperature | 72.4°F on 03 at 16:14 |
| Minimum temperature | 56.4°F on 03 at 00:00 |
| Maximum humidity | 92% on 03 at 10:56 |
| Minimum humidity | 81% on 03 at 23:19 |
| Maximum pressure | 29.998 in. on 03 at 00:00 |
| Minimum pressure | 29.814 in. on 03 at 17:03 |
| Maximum windspeed | 19.6 mph on 03 at 23:49 |
| Maximum gust speed | 26.5 mph from 315 °(NW) on 03 at 23:49 |
| Maximum heat index | 72.1°F on 03 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 72% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 57.6°F on 04 at 13:25 |
| Minimum temperature | 44.2°F on 04 at 00:00 |
| Maximum humidity | 85% on 04 at 01:02 |
| Minimum humidity | 58% on 04 at 16:19 |
| Maximum pressure | 30.279 in. on 04 at 23:20 |
| Minimum pressure | 29.997 in. on 04 at 00:15 |
| Maximum windspeed | 17.3 mph on 04 at 15:14 |
| Maximum gust speed | 27.6 mph from 315 °(NW) on 04 at 15:07 |
| Maximum heat index | 57.6°F on 04 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 71% |
| Average dewpoint | 34.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 46.7°F on 05 at 14:08 |
| Minimum temperature | 37.0°F on 05 at 00:00 |
| Maximum humidity | 80% on 05 at 00:00 |
| Minimum humidity | 62% on 05 at 14:27 |
| Maximum pressure | 30.390 in. on 05 at 11:20 |
| Minimum pressure | 30.273 in. on 05 at 00:04 |
| Maximum windspeed | 12.7 mph on 05 at 16:17 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 05 at 01:51 |
| Maximum heat index | 46.7°F on 05 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 72% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 54.3°F on 06 at 15:52 |
| Minimum temperature | 35.0°F on 06 at 07:06 |
| Maximum humidity | 89% on 06 at 08:35 |
| Minimum humidity | 54% on 06 at 13:58 |
| Maximum pressure | 30.360 in. on 06 at 09:19 |
| Minimum pressure | 30.159 in. on 06 at 20:01 |
| Maximum windspeed | 6.9 mph on 06 at 13:24 |
| Maximum gust speed | 10.4 mph from 045 °(NE) on 06 at 13:24 |
| Maximum heat index | 54.3°F on 06 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 54.4°F; diff from climate av: +5.6°F |
| Average humidity | 78% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.119 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.071 in. |
| Rainfall for year | 5.457 in. |
| Maximum rain per minute | 0.010 in on 03 at 21:19 |
| Maximum temperature | 74.2°F on 01 at 14:48 |
| Minimum temperature | 35.0°F on 06 at 07:06 |
| Maximum humidity | 93% on 01 at 09:56 |
| Minimum humidity | 54% on 06 at 13:58 |
| Maximum pressure | 30.39 in. on 05 at 11:20 |
| Minimum pressure | 29.81 in. on 03 at 17:03 |
| Maximum windspeed | 19.6 mph from 315°(NW) on 03 at 23:49 |
| Maximum gust speed | 27.6 mph from 315°(NW) on 04 at 15:07 |
| Maximum heat index | 76.6°F on 01 at 14:49 |
| Avg daily max temp | 62.7°F |
| Avg daily min temp | 45.8°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.6hrs |
ET :0.075 in. |
851.0 W/M² |
|
| 02 03.0hrs |
ET :0.083 in. |
775.0 W/M² |
|
| 03 00.0hrs |
ET :0.035 in. |
432.0 W/M² |
|
| 04 02.1hrs |
ET :0.079 in. |
877.0 W/M² |
|
| 05 00.0hrs |
ET :0.035 in. |
469.0 W/M² |
|
| 06 05.3hrs |
ET :0.051 in. |
972.0 W/M² |
|
| Sunshine hours month to date 12.9 hrs |
| Sunshine hours year to date 141.9 hrs |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.06 in. on 3 |