Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 85% |
| Average dewpoint | 39.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.01 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 15:43 |
| Maximum temperature | 50.7°F on day 01 at time 01:40 |
| Minimum temperature | 42.0°F on day 01 at time 00:00 |
| Maximum humidity | 93% on day 01 at time 11:18 |
| Minimum humidity | 57% on day 01 at time 01:27 |
| Maximum pressure | 30.105 in. on day 01 at time 23:53 |
| Minimum pressure | 29.807 in. on day 01 at time 03:35 |
| Maximum windspeed | 11.5 mph on day 01 at time 18:25 |
| Maximum gust speed | 21 mph from 023 °(NNE) on day 01 at time 15:12 |
| Maximum heat index | 50.7°F on day 01 at time 01:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 69% |
| Average dewpoint | 34.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.01 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 54.3°F on day 02 at time 16:15 |
| Minimum temperature | 35.3°F on day 02 at time 07:18 |
| Maximum humidity | 85% on day 02 at time 07:31 |
| Minimum humidity | 46% on day 02 at time 16:05 |
| Maximum pressure | 30.160 in. on day 02 at time 09:57 |
| Minimum pressure | 30.057 in. on day 02 at time 18:01 |
| Maximum windspeed | 11.5 mph on day 02 at time 09:56 |
| Maximum gust speed | 20 mph from 338 °(NNW) on day 02 at time 10:51 |
| Maximum heat index | 54.3°F on day 02 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 69% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.01 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 59.2°F on day 03 at time 14:33 |
| Minimum temperature | 32.9°F on day 03 at time 05:15 |
| Maximum humidity | 94% on day 03 at time 06:56 |
| Minimum humidity | 42% on day 03 at time 15:36 |
| Maximum pressure | 30.156 in. on day 03 at time 11:27 |
| Minimum pressure | 30.063 in. on day 03 at time 17:49 |
| Maximum windspeed | 5.8 mph on day 03 at time 16:22 |
| Maximum gust speed | 9 mph from 045 °( NE) on day 03 at time 15:37 |
| Maximum heat index | 59.2°F on day 03 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 67% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.01 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 67.6°F on day 04 at time 15:23 |
| Minimum temperature | 37.4°F on day 04 at time 06:45 |
| Maximum humidity | 87% on day 04 at time 04:45 |
| Minimum humidity | 46% on day 04 at time 12:47 |
| Maximum pressure | 30.187 in. on day 04 at time 08:49 |
| Minimum pressure | 30.029 in. on day 04 at time 17:30 |
| Maximum windspeed | 11.5 mph on day 04 at time 13:56 |
| Maximum gust speed | 18 mph from 135 °( SE) on day 04 at time 15:32 |
| Maximum heat index | 79.1°F on day 04 at time 12:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 70% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.01 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 69.9°F on day 05 at time 14:35 |
| Minimum temperature | 45.6°F on day 05 at time 07:18 |
| Maximum humidity | 94% on day 05 at time 07:47 |
| Minimum humidity | 46% on day 05 at time 16:11 |
| Maximum pressure | 30.141 in. on day 05 at time 23:21 |
| Minimum pressure | 30.036 in. on day 05 at time 16:14 |
| Maximum windspeed | 15.0 mph on day 05 at time 12:21 |
| Maximum gust speed | 21 mph from 180 °( S ) on day 05 at time 12:21 |
| Maximum heat index | 78.8°F on day 05 at time 18:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 63% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.01 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 69.9°F on day 06 at time 13:56 |
| Minimum temperature | 48.1°F on day 06 at time 03:39 |
| Maximum humidity | 81% on day 06 at time 07:05 |
| Minimum humidity | 51% on day 06 at time 15:39 |
| Maximum pressure | 30.224 in. on day 06 at time 09:25 |
| Minimum pressure | 30.093 in. on day 06 at time 18:55 |
| Maximum windspeed | 11.5 mph on day 06 at time 10:44 |
| Maximum gust speed | 17 mph from 158 °(SSE) on day 06 at time 10:11 |
| Maximum heat index | 78.3°F on day 06 at time 11:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 78% |
| Average dewpoint | 46.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 7.25 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 18:28 |
| Maximum temperature | 58.0°F on day 07 at time 00:10 |
| Minimum temperature | 50.6°F on day 07 at time 20:13 |
| Maximum humidity | 93% on day 07 at time 19:14 |
| Minimum humidity | 53% on day 07 at time 00:10 |
| Maximum pressure | 30.167 in. on day 07 at time 11:19 |
| Minimum pressure | 30.030 in. on day 07 at time 23:53 |
| Maximum windspeed | 9.2 mph on day 07 at time 17:31 |
| Maximum gust speed | 10 mph from 135 °( SE) on day 07 at time 15:06 |
| Maximum heat index | 58.0°F on day 07 at time 00:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 90% |
| Average dewpoint | 53.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 1.27 in. |
| Rainfall for year | 7.68 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 16:53 |
| Maximum temperature | 59.1°F on day 08 at time 17:05 |
| Minimum temperature | 51.7°F on day 08 at time 02:34 |
| Maximum humidity | 97% on day 08 at time 16:57 |
| Minimum humidity | 82% on day 08 at time 03:25 |
| Maximum pressure | 30.041 in. on day 08 at time 00:26 |
| Minimum pressure | 29.634 in. on day 08 at time 17:39 |
| Maximum windspeed | 21.9 mph on day 08 at time 15:21 |
| Maximum gust speed | 30 mph from 158 °(SSE) on day 08 at time 15:12 |
| Maximum heat index | 59.1°F on day 08 at time 17:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 64% |
| Average dewpoint | 48.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 12.2 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 7.70 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 00:33 |
| Maximum temperature | 76.6°F on day 09 at time 15:17 |
| Minimum temperature | 50.4°F on day 09 at time 06:59 |
| Maximum humidity | 96% on day 09 at time 04:11 |
| Minimum humidity | 30% on day 09 at time 15:13 |
| Maximum pressure | 29.687 in. on day 09 at time 00:01 |
| Minimum pressure | 29.553 in. on day 09 at time 17:37 |
| Maximum windspeed | 21.9 mph on day 09 at time 14:01 |
| Maximum gust speed | 30 mph from 248 °(WSW) on day 09 at time 15:02 |
| Maximum heat index | 79.2°F on day 09 at time 19:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 52.8°F; diff from climate av: -7.0°F |
| Average humidity | 73% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.002 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 1.280 in. |
| Rainfall for year | 7.693 in. |
| Maximum rain per minute | 0.020 in on day 08 at time 16:53 |
| Maximum temperature | 76.6°F on day 09 at time 15:17 |
| Minimum temperature | 32.9°F on day 03 at time 05:15 |
| Maximum humidity | 97% on day 08 at time 16:57 |
| Minimum humidity | 30% on day 09 at time 15:13 |
| Maximum pressure | 30.22 in. on day 06 at time 09:25 |
| Minimum pressure | 29.55 in. on day 09 at time 17:37 |
| Maximum windspeed | 21.9 mph from 248°(WSW) on day 09 at time 14:01 |
| Maximum gust speed | 29.9 mph from 248°(WSW) on day 09 at time 15:02 |
| Maximum heat index | 79.2°F on day 09 at time 19:26 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.035 in. |
169.0 W/M² |
|
| 02 06.7hrs |
ET :0.087 in. |
851.0 W/M² |
|
| 03 05.4hrs |
ET :0.079 in. |
895.0 W/M² |
|
| 04 05.8hrs |
ET :0.118 in. |
788.0 W/M² |
|
| 05 04.9hrs |
ET :0.146 in. |
821.0 W/M² |
|
| 06 03.1hrs |
ET :0.091 in. |
1190.0 W/M² |
|
| 07 00.0hrs |
ET :0.035 in. |
327.0 W/M² |
|
| 08 00.0hrs |
ET :0.028 in. |
200.0 W/M² |
|
| 09 07.3hrs |
ET :0.248 in. |
837.0 W/M² |
|
| Sunshine hours month to date 33.2 hrs |
| Sunshine hours year to date 181.7 hrs |
| Daily Rain Totals |
| 00.60 in. on day 1 |
| 00.24 in. on day 7 |
| 00.43 in. on day 8 |
| 00.01 in. on day 9 |