Trends as of 10-Mar-2010 at 7:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.7 | 11.5 | 11.5 | W | 29 | 29.502 | 0.16 |
| 5 minutes ago | 63.9 | 11.5 | 11.5 | W | 28 | 29.503 | 0.16 |
| 10 minutes ago | 64.0 | 11.5 | 11.5 | W | 28 | 29.501 | 0.16 |
| 15 minutes ago | 64.3 | 11.5 | 11.5 | W | 28 | 29.498 | 0.16 |
| 20 minutes ago | 64.5 | 11.5 | 11.5 | W | 27 | 29.495 | 0.16 |
| 30 minutes ago | 64.9 | 19.6 | 25.3 | W | 27 | 29.489 | 0.16 |
| 45 minutes ago | 65.9 | 19.6 | 25.3 | W | 26 | 29.482 | 0.16 |
| 60 minutes ago | 66.9 | 19.6 | 25.3 | W | 24 | 29.473 | 0.16 |
| 75 minutes ago | 67.6 | 19.6 | 25.3 | W | 25 | 29.468 | 0.16 |
| 90 minutes ago | 68.6 | 24.2 | 34.5 | W | 25 | 29.458 | 0.16 |
| 105 minutes ago | 70.1 | 24.2 | 34.5 | W | 25 | 29.449 | 0.16 |
| 120 minutes ago | 73.0 | 24.2 | 34.5 | W | 20 | 29.434 | 0.16 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 11:36am |
| Yest. | 0.01 in | Week | 0.681 in over last 7 days. |
| Month | 1.44 in (5 rain day(s) this month) | Month | 2.00 in last month. |
| Year | 7.85 in (23 rain day(s) this year) | Year | 1.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.5 °F at 3:51pm | Max > 86 °F | 0 day(s) |
| Yest. | 76.6 °F at 3:10pm | Max > 77 °F | 0 day(s) |
| Month | 76.6 °F on 09-Mar-2010 | Warmest day | 67.1 °F on 09-Mar-2010 |
| Year | 76.6 °F on 09-Mar-2010 | Warmest night | 57.6 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.7 °F at 5:06am | Min < 32 °F | 0 day(s) |
| Yest. | 50.4 °F at 6:56am | Min < 5 °F | 0 day(s) |
| Month | 32.9 °F on 03-Mar-2010 | Coldest day | 43.7 °F on 01-Mar-2010 |
| Year | 14.7 °F on 09-Jan-2010 | Coldest night | 39.9 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.562 inHg at 12:00am | Today | 43.9 °F at 5:06am |
| Yest. | 29.688 inHg at 12:00am | Yest. | 50.4 °F at 6:56am |
| Month | 30.224 inHg on 06-Mar-2010 | Month | 25.5 °F on 02-Mar-2010 |
| Year | 30.688 inHg on 10-Jan-2010 | Year | -0.4 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.16 in |
| Yest. | 0.137 in | Yest. | 0.01 in |
| Month | 0.86 in | Month | 1.44 in |
| SOLAR HIGHS | |||
| Today | 990 W/m2 at 12:37pm | ||
| Yest. | 837.0 W/m2 at 12:37pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 11.5 mph W | |
| Gust | 11.5 mph W | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 35.0 mph WSW at 5:01pm | |
| Yest. | 30.0 mph at 2:01pm | |
| Month | 35.0 mph on 10-Mar-2010 | |
| Year | 35.0 mph on 10-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 mph WSW at 5:01pm | |
| Yest. | 21.9 mph at 1:01pm | |
| Month | 24.2 mph on 10-Mar-2010 | |
| Year | 24.2 mph on 10-Mar-2010 | |
| WIND RUN | ||
| Today | 228.96 miles | |
| Month | 1345.69 miles | |
| Year | 8317.57 miles | |
