Trends as of 01-Aug-2010 at 2:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.3 | 1.2 | 2.3 | SSE | 61 | 29.755 | 0.00 |
| 5 minutes ago | 81.5 | 1.2 | 2.3 | SSE | 61 | 29.754 | 0.00 |
| 10 minutes ago | 81.6 | 1.2 | 2.3 | SSE | 60 | 29.756 | 0.00 |
| 15 minutes ago | 81.7 | 1.2 | 3.5 | SSE | 60 | 29.755 | 0.00 |
| 20 minutes ago | 81.9 | 1.2 | 3.5 | SSE | 60 | 29.755 | 0.00 |
| 30 minutes ago | 82.2 | 1.2 | 3.5 | S | 59 | 29.755 | 0.00 |
| 45 minutes ago | 82.9 | 1.2 | 1.2 | S | 57 | 29.753 | 0.00 |
| 60 minutes ago | 83.6 | 2.3 | 3.5 | SSW | 57 | 29.759 | 0.00 |
| 75 minutes ago | 84.1 | 3.5 | 4.6 | S | 56 | 29.764 | 0.00 |
| 90 minutes ago | 84.4 | 3.5 | 5.8 | S | 55 | 29.762 | 0.00 |
| 105 minutes ago | 84.6 | 3.5 | 4.6 | SSW | 55 | 29.762 | 0.00 |
| 120 minutes ago | 84.6 | 3.5 | 5.8 | S | 55 | 29.764 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 28-Jul-2010 2:32am |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 15.46 in (53 rain day(s) this year) | Year | 28.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.1 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 104.7 °F at 4:39pm | Max > 77 °F | 1 day(s) |
| Month | 86.1 °F on 01-Aug-2010 | Warmest day | -58.0 °F on 31-Jul-2010 |
| Year | 104.7 °F on 31-Jul-2010 | Warmest night | -58.0 °F on 19-Jul-2006 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 81.3 °F at 2:53am | Min < 32 °F | 0 day(s) |
| Yest. | 78.4 °F at 6:44am | Min < 5 °F | 0 day(s) |
| Month | 81.3 °F on 01-Aug-2010 | Coldest day | 122.0 °F on 29-Jul-2010 |
| Year | 14.7 °F on 09-Jan-2010 | Coldest night | 122.0 °F on 29-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.767 inHg at 12:25am | Today | 81.3 °F at 2:53am |
| Yest. | 29.841 inHg at 8:59am | Yest. | 78.4 °F at 6:44am |
| Month | 29.764 inHg on 01-Aug-2010 | Month | 81.3 °F on 01-Aug-2010 |
| Year | 30.688 inHg on 10-Jan-2010 | Year | -0.4 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1030.0 W/m2 at 12:34pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph SW at 12:41am | |
| Yest. | 17.0 mph at 10:11am | |
| Month | 9.0 mph on 01-Aug-2010 | |
| Year | 46.0 mph on 27-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph S at 12:52am | |
| Yest. | 12.4 mph at 10:11am | |
| Month | 6.7 mph on 01-Aug-2010 | |
| Year | 123.1 mph on 27-Jun-2010 | |
| WIND RUN | ||
| Today | 7.32 miles | |
| Month | 7.26 miles | |
| Year | 29518.83 miles | |

