Trends as of 08-Jun-2026 at 8:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2026 8:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.7 | 10.4 | 13.8 | SSW | 69 | 74.4 | 29.871 | 0.00 |
| 5 minutes ago | 86.0 | 8.1 | 9.2 | SSW | 71 | 75.5 | 29.866 | 0.00 |
| 10 minutes ago | 86.3 | 6.9 | 9.2 | S | 73 | 76.6 | 29.865 | 0.00 |
| 15 minutes ago | 86.5 | 9.2 | 10.4 | SSW | 73 | 76.8 | 29.860 | 0.00 |
| 20 minutes ago | 86.6 | 9.2 | 18.4 | SSW | 73 | 76.9 | 29.861 | 0.00 |
| 30 minutes ago | 86.9 | 10.4 | 13.8 | SSW | 71 | 76.4 | 29.859 | 0.00 |
| 45 minutes ago | 87.2 | 15.0 | 18.4 | S | 70 | 76.2 | 29.850 | 0.00 |
| 60 minutes ago | 87.5 | 12.7 | 19.6 | SSW | 69 | 76.1 | 29.846 | 0.00 |
| 75 minutes ago | 87.8 | 6.9 | 11.5 | S | 70 | 76.8 | 29.846 | 0.00 |
| 90 minutes ago | 87.8 | 8.1 | 12.7 | S | 71 | 77.2 | 29.840 | 0.00 |
| 105 minutes ago | 88.6 | 10.4 | 12.7 | S | 69 | 77.1 | 29.840 | 0.00 |
| 120 minutes ago | 88.8 | 10.4 | 19.6 | S | 69 | 77.3 | 29.836 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Jun-2026 12:42pm |
| Yest. | 1.64 in | Week | 3.41 in over last 7 days. |
| Month | 3.41 in (3 rain days this month) | Month | 0.32 in last month. |
| Year | 22.29 in ( 35 rain days this year) | Year | 27.51 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.8 °F at 3:58pm | Max > 86 °F | 7 days |
| Yest. | 91.2 °F at 4:57pm | Max > 77 °F | 8 days |
| Month | 93.9 °F on 02-Jun-2026 | Warmest day | 86.0 °F on 02-Jun-2026 |
| Year | 93.9 °F on 02-Jun-2026 | Warmest night | 81.4 °F on 08-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 76.9 °F at 6:44am | Min < 32 °F | 0 days |
| Yest. | 70.1 °F at 12:13pm | Min < 5 °F | 0 days |
| Month | 70.1 °F on 07-Jun-2026 | Coldest day | 78.1 °F on 07-Jun-2026 |
| Year | 13.6 °F on 25-Jan-2026 | Coldest night | 72.9 °F on 07-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.762 inHg at 12:11am | Today | 76.9 °F at 6:44am |
| Yest. | 29.675 inHg at 5:53pm | Yest. | 70.1 °F at 12:13pm |
| Month | 29.675 inHg on 07-Jun-2026 | Month | 70.1 °F on 07-Jun-2026 |
| Year | 29.468 inHg on 15-Mar-2026 | Year | -1.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.19 in | Today | 0.00 in |
| Yest. | 0.154 in | Yest. | 1.64 in |
| Month | 0.00 in | Month | 3.41 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1225 W/m2 at 12:11pm | Today | 10.9 index at 1:38pm |
| Yest. | 1113.0 W/m2 at 1:15pm | Yest. | 10.0 index at 12:56pm |
Wind Data
| CURRENT |
|
|
| Now | 9.7 mph SSW | |
| Gust | 6.3 mph SSW | |
| Gust/hr | 22.5 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph SW at 12:16pm | |
| Yest. | 27.6 mph at 11:50am | |
| Month | 30.0 mph on 02-Jun-2026 | |
| Year | 48.8 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.7 mph SSW at 7:49pm | |
| Yest. | 16.6 mph at 6:38pm | |
| Month | 23.3 mph on 02-Jun-2026 | |
| Year | 32.8 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 190.48 miles | |
| Month | 1026.30 miles | |
| Year | 21418.81 miles | |