Trends as of 07-Feb-2012 at 6:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.6 | 1.2 | 3.5 | N | 67 | 30.229 | 0.00 |
| 5 minutes ago | 55.6 | 1.2 | 1.2 | N | 67 | 30.223 | 0.00 |
| 10 minutes ago | 55.7 | 1.2 | 3.5 | N | 67 | 30.218 | 0.00 |
| 15 minutes ago | 55.8 | 1.2 | 3.5 | N | 67 | 30.215 | 0.00 |
| 20 minutes ago | 55.9 | 0.0 | 1.2 | N | 67 | 30.216 | 0.00 |
| 30 minutes ago | 56.1 | 1.2 | 4.6 | NNW | 67 | 30.214 | 0.00 |
| 45 minutes ago | 56.3 | 1.2 | 3.5 | N | 66 | 30.211 | 0.00 |
| 60 minutes ago | 56.6 | 1.2 | 2.3 | N | 65 | 30.208 | 0.00 |
| 75 minutes ago | 56.9 | 2.3 | 3.5 | NE | 65 | 30.200 | 0.00 |
| 90 minutes ago | 57.1 | 2.3 | 3.5 | NE | 64 | 30.196 | 0.00 |
| 105 minutes ago | 57.0 | 1.2 | 2.3 | N | 64 | 30.190 | 0.00 |
| 120 minutes ago | 57.1 | 2.3 | 4.6 | N | 64 | 30.185 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 03-Feb-2012 9:18pm |
| Yest. | 0.00 in | Week | 0.071 in over last 7 days. |
| Month | 0.07 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 5.46 in (7 rain day(s) this year) | Year | 2.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.0 °F at 1:16pm | Max > 86 °F | 0 day(s) |
| Yest. | 54.3 °F at 3:47pm | Max > 77 °F | 0 day(s) |
| Month | 74.1 °F on 01-Feb-2012 | Warmest day | 67.8 °F on 03-Feb-2012 |
| Year | 77.4 °F on 20-Jan-2012 | Warmest night | 63.9 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 7:48am | Min < 32 °F | 0 day(s) |
| Yest. | 34.9 °F at 6:58am | Min < 5 °F | 0 day(s) |
| Month | 34.9 °F on 06-Feb-2012 | Coldest day | 43.7 °F on 05-Feb-2012 |
| Year | 26.6 °F on 13-Jan-2012 | Coldest night | 38.5 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.232 inHg at 10:25am | Today | 45.7 °F at 7:13am |
| Yest. | 30.360 inHg at 9:07am | Yest. | 29.4 °F at 4:35am |
| Month | 30.389 inHg on 05-Feb-2012 | Month | 29.4 °F on 06-Feb-2012 |
| Year | 30.729 inHg on 02-Jan-2012 | Year | 18.9 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.080 in | Yest. | 0.00 in |
| Month | 0.36 in | Month | 0.07 in |
| SOLAR HIGHS | |||
| Today | 972 W/m2 at 1:10pm | ||
| Yest. | 972.0 W/m2 at 1:11pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph E at 10:51am | |
| Yest. | 10.0 mph at 1:23pm | |
| Month | 27.9 mph on 04-Feb-2012 | |
| Year | 37.0 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph ESE at 11:32am | |
| Yest. | 6.9 mph at 1:22pm | |
| Month | 20.1 mph on 03-Feb-2012 | |
| Year | 25.9 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 19.31 miles | |
| Month | 694.90 miles | |
| Year | 4407.68 miles | |
