NOAA-Style Climate Reports


Report for 2005 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.5   088.7   17:03    67.8   07:22     00.0     12.5   00.00   03.0     16.1    13:30     SSE
02    81.5   093.0   16:22    70.8   07:24     00.0     16.6   00.00   03.1     14.9    14:37     SSE
03    82.1   094.2   15:58    73.0   08:07     00.0     17.1   00.00   02.7     12.7    17:09     SSE
04    81.1   091.4   16:37    71.4   07:52     00.0     16.2   00.00   02.6     13.8    16:51      SE
05    82.9   093.0   14:55    70.2   07:33     00.0     17.9   00.00   01.6     12.7    12:03      SE
06    64.1   077.7   00:02    55.9   00:00     00.9     00.0   00.00   06.0     19.6    10:19      N 
07    58.1   067.7   17:26    51.4   10:14     06.8     00.0   00.00   03.9     17.3    00:01      N 
08    61.1   072.1   15:51    53.4   07:05     03.9     00.0   00.02   01.1     09.2    14:34      NE
09    64.3   079.3   16:19    50.5   06:30     00.7     00.0   00.00   02.5     11.5    20:13      SE
10    66.1   078.4   15:23    57.6   06:40     00.0     01.1   00.10   02.6     14.9    08:37      E 
11    69.6   077.9   14:44    62.4   07:57     00.0     04.7   00.04   01.3     13.8    01:49      E 
12    73.7   085.3   16:31    64.2   08:22     00.0     08.8   00.00   01.2     13.8    18:16     ESE
13    70.9   084.3   14:51    58.8   08:19     00.0     06.0   00.00   00.6     09.2    17:37     NNE
14    72.6   086.2   15:50    60.4   07:50     00.0     07.7   00.00   01.3     11.5    14:42      N 
15    70.5   085.3   15:08    55.6   08:00     00.0     05.5   00.00   00.5     09.2    15:19      SE
16    71.4   085.8   14:23    57.4   08:08     00.0     06.5   00.00   00.8     11.5    14:04      SE
17    73.4   088.9   15:50    58.7   07:59     00.0     08.5   00.00   00.9     10.3    14:17      S 
18    76.8   091.6   15:45    63.7   08:20     00.0     11.8   00.00   02.3     16.1    14:38     SSW
19    76.3   090.0   16:11    63.7   08:20     00.0     11.3   00.00   03.8     23.0    15:11      S 
20    73.0   081.2   17:01    64.4   00:00     00.0     08.1   00.00   04.3     19.6    15:54      SW
21    62.8   074.5   16:13    54.1   08:17     02.2     00.0   00.00   03.7     17.3    13:03     NNW
22    62.9   076.7   16:02    51.0   08:15     02.0     00.0   00.00   01.0     11.5    12:15      N 
23    52.1   060.5   11:45    42.4   00:00     12.8     00.0   00.03   04.8     26.4    11:22      N 
24    49.8   063.3   16:38    38.5   08:16     15.1     00.0   00.00   03.4     16.1    15:08      NW
25    54.1   069.7   15:12    39.4   07:57     10.9     00.0   00.00   00.6     08.1    15:35     NNW
26    59.0   075.1   15:22    44.4   07:46     05.9     00.0   00.00   01.9     14.9    14:48     SSE
27    60.9   074.5   15:58    47.5   07:39     04.0     00.0   00.01   01.6     10.3    00:56     ESE
28    60.0   072.7   15:40    47.2   08:23     04.9     00.0   00.00   01.7     10.3    13:42      SE
29    59.9   081.4   23:56    48.4   07:16     05.1     00.0   00.00   02.2     14.9    14:55     SSE
30    65.0   076.7   20:34    55.9   07:36     00.0     00.0   00.00   03.8     16.1    15:31      S 
--------------------------------------------------------------------------------------------------------
67.8 (68.6)   94.2  day 03     32.0  day 00   075.1    160.4   00.00   02.4     26.5   day 19      SE
Max >  86: 9
Min <  86: 30
Max Rain: 0.10 ON 10-10-21
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)