NOAA-Style Climate Reports


Report for 2006 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.1   048.4   14:31    22.4   07:36     29.8     00.0   00.00   02.6     19.6    00:47      W 
02    41.4   053.7   13:58    32.5   07:52     23.6     00.0   00.00   02.7     11.5    23:14     ENE
03    36.2   046.2   14:17    28.8   00:00     28.7     00.0   00.00   06.0     23.0    13:00     NNE
04    36.1   053.8   14:13    20.8   07:09     28.8     00.0   00.00   02.5     16.1    13:25     WSW
05    43.5   061.0   14:35    28.6   01:38     21.4     00.0   00.00   04.8     25.3    14:06     SSW
06    49.9   063.8   15:00    38.6   07:52     15.1     00.0   00.00   04.3     14.9    05:11     SSE
07    39.4   048.6   12:02    25.8   00:00     25.6     00.0   00.00   06.9     26.4    15:22     NNE
08    30.4   042.1   15:16    19.7   07:47     34.5     00.0   00.00   02.2     13.8    00:35      E 
09    38.3   054.8   15:04    25.7   03:20     26.7     00.0   00.00   04.3     17.3    16:29      S 
10    46.3   051.3   00:00    39.2   01:05     18.6     00.0   00.10   05.3     19.6    19:51      S 
11    59.7   072.7   14:57    50.6   00:00     05.3     00.0   00.01   05.4     24.1    11:49     SSW
12    52.3   069.4   14:41    39.5   07:36     12.6     00.0   00.01   02.0     14.9    13:49     WNW
13    52.2   072.8   14:48    35.9   07:05     12.7     00.0   00.00   02.2     13.8    15:32      S 
14    56.0   075.3   14:48    40.7   07:17     08.9     00.0   00.00   02.9     17.3    11:08     SSW
15    60.9   075.5   15:01    50.1   04:49     04.0     00.0   00.00   05.3     29.9    15:06     SSW
16    66.7   078.0   14:47    60.7   00:11     00.0     01.8   00.00   08.4     34.5    12:57     SSW
17    67.6   080.3   15:04    60.1   02:04     00.0     02.6   00.00   05.8     33.4    10:17     SSW
18    65.4   077.8   14:39    53.9   00:00     00.0     00.4   00.09   03.2     17.3    18:17      SE
19    54.7   061.0   19:25    50.1   06:02     10.2     00.0   00.04   04.1     23.0    21:59     ENE
20    54.8   062.8   07:22    45.8   23:59     10.1     00.0   00.91   05.2     46.0    08:12      S 
21    49.4   061.0   14:32    40.1   08:04     15.5     00.0   00.00   03.5     17.3    13:13      W 
22    43.1   054.2   15:17    33.2   07:08     21.8     00.0   00.00   03.6     16.1    09:10      NW
23    45.6   056.6   14:50    35.6   07:47     19.4     00.0   00.00   02.5     13.8    15:29     NNE
24    44.6   046.4   12:50    42.6   22:07     20.4     00.0   00.63   03.0     17.3    23:14     NNE
25    43.2   049.8   14:04    36.8   00:00     21.7     00.0   00.13   09.8     34.5    11:37     NNW
26    40.6   054.0   14:34    29.4   07:42     24.4     00.0   00.00   02.0     11.5    00:06     WNW
27    48.6   064.4   15:10    33.9   05:20     16.4     00.0   00.00   07.3     33.4    15:19      S 
28    58.0   068.8   14:15    47.5   04:06     07.0     00.0   00.00   08.1     27.6    13:51     SSE
29    60.6   063.3   20:33    55.9   23:55     04.3     00.0   01.32   08.4     24.1    12:39     ESE
30    51.8   056.0   00:01    42.2   23:58     13.2     00.0   00.03   03.7     18.4    08:01      SW
31    42.5   048.3   13:30    35.1   23:01     22.5     00.0   00.00   06.8     28.8    09:44      W 
--------------------------------------------------------------------------------------------------------
48.9 (49.6)   80.3  day 17     19.7  day 08   503.2    004.8   00.00   04.7     46.0   day 20     SSW
Min <  86: 31
Min <  23: 3
Max Rain: 1.32 ON 29-12-21
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)