NOAA-Style Climate Reports


Report for 2007 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.0   050.8   15:16    32.3   07:09     24.9     00.0   00.00   03.9     17.3    09:52      N 
02    40.6   054.3   13:11    29.1   06:27     24.4     00.0   00.00   01.5     11.5    14:22     ENE
03    43.5   057.0   12:27    32.1   06:01     21.5     00.0   00.14   02.4     17.3    11:22      S 
04    49.2   058.1   12:55    44.6   05:30     15.8     00.0   00.76   03.2     17.3    05:24      S 
05    51.7   060.2   15:28    47.2   23:20     13.2     00.0   00.00   04.0     17.3    04:49      S 
06    48.0   053.7   15:03    43.2   06:35     16.9     00.0   00.01   04.0     19.6    04:45     NNE
07    47.8   057.7   15:09    38.6   00:00     17.1     00.0   00.01   05.6     27.6    16:13     NNW
08    43.7   062.3   13:56    27.9   07:13     21.3     00.0   00.00   02.4     14.9    11:41      SW
09    47.1   060.5   14:53    34.7   02:33     17.8     00.0   00.00   03.5     19.6    12:10     NNE
10    49.4   064.9   14:59    34.2   02:56     15.5     00.0   00.00   06.5     35.6    13:59      S 
11    58.5   065.9   16:33    49.5   03:56     06.5     00.0   00.00   09.4     33.4    14:10     SSW
12    58.1   068.2   14:29    36.9   23:59     06.9     00.0   01.21   06.4     23.0    01:21      S 
13    34.1   037.1   00:38    31.9   17:12     30.8     00.0   01.36   05.7     19.6    17:06     NNW
14    32.6   034.3   01:46    30.3   00:00     32.3     00.0   00.67   06.1     19.6    22:15     NNW
15    27.9   030.8   14:21    24.4   10:12     37.0     00.0   00.01   08.4     25.3    20:37     NNW
16    27.0   030.5   15:15    24.7   05:44     37.9     00.0   00.00   05.8     19.6    04:15     NNE
17    28.8   032.6   15:45    25.9   05:58     36.1     00.0   00.00   01.7     11.5    23:59      NE
18    34.3   038.1   20:59    30.4   00:36     30.6     00.0   00.08   02.7     12.7    03:12     SSW
19    37.2   040.7   13:13    35.6   00:00     27.7     00.0   00.22   03.6     11.5    20:14      NE
20    37.0   039.1   22:59    34.7   04:23     28.0     00.0   00.76   03.9     19.6    11:24      E 
21    44.5   058.4   14:14    36.3   07:10     20.4     00.0   00.00   05.4     17.3    11:21      W 
22    38.0   045.1   14:40    32.8   05:47     27.0     00.0   00.00   04.7     20.7    10:56      N 
23    36.9   043.2   17:29    29.3   06:16     28.0     00.0   00.00   02.0     11.5    14:03     NNW
24    42.6   051.7   14:38    36.1   04:22     22.4     00.0   00.00   03.1     13.8    10:17     NNW
25    44.1   058.8   15:33    31.9   07:12     20.8     00.0   00.00   02.0     10.3    15:35     NNW
26    47.5   065.5   14:33    30.3   07:42     17.4     00.0   00.00   02.8     16.1    15:12      S 
27    48.8   060.9   13:29    36.6   23:45     16.2     00.0   00.13   05.8     28.8    14:43     NNW
28    34.5   043.0   15:18    27.8   23:58     30.4     00.0   00.00   03.8     20.7    10:51      N 
29    38.6   048.3   13:34    27.7   00:35     26.4     00.0   00.00   03.1     19.6    11:02      S 
30    41.3   046.9   14:23    32.7   23:35     23.6     00.0   00.00   05.4     23.0    12:47      NE
31    34.6   040.7   15:04    28.3   05:29     30.3     00.0   00.02   03.3     16.1    16:36     ESE
--------------------------------------------------------------------------------------------------------
41.5 (41.9)   68.2  day 12     24.4  day 15   725.3    000.0   00.00   04.3     35.7   day 10      N 
Max <  32: 2
Min <  86: 31
Max Rain: 1.36 ON 13-01-21
Days of Rain: 13 (> .008in) 9 (> .08in) 2 (> 0.8in)