NOAA-Style Climate Reports


Report for 2007 February

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.5   037.9   00:12    32.9   18:36     29.4     00.0   00.17   03.5     12.7    17:41      NE
02    31.6   034.1   16:21    25.4   00:00     33.3     00.0   00.01   03.7     18.4    02:18     NNW
03    35.8   052.3   15:18    21.1   06:55     29.1     00.0   00.01   04.8     26.4    14:40     SSW
04    43.0   058.9   16:03    29.9   05:54     21.9     00.0   00.00   02.1     11.5    15:31     ENE
05    47.2   065.8   14:57    33.0   06:20     17.8     00.0   00.00   01.9     12.7    15:49     ENE
06    54.0   070.6   15:05    38.9   07:46     10.9     00.0   00.00   05.5     27.6    14:47     SSW
07    56.1   073.1   14:24    45.0   05:08     08.8     00.0   00.00   04.1     19.6    12:53      S 
08    42.4   055.7   00:58    38.8   23:58     22.5     00.0   00.01   04.2     18.4    05:40      N 
09    39.6   040.9   22:30    38.3   06:53     25.4     00.0   00.01   03.1     12.7    12:59      N 
10    40.3   046.2   14:36    36.3   07:58     24.6     00.0   00.00   02.7     12.7    00:42      NE
11    44.8   049.6   13:50    39.6   06:56     20.2     00.0   00.00   04.2     17.3    23:44     SSE
12    52.0   058.7   17:34    47.0   08:32     13.0     00.0   00.15   03.5     17.3    01:56     SSE
13    41.2   054.1   01:11    32.0   00:00     23.7     00.0   00.01   11.7     34.5    07:21     NNW
14    29.7   032.0   00:05    27.9   09:57     35.2     00.0   00.00   06.8     24.1    01:43     NNE
15    28.4   035.3   15:29    23.3   00:00     36.6     00.0   00.00   06.3     23.0    14:10      N 
16    31.5   047.7   16:04    15.3   07:08     33.4     00.0   00.00   05.0     27.6    15:09     SSW
17    45.1   057.0   15:42    32.4   01:02     19.9     00.0   00.00   07.3     34.5    14:30     NNW
18    46.0   064.5   14:57    26.9   07:29     19.0     00.0   00.00   03.6     19.6    17:23     SSW
19    55.4   071.6   15:53    40.4   07:07     09.5     00.0   00.00   09.5     33.4    16:11     SSW
20    64.8   080.7   14:59    53.0   00:00     00.2     00.0   00.00   06.9     26.4    15:12      SW
21    60.2   080.7   14:34    44.1   07:22     04.8     00.0   00.00   02.0     17.3    09:28      W 
22    62.1   082.9   14:30    42.6   07:21     02.9     00.0   00.00   02.7     18.4    14:00      SE
23    60.5   067.7   14:24    52.3   07:19     04.4     00.0   00.01   05.6     24.1    23:03     SSE
24    62.2   070.4   13:53    47.0   00:00     02.7     00.0   00.07   14.3     47.1    13:23     WSW
25    51.0   063.9   15:49    42.4   07:31     13.9     00.0   00.00   06.0     24.1    00:04     WNW
26    58.1   077.1   15:14    42.6   02:33     06.8     00.0   00.00   06.4     23.0    14:30      W 
27    61.2   082.0   15:22    41.1   06:53     03.7     00.0   00.00   05.9     26.4    17:16     SSE
28    67.3   074.8   15:06    60.4   01:32     00.0     02.4   00.00   09.9     34.5    17:09     SSW
--------------------------------------------------------------------------------------------------------
48.1 (48.9)   82.9  day 22     15.3  day 16   473.6    002.4   00.00   05.5     47.2   day 24     WSW
Max <  32: 1
Min <  86: 28
Min <  23: 2
Max Rain: 0.17 ON 1-02-21
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)