NOAA-Style Climate Reports


Report for 2007 November

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.4    69.5   15:44p    53.4   08:57a     03.6     00.0   00.00   03.8     17.3    08:49a      NE
02    59.9    69.5   15:23p    53.3   06:41a     05.0     00.0   00.00   01.9     10.3    00:16a      E 
03    60.2    74.6   15:24p    50.3   06:55a     04.7     00.0   00.00   01.7     10.3    11:18a     NNE
04
05    68.5    82.6   14:30p    51.6   06:47a     00.0     03.6   00.00   04.4     26.4    21:42p      SW
06    54.4    62.5   13:50p    48.7   22:37p     10.6     00.0   00.00   06.1     24.1    02:17a      NE
07    52.9    63.6   12:50p    45.4   07:07a     12.1     00.0   00.00   02.6     12.7    14:28p     SSE
08    60.3    76.4   14:36p    45.4   01:43a     04.6     00.0   00.00   04.4     21.9    09:26a     SSW
09    67.5    81.3   14:41p    56.9   03:36a     00.0     02.6   00.00   03.2     17.3    11:37a     SSW
10    69.4    82.3   14:21p    57.5   05:53a     00.0     04.5   00.00   03.6     19.6    22:58p      S 
11    70.3    79.6   12:36p    64.4   07:11a     00.0     05.4   00.00   06.4     25.3    13:45p     SSW
12    70.7    81.5   13:34p    64.1   23:09p     00.0     05.7   00.01   03.4     25.3    11:44a     SSW
13    70.0    81.7   14:03p    63.1   06:06a     00.0     05.1   00.00   04.0     18.4    14:55p      SW
14    67.3    83.2   12:15p    55.0   00:00a     00.0     02.4   00.00   08.1     28.8    16:12p      NW
15    50.3    60.6   13:58p    39.7   22:52p     14.7     00.0   00.00   04.2     23.0    12:18p      N 
16    52.5    65.8   15:18p    38.4   04:00a     12.5     00.0   00.00   05.5     26.4    16:05p     SSW
17    64.2    79.6   14:03p    52.7   06:35a     00.7     00.0   00.00   03.5     17.3    12:23p     SSW
18    65.3    77.3   14:31p    55.2   04:04a     00.0     00.4   00.00   01.3     14.9    13:35p      S 
19    65.6    78.3   14:35p    55.6   04:27a     00.0     00.6   00.00   02.6     17.3    15:07p      S 
20    69.8    79.4   14:22p    62.5   02:05a     00.0     04.8   00.00   06.8     26.4    11:26a     SSW
21    56.9    72.0   09:35a    40.1   00:00a     08.0     00.0   00.00   08.6     28.8    17:14p     NNW
22    41.6    47.2   11:47a    36.4   07:34a     23.3     00.0   00.00   06.3     25.3    01:45a      N 
23    42.3    48.8   14:30p    34.1   06:18a     22.6     00.0   00.00   04.2     18.4    08:08a      E 
24    39.5    44.7   00:12a    38.0   09:31a     25.4     00.0   00.44   05.1     19.6    22:11p     ENE
25    39.5    41.0   14:23p    37.5   03:17a     25.4     00.0   00.92   04.0     19.6    00:45a      N 
26    46.0    56.8   14:23p    38.1   03:37a     18.9     00.0   00.00   05.6     20.7    11:31a      NW
27    50.3    62.4   13:56p    37.7   07:26a     14.7     00.0   00.00   01.8     13.8    10:49a     SSE
28    53.2    66.3   14:42p    42.7   07:07a     11.8     00.0   00.00   05.3     26.4    09:35a     SSW
29    50.7    61.6   14:39p    40.6   07:28a     14.3     00.0   00.00   03.5     17.3    10:10a     ENE
30    56.4    65.6   14:49p    47.5   07:10a     08.5     00.0   00.00   01.9     14.9    14:58p      SE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.8 (58.6)   83.2  day 14     34.1   day 23     241.3    035.0  01.37   04.3     20.3    day 21     SSW
Min <  86: 29
Max Rain: 0.92 ON 25-11-07
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)