NOAA-Style Climate Reports


Report for 2008 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.1    86.4   16:29    51.4   07:42     00.0     04.2   00.00   00.7     09.2    14:59      N 
02    69.7    85.0   15:42    58.5   02:57     00.0     04.7   00.00   02.0     12.7    15:23      E 
03    73.0    88.1   16:39    62.3   05:29     00.0     08.0   00.00   03.8     19.6    11:37      SE
04    76.3    88.6   15:46    66.0   07:23     00.0     11.3   00.00   05.0     21.9    17:01      S 
05    73.9    85.5   15:06    62.2   07:29     00.0     09.0   00.00   05.3     20.7    17:16      S 
06    70.7    74.6   17:02    66.3   10:27     00.0     05.8   00.62   03.4     19.6    07:28     SSE
07    68.7    78.0   15:49    57.9   00:00     00.0     03.7   00.16   06.0     31.1    16:36     WSW
08    65.6    82.3   15:52    51.5   07:54     00.0     00.7   00.00   01.9     11.5    14:14      NW
09    67.6    81.6   16:00    53.5   07:25     00.0     02.7   00.00   02.1     12.7    15:21      S 
10    69.5    81.1   15:47    59.0   08:12     00.0     04.5   00.00   03.0     20.7    14:14     SSE
11    71.9    83.0   16:30    63.3   06:45     00.0     07.0   00.00   03.2     18.4    12:01     SSE
12    73.4    83.6   15:04    64.5   07:53     00.0     08.4   00.00   04.7     19.6    23:24      SE
13    74.5    85.8   14:07    67.1   07:30     00.0     09.5   00.00   03.6     18.4    12:27      SE
14    74.7    83.7   16:10    69.2   04:57     00.0     09.8   00.01   03.0     18.4    17:02      SE
15    68.8    77.5   10:04    59.0   00:00     00.0     03.9   00.24   03.4     19.6    22:19      S 
16    60.9    65.6   17:09    57.3   04:41     04.0     00.0   00.00   03.7     17.3    02:58     NNW
17    65.4    76.9   15:52    57.6   07:53     00.0     00.4   00.00   01.4     11.5    14:46      NE
18    65.0    79.1   15:10    54.4   07:51     00.0     00.1   00.00   02.5     15.0    14:04     NNE
19    64.3    77.2   15:46    54.1   03:47     00.6     00.0   00.00   02.4     16.1    17:27      SE
20    67.1    83.1   15:49    54.0   07:31     00.0     02.1   00.00   03.0     17.3    10:56      S 
21    67.8    81.2   15:29    55.2   07:51     00.0     02.9   00.00   02.5     17.3    16:24     SSW
22    61.8    79.8   13:32    51.1   00:00     03.1     00.0   00.01   06.3     33.4    15:17      S 
23    54.6    69.8   15:05    40.6   06:49     10.4     00.0   00.00   03.5     18.4    14:19     WNW
24    55.9    73.0   15:38    39.7   07:49     09.0     00.0   00.00   01.5     12.7    01:39      W 
25    60.4    76.7   15:12    44.1   07:09     04.6     00.0   00.00   01.3     10.4    15:46     NNE
26    66.8    85.0   15:33    53.2   02:53     00.0     01.9   00.00   04.7     29.9    22:46      SW
27    51.8    61.6   15:23    41.3   00:00     13.1     00.0   00.00   05.8     26.5    01:37      N 
28    48.7    63.2   16:17    34.3   06:00     16.2     00.0   00.00   00.9     11.5    11:36      N 
29    57.8    76.4   14:52    41.0   07:10     07.1     00.0   00.00   02.3     17.3    17:26      S 
30    63.6    79.7   15:04    50.0   01:12     01.4     00.0   00.00   04.9     23.0    15:54     SSW
31    67.1    81.1   14:56    55.3   08:10     00.0     02.1   00.00   04.1     19.6    15:59     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.0 (66.9)   88.6  day 04     34.3  day 28   069.5    102.8   01.04   03.3     33.4   day 22      S 
Max >  86: 3
Min <  86: 31
Max Rain: 0.62 ON 6-10-08
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)