NOAA-Style Climate Reports


Report for 2009 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.4    64.2   14:57    34.4   07:55     16.6     00.0   00.00   05.1     28.8    15:39      S 
02    58.1    72.8   16:11    46.5   08:00     06.8     00.0   00.00   04.2     19.6    18:34      S 
03    68.8    81.2   14:10    60.4   23:39     00.0     03.8   00.00   07.0     24.1    12:31     SSW
04    41.5    62.0   01:53    34.1   20:50     23.4     00.0   00.00   07.3     24.1    14:14      N 
05    32.9    35.0   01:43    31.0   10:22     32.1     00.0   00.47   01.4     11.5    08:19     NNW
06    43.7    61.1   14:50    33.8   00:14     21.3     00.0   00.10   07.2     33.4    16:56      W 
07    46.0    61.6   15:06    34.2   08:12     19.0     00.0   00.00   03.4     16.1    15:11     WSW
08    52.6    72.1   14:46    35.7   08:02     12.4     00.0   00.00   01.4     16.1    04:21      SE
09    63.0    76.7   14:27    46.3   03:32     02.0     00.0   00.00   07.1     34.5    15:51     SSW
10    40.7    60.7   00:01    33.6   00:00     24.2     00.0   00.00   09.0     31.1    08:28     NNW
11    41.2    59.0   15:10    26.0   06:30     23.7     00.0   00.00   01.9     11.5    14:48     WNW
12    49.1    65.1   13:38    33.5   07:49     15.9     00.0   00.00   05.1     33.4    23:22     WSW
13    36.7    47.7   14:08    28.4   07:33     28.2     00.0   00.00   05.2     33.4    00:28     NNW
14    43.0    61.2   14:30    28.0   05:54     22.0     00.0   00.00   02.9     19.6    13:12      SW
15    34.2    43.4   14:32    25.2   00:00     30.7     00.0   00.00   06.3     19.6    19:52      NE
16    30.4    41.4   00:00    20.0   07:08     34.6     00.0   00.00   02.1     11.5    23:49     SSE
17    52.4    66.0   15:54    41.4   00:01     12.6     00.0   00.00   05.7     27.6    12:07      SW
18    51.3    64.6   14:29    40.3   04:19     13.6     00.0   00.00   05.1     20.7    09:42     WNW
19    52.7    58.5   15:04    42.0   23:27     12.3     00.0   00.00   07.8     26.4    14:38      NW
20    44.5    53.2   15:00    31.8   00:00     20.5     00.0   00.00   05.5     27.6    09:09     NNW
21    47.1    69.9   15:16    29.9   02:41     17.9     00.0   00.00   03.5     21.9    09:56      SW
22    54.6    78.0   14:52    30.3   07:12     10.3     00.0   00.00   04.9     28.8    15:33      S 
23    61.4    77.0   15:07    43.5   00:00     03.6     00.0   00.00   05.7     28.8    23:42     SSW
24    37.2    43.4   00:01    32.7   11:01     27.7     00.0   00.00   06.7     26.4    03:54      N 
25    44.1    53.5   14:41    37.7   07:46     20.8     00.0   00.00   02.2     13.8    14:54      SE
26    38.8    42.2   03:19    35.0   00:00     26.1     00.0   00.07   04.9     16.1    22:55      E 
27    32.6    35.2   03:04    27.4   00:00     32.4     00.0   00.25   05.2     20.7    15:29      N 
28    28.9    38.2   15:07    21.7   08:17     36.0     00.0   00.07   00.4     08.1    14:42      N 
29    36.1    51.9   15:32    24.9   02:39     28.8     00.0   00.01   01.3     11.5    17:06     NNE
30    44.2    63.2   14:29    26.9   07:19     20.7     00.0   00.01   04.0     24.1    14:48      W 
31    50.7    71.4   14:17    32.1   06:43     14.3     00.0   00.00   03.4     24.1    15:33      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.4 (46.5)   81.2  day 03     20.0  day 16   610.3    003.8   00.98   04.6     34.5   day 06     WNW
Min <  86: 31
Min <  23: 2
Max Rain: 0.47 ON 5-01-09
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)