NOAA-Style Climate Reports


Report for 2009 February

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.2    72.3   14:51    39.5   06:58     10.7     00.0   00.00   06.1     29.9    20:42     WNW
02    45.5    58.4   15:05    33.7   00:00     19.4     00.0   00.00   04.1     26.5    00:23     NNE
03    46.6    64.1   14:49    30.8   06:36     18.3     00.0   00.00   02.7     15.0    20:53      NE
04    41.0    53.3   15:04    29.2   06:08     24.0     00.0   00.00   02.1     11.5    12:29     ESE
05    50.6    69.4   14:50    35.9   02:19     14.3     00.0   00.00   05.7     26.5    16:46     SSW
06    62.0    73.1   15:25    52.6   01:28     02.9     00.0   00.00   10.1     35.7    15:06     SSW
07    64.7    72.1   16:50    57.1   00:00     00.2     00.0   00.00   08.0     31.1    01:04     SSW
08    63.4    72.4   14:02    54.5   00:57     01.6     00.0   00.00   07.3     33.4    21:05     SSE
09    57.0    64.6   00:01    51.7   08:12     07.9     00.0   00.35   06.2     34.5    04:37      S 
10    62.2    73.1   14:07    54.5   00:00     02.8     00.0   00.51   05.9     48.3    21:58      S 
11    56.0    66.1   14:26    44.3   00:00     09.0     00.0   00.00   08.1     33.4    00:35      W 
12    56.0    72.4   15:08    40.2   06:44     09.0     00.0   00.00   02.7     17.3    11:46     SSE
13    61.2    76.0   14:27    49.5   00:00     03.7     00.0   00.00   04.9     21.9    23:32      W 
14    45.0    54.1   15:27    35.3   07:12     19.9     00.0   00.00   04.9     20.7    00:02     NNE
15    47.9    59.1   15:41    38.5   07:24     17.0     00.0   00.00   04.4     19.6    14:11      N 
16    46.9    57.3   15:00    37.6   07:33     18.1     00.0   00.00   03.7     15.0    23:18     ESE
17    54.1    64.9   23:51    48.8   09:32     10.9     00.0   00.00   06.6     26.5    22:51     SSW
18    62.5    74.3   14:01    51.9   00:00     02.5     00.0   00.00   07.9     31.1    14:22     WNW
19    46.0    56.4   14:45    36.5   07:48     19.0     00.0   00.00   04.0     19.6    05:11     NNE
20    51.5    68.6   14:53    34.4   07:43     13.5     00.0   00.00   06.0     27.6    13:11     SSW
21    49.4    54.6   00:05    36.8   00:00     15.5     00.0   00.00   08.6     28.8    11:00     NNW
22    44.0    59.0   15:51    26.8   07:09     20.9     00.0   00.00   01.4     11.5    13:39      SE
23    51.7    63.0   16:29    41.3   07:49     13.3     00.0   00.00   05.4     23.0    16:29     SSE
24    62.4    77.3   15:49    49.8   01:51     02.6     00.0   00.00   09.3     34.5    10:29     SSW
25    67.9    80.0   14:52    57.3   06:13     00.0     02.9   00.00   06.4     21.9    15:26      S 
26    72.7    84.1   14:31    63.7   00:27     00.0     07.8   00.00   09.0     34.5    10:16     SSW
27    57.1    70.2   00:01    49.9   21:03     07.8     00.0   00.00   05.2     18.4    16:08     NNE
28    42.2    50.3   00:09    32.3   23:54     22.8     00.0   00.00   11.1     34.5    14:27      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.3 (54.9)   84.1  day 26     26.8  day 22   307.5    010.7   00.86   06.0     48.3   day 10     SSW
Min <  86: 28
Max Rain: 0.51 ON 10-02-09
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)