NOAA-Style Climate Reports


Report for 2009 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
04    34.2    40.9   14:16    26.1   22:47     30.7     00.0   00.00   02.4     12.7    16:06     NNW
05    36.2    47.5   13:58    24.7   06:58     28.8     00.0   00.00   05.4     23.0    14:12      S 
06    41.7    45.5   00:00    36.2   02:36     23.2     00.0   00.08   04.1     19.6    08:56     SSE
07    41.6    45.6   00:11    38.7   22:12     23.3     00.0   00.06   04.3     15.0    12:36      NE
08    45.5    53.5   16:03    38.8   00:13     19.4     00.0   00.06   03.5     21.9    23:46      SW
09    32.2    49.2   00:01    24.8   07:51     32.7     00.0   00.01   07.8     27.6    02:08     NNW
10    32.4    42.0   14:41    23.5   06:45     32.5     00.0   00.00   03.5     13.8    08:48     ENE
11    41.7    46.9   15:33    34.5   01:22     23.2     00.0   00.00   03.8     12.7    11:24     ESE
12    44.1    47.3   16:21    39.6   08:28     20.8     00.0   00.12   03.1     12.7    00:38      SE
13    49.2    56.1   15:03    45.7   00:25     15.7     00.0   00.00   04.2     15.0    23:06      S 
14    54.4    71.1   14:36    37.1   00:00     10.5     00.0   00.01   06.4     19.6    22:04      NW
15    35.9    44.6   14:35    28.9   07:48     29.1     00.0   00.00   06.3     20.7    05:51      N 
16    38.4    47.4   16:28    30.0   06:37     26.5     00.0   00.00   02.7     10.4    11:31     NNE
17    43.2    52.9   13:42    37.4   01:22     21.8     00.0   00.00   01.8     09.2    12:13      E 
18    45.9    60.0   14:15    33.8   06:56     19.0     00.0   00.00   04.4     21.9    15:31      NW
19    43.3    53.0   13:46    30.6   23:56     21.7     00.0   00.00   05.5     25.3    12:21     NNW
20    42.7    59.6   15:14    27.8   06:47     22.2     00.0   00.00   03.3     15.0    15:27      S 
21    50.9    66.2   14:24    36.8   07:18     14.0     00.0   00.00   04.9     24.2    15:44      S 
22    61.2    71.7   15:17    48.4   01:00     03.7     00.0   00.00   04.7     21.9    15:43     SSE
23    64.1    71.7   15:17    55.5   00:00     00.8     00.0   00.29   03.9     18.4    23:26      S 
24    38.7    55.6   01:18    28.9   00:00     26.2     00.0   00.74   13.3     42.6    19:23     WNW
25    32.0    41.7   14:40    24.4   08:06     32.9     00.0   00.01   07.0     34.5    02:08     WNW
26    35.7    48.0   14:24    24.3   06:46     29.3     00.0   00.00   03.1     17.3    14:12     WNW
27    37.3    47.1   14:20    28.8   07:09     27.6     00.0   00.00   05.4     23.0    11:54      NW
28    37.9    49.5   14:42    28.0   07:31     27.0     00.0   00.00   03.8     18.4    13:09      NW
29    35.7    43.5   12:46    29.0   07:40     29.2     00.0   00.30   01.6     15.0    23:56      S 
30    43.1    51.0   16:22    37.9   00:13     21.8     00.0   00.03   04.3     16.1    15:19      S 
31    41.2    46.1   12:22    33.8   23:54     23.8     00.0   00.12   05.0     19.6    21:56      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.3 (42.7)   71.7  day 23     23.5  day 10   649.6    000.0   02.98   04.7     42.6   day 24     WSW
Min <  86: 30
Max Rain: 0.74 ON 24-12-10
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)