NOAA-Style Climate Reports


Report for 2010 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.3   065.5   13:55    29.2   07:17     18.7     00.0   00.00   02.4     19.6    14:48      N 
02    52.5   068.9   14:31    41.2   06:11     12.5     00.0   00.00   03.4     16.1    09:55      N 
03    57.3   074.3   14:22    41.0   06:01     07.7     00.0   00.00   04.7     25.3    15:22     SSW
04    56.7   065.8   13:08    44.0   00:00     08.3     00.0   00.00   08.7     21.9    16:31      S 
05    41.7   049.8   14:43    34.4   07:37     23.2     00.0   00.00   04.9     20.7    01:22     SSE
06    39.2   051.1   14:23    31.1   06:01     25.8     00.0   00.00   01.9     13.8    13:42      S 
07    43.0   055.0   14:30    30.5   06:09     21.9     00.0   00.00   03.3     19.6    23:38     NNE
08    44.3   054.1   14:55    36.7   07:57     20.7     00.0   00.00   02.4     18.4    00:12      N 
09    46.4   059.6   14:11    35.8   07:38     18.6     00.0   00.00   06.0     25.3    15:02      W 
10    54.0   068.9   14:57    42.1   07:20     10.9     00.0   00.00   03.3     16.1    15:54     NNE
11    54.7   064.3   14:10    41.4   23:59     10.3     00.0   00.00   07.2     27.6    21:52      S 
12    38.5   046.1   14:48    32.9   08:13     26.5     00.0   00.00   08.6     25.3    07:56     SSE
13    38.7   051.6   14:24    25.4   08:13     26.3     00.0   00.00   02.3     14.9    14:56     SSW
14    51.2   066.8   14:19    37.1   05:55     13.8     00.0   00.00   05.1     25.3    15:57      NW
15    59.8   069.9   19:03    49.5   19:01     05.2     00.0   00.00   07.6     26.4    19:09     NNW
16    49.2   063.4   02:00    42.0   08:06     15.7     00.0   00.00   05.8     25.3    03:14      E 
17    43.6   050.8   14:15    39.1   08:46     21.4     00.0   00.00   05.1     19.6    13:31     SSE
18    43.2   054.3   14:00    32.7   07:26     21.8     00.0   00.00   01.3     11.5    13:50      SE
19    49.7   060.6   15:28    40.2   00:44     15.3     00.0   00.00   05.1     20.7    10:24     SSE
20    62.1   075.0   15:24    49.7   00:01     02.8     00.0   00.00   09.4     26.4    15:39      S 
21    65.6   082.0   14:15    51.2   00:00     00.0     00.7   00.00   04.2     13.8    22:44      SW
22    48.1   052.3   16:08    42.2   00:00     16.8     00.0   00.00   04.2     17.3    06:29     NNE
23    46.3   050.1   14:45    41.3   00:55     18.7     00.0   00.00   04.7     12.7    21:17      E 
24    42.7   047.5   00:03    39.5   00:00     22.2     00.0   00.78   04.8     18.4    21:47      NE
25    37.1   039.5   00:01    34.1   23:24     27.8     00.0   00.00   07.8     25.3    04:53      N 
26    34.5   042.5   14:53    28.6   08:22     30.4     00.0   00.00   01.9     14.9    01:34     NNW
27    39.1   050.7   14:31    27.4   04:02     25.9     00.0   00.00   03.8     19.6    13:16     SSE
28    44.9   052.4   00:00    42.9   00:49     20.0     00.0   00.55   02.8     19.6    23:51      SE
29    58.5   066.1   14:12    52.4   00:01     06.4     00.0   00.29   07.7     20.7    18:58      S 
30    63.5   069.6   16:23    58.7   03:25     01.4     00.0   00.00   06.7     25.3    08:28      S 
31    56.7   067.0   04:53    39.9   23:54     08.2     00.0   00.16   07.9     26.4    10:13      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.7 (49.2)   82.0  day 21     25.4  day 13   504.9    000.7   01.79   05.0     27.6   day 31     SSE
Min <  86: 31
Max Rain: 0.78 ON 24-12-11
Days of Rain: 58 (> .008in) 58 (> .08in) 0 (> 0.8in)