NOAA-Style Climate Reports


Report for 2011 February

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.2   040.7   00:59    14.6   23:57     41.7     00.0   00.20   13.6     40.3    10:34      NW
02    18.6   023.2   15:52    14.4   00:40     46.3     00.0   00.00   07.6     20.7    09:50     NNW
03    20.8   025.0   16:03    16.7   06:19     44.2     00.0   00.00   04.7     19.6    00:28      N 
04    22.4   027.9   15:38    15.7   23:58     42.6     00.0   00.10   03.4     13.8    15:14      NW
05    30.9   047.5   15:31    14.1   05:27     34.0     00.0   00.37   02.5     11.5    13:23      S 
06    42.5   054.4   15:12    34.6   00:06     22.4     00.0   00.03   03.5     19.6    19:43     NNW
07    40.7   049.3   14:38    32.4   23:24     24.2     00.0   00.01   05.9     24.1    10:08      NW
08    44.0   055.0   15:09    32.7   07:15     21.0     00.0   00.00   06.2     20.7    15:12     ESE
09    27.0   046.4   00:02    17.8   11:07     37.9     00.0   00.10   09.7     28.8    12:41      NW
10    17.5   028.3   20:52    15.8   20:50     47.5     00.0   00.04   02.5     14.9    01:37      NW
11    36.3   054.3   14:35    19.8   07:16     28.7     00.0   00.03   01.5     11.5    11:57     SSW
12    45.0   066.2   15:10    26.2   07:37     20.0     00.0   00.00   02.2     18.4    13:39     SSW
13    51.8   069.3   15:19    35.5   07:37     13.1     00.0   00.00   05.8     25.3    15:40      S 
14    57.4   073.0   15:19    43.5   07:54     07.6     00.0   00.00   03.2     14.9    16:57     SSE
15    64.8   076.6   14:49    53.3   03:39     00.1     00.0   00.00   06.5     26.4    15:36      S 
16    63.7   068.8   16:17    58.5   00:01     01.2     00.0   00.00   08.0     26.4    15:03      S 
17    66.7   074.6   15:32    60.2   04:25     00.0     01.7   00.00   08.7     26.4    09:32      S 
18    70.4   082.0   14:47    61.0   00:00     00.0     05.5   00.00   05.6     23.0    01:42      S 
19    66.1   075.3   14:17    56.5   05:14     00.0     01.2   00.00   05.9     21.9    11:40      S 
20    68.3   077.4   16:01    60.0   03:45     00.0     03.4   00.00   09.2     31.1    13:34      S 
21    62.4   077.0   11:12    44.5   00:00     02.5     00.0   00.00   09.0     28.8    02:34      W 
22    59.4   067.9   15:34    39.9   07:26     05.6     00.0   00.00   03.7     13.8    13:21      E 
23    63.0   068.3   13:55    59.3   05:18     01.9     00.0   00.02   02.6     13.8    15:09      SE
24    65.2   080.8   15:38    44.9   00:00     00.0     00.3   00.19   07.4     28.8    16:51     WSW
25    46.6   056.2   16:06    39.7   07:43     18.3     00.0   00.00   03.6     17.3    07:16      N 
26    57.1   072.9   14:39    42.7   07:21     07.9     00.0   00.00   04.8     23.0    14:56     SSE
27    69.0   075.4   17:07    63.5   07:27     00.0     04.1   00.11   09.4     29.9    12:26      S 
28    56.3   069.2   00:01    46.2   23:54     08.7     00.0   00.00   07.4     27.6    06:47      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.5 (49.1)   82.0  day 18     14.1  day 05   477.4    016.1   01.20   05.9     40.3   day 01      SW
Max <  32: 4
Min <  86: 28
Min <  23: 8
Max Rain: 0.37 ON 5-02-11
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)