NOAA-Style Climate Reports


Report for 2011 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.3   068.0   14:43    39.5   07:55     10.7     00.0   00.01   03.5     14.9    22:51     NNE
02    56.0   061.4   15:36    49.4   09:31     08.9     00.0   00.13   02.8     17.3    05:49      E 
03    58.3   067.7   13:45    51.7   00:00     06.6     00.0   01.07   05.6     31.1    10:07     ESE
04    43.9   051.7   00:01    41.5   00:00     21.1     00.0   00.92   04.9     17.3    19:52      N 
05    39.1   041.9   15:11    35.9   00:00     25.8     00.0   00.64   08.3     27.6    00:45      N 
06    33.6   040.2   14:11    29.6   20:09     31.3     00.0   00.00   07.8     23.0    11:17      N 
07    34.8   045.6   14:35    24.4   07:51     30.1     00.0   00.00   02.6     19.6    01:33      NW
08    40.2   054.0   14:08    28.7   07:37     24.8     00.0   00.00   03.6     18.4    15:38     SSE
09    43.8   048.0   15:13    36.8   00:52     21.2     00.0   00.00   02.2     11.5    15:53      SE
10    43.5   054.0   15:01    34.1   06:22     21.4     00.0   00.00   02.2     12.7    01:18     NNE
11    44.7   053.9   13:41    36.2   07:23     20.2     00.0   00.00   03.0     14.9    13:20      E 
12    49.2   053.1   16:04    45.3   08:06     15.8     00.0   00.00   03.1     12.7    12:54      NE
13    57.8   064.3   14:28    50.7   06:18     07.2     00.0   00.05   04.4     17.3    23:54     ESE
14    63.8   068.0   20:14    60.8   00:00     01.1     00.0   00.32   06.6     25.3    00:27      E 
15    51.0   060.8   00:01    43.7   23:59     14.0     00.0   00.20   04.5     19.6    14:27     ESE
16    45.9   053.8   14:38    40.7   00:00     19.1     00.0   00.03   04.1     23.0    02:24      N 
17    45.1   058.6   14:25    32.3   08:11     19.8     00.0   00.00   00.8     10.3    02:01      N 
18    48.3   056.4   12:01    38.7   02:17     16.6     00.0   00.00   02.9     18.4    11:51      SE
19    56.5   065.5   13:19    50.9   00:47     08.5     00.0   00.49   04.7     26.4    17:19      SE
20    47.1   052.8   13:47    42.4   23:18     17.8     00.0   00.01   07.7     27.6    09:24     WSW
21    43.7   054.5   14:35    34.0   07:38     21.2     00.0   00.00   02.4     12.7    13:04     SSW
22    50.1   063.0   14:30    41.9   08:27     14.8     00.0   00.00   04.0     24.1    18:33     WNW
23    41.7   045.1   00:04    39.3   07:50     23.2     00.0   00.00   04.9     21.9    00:47      N 
24    41.8   043.7   13:14    39.1   08:21     23.2     00.0   00.03   02.3     18.4    05:35     NNE
25    45.0   049.9   14:29    42.0   01:50     19.9     00.0   00.01   02.5     18.4    09:09      N 
26    44.5   048.2   12:17    38.4   23:23     20.5     00.0   00.02   04.0     14.9    13:49      W 
27    44.9   059.2   14:02    35.3   04:32     20.1     00.0   00.00   04.2     19.6    12:54     WNW
28    45.1   060.3   14:37    32.0   07:18     19.9     00.0   00.01   02.6     24.1    11:52     ESE
29    48.7   066.3   14:46    34.4   08:04     16.2     00.0   00.00   02.8     16.1    22:01      S 
30    52.9   068.5   14:15    40.5   06:07     12.0     00.0   00.00   02.3     11.5    15:10     NNE
31    54.3   072.4   15:03    35.5   07:21     10.6     00.0   00.00   04.6     24.1    22:02     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.4 (48.0)   72.4  day 31     24.4  day 07   543.6    000.0   03.94   03.9     31.1   day 20     NNE
Min <  86: 31
Max Rain: 1.07 ON 3-12-12
Days of Rain: 15 (> .008in) 7 (> .08in) 2 (> 0.8in)