NOAA-Style Climate Reports


Report for 2012 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.8   060.3   14:43    42.5   07:21     14.2     00.0   00.00   05.7     32.2    00:55      N 
02    43.5   053.2   13:26    32.5   00:00     21.5     00.0   00.00   03.5     19.6    14:03     NNW
03    42.5   058.0   14:10    28.3   07:40     22.4     00.0   00.00   04.6     26.4    16:10      N 
04    47.1   061.4   14:49    36.1   07:41     17.8     00.0   00.00   02.2     12.7    16:09      S 
05    48.3   066.9   14:38    31.7   07:13     16.6     00.0   00.00   01.5     12.7    16:06      N 
06    56.7   074.4   13:47    42.9   02:17     08.3     00.0   00.00   04.2     25.3    16:09     SSE
07    51.5   060.2   15:03    42.7   08:29     13.5     00.0   00.00   02.6     13.8    15:14      N 
08    50.0   058.0   13:17    41.7   06:52     14.9     00.0   00.00   01.8     12.7    19:44     NNW
09    46.8   051.6   00:05    44.3   14:58     18.1     00.0   00.98   05.7     21.9    14:44     NNE
10    44.9   048.4   00:03    42.7   06:47     20.0     00.0   00.38   06.5     19.6    20:02     NNW
11    48.5   063.6   15:07    34.6   08:05     16.4     00.0   00.00   04.4     33.4    21:12     WSW
12    35.7   042.7   00:01    27.2   00:00     29.2     00.0   00.00   10.4     32.2    00:03      NW
13    39.9   056.1   14:35    26.6   01:08     25.0     00.0   00.00   02.6     17.3    15:28     SSW
14    47.3   065.3   14:47    29.3   07:59     17.6     00.0   00.00   02.0     19.6    10:34      SW
15    52.2   066.0   14:42    38.0   06:53     12.8     00.0   00.00   07.8     31.1    15:02      S 
16    64.5   068.5   17:10    60.8   00:09     00.4     00.0   00.00   09.6     31.1    00:24     SSW
17    51.3   066.8   02:27    36.1   00:00     13.7     00.0   00.00   07.2     26.4    12:30     NNW
18    41.6   053.5   15:18    28.1   08:16     23.3     00.0   00.00   02.3     13.8    11:39      SE
19    54.2   070.1   14:43    39.7   00:30     10.7     00.0   00.00   03.6     19.6    06:06      S 
20    62.5   077.3   14:04    47.1   03:22     02.4     00.0   00.00   07.2     26.4    16:42     SSW
21    45.9   052.5   15:31    37.4   08:21     19.1     00.0   00.00   05.0     23.0    01:02     NNE
22    60.5   075.7   16:42    48.7   00:54     04.5     00.0   00.00   10.5     34.5    22:39      SW
23    51.3   063.6   14:51    41.4   07:12     13.6     00.0   00.00   02.2     19.6    00:15     WNW
24    53.0   067.8   14:26    42.2   06:07     12.0     00.0   01.60   05.1     23.0    19:51     ENE
25    49.1   054.1   14:20    47.5   03:47     15.9     00.0   02.14   07.0     32.2    15:29      N 
26    50.5   060.3   14:42    43.2   00:00     14.4     00.0   00.29   06.7     28.8    11:13      NW
27    51.9   066.6   14:49    36.6   06:41     13.0     00.0   00.00   05.8     28.8    14:22     SSW
28    45.3   052.3   15:34    35.1   00:00     19.7     00.0   00.00   05.1     24.1    03:01     NNE
29    44.8   061.7   14:43    30.0   08:02     20.1     00.0   00.00   02.4     16.1    14:13      S 
30    54.8   067.7   14:30    41.2   03:34     10.2     00.0   00.00   06.4     25.3    15:22      S 
31    63.5   073.4   14:44    58.5   04:11     01.5     00.0   00.00   06.5     25.3    12:19      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.0 (50.5)   77.3  day 20     26.6  day 13   462.7    000.0   05.39   05.1     34.5   day 22     WSW
Min <  86: 31
Max Rain: 2.14 ON 25-01-12
Days of Rain: 5 (> .008in) 5 (> .08in) 3 (> 0.8in)