NOAA-Style Climate Reports


Report for 2012 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.6   0083.9   15:42    58.7   01:31     00.0     05.7   00.00   05.7     27.6    14:28      N 
02    70.0   0079.8   16:16    63.3   08:22     00.0     05.0   00.01   02.5     12.7    16:36      NW
03    71.5   0083.8   15:40    57.9   08:00     00.0     06.6   00.00   02.5     17.3    13:17      NW
04    76.8   0086.6   15:10    64.4   06:04     00.0     11.8   00.00   03.8     17.3    15:12     SSE
05    73.8   0084.4   15:05    57.8   00:00     00.0     08.9   00.00   05.9     20.7    11:09      S 
06    53.6   0057.8   00:01    47.7   22:11     11.3     00.0   00.00   05.7     18.4    06:37     NNE
07    50.1   0053.2   16:34    48.1   00:34     14.8     00.0   00.01   03.2     15.0    00:09     NNE
08    52.9   0067.4   16:02    39.3   06:16     12.0     00.0   00.01   01.0     11.5    17:38     NNW
09    62.5   0077.5   17:33    52.6   03:31     02.4     00.0   00.00   03.4     23.0    16:03      SE
10    65.8   0070.6   17:32    62.3   06:18     00.0     00.8   00.01   02.7     12.7    17:03     ENE
11    72.8   0084.9   16:12    65.3   00:41     00.0     07.8   00.00   02.8     18.4    20:46     SSE
12    75.2   0084.7   15:42    68.5   03:23     00.0     10.2   00.00   03.7     18.4    11:31      S 
13    75.8   0083.7   13:27    70.8   04:00     00.0     10.9   00.00   08.5     34.5    22:36      S 
14    71.6   0081.8   16:04    60.8   08:24     00.0     06.7   00.84   04.6     31.1    01:05     WNW
15    66.5   0081.7   16:05    52.9   08:07     00.0     01.5   00.00   00.4     08.1    16:05      S 
16    64.6   0074.9   15:25    57.7   06:08     00.4     00.0   00.00   04.5     24.2    18:01      S 
17    74.3   0086.9   15:40    65.4   00:00     00.0     09.3   00.00   09.1     28.8    11:36      SW
18    64.7   0076.2   14:10    53.3   00:00     00.2     00.0   00.00   03.0     18.4    16:21     NNW
19    62.0   0076.8   15:24    51.1   06:41     02.9     00.0   00.00   04.1     24.2    12:31     WNW
20    67.3   0085.7   15:07    49.6   06:24     00.0     02.4   00.00   05.0     26.5    12:26      S 
21    79.4   0087.5   16:12    73.4   00:01     00.0     14.4   00.00   08.1     27.6    16:47      S 
22    75.8   0084.6   14:06    71.2   00:00     00.0     10.8   00.00   05.6     25.3    04:11      S 
23    75.4   0083.8   13:41    69.7   07:39     00.0     10.4   00.00   06.4     25.3    12:38      S 
24    74.3   0084.8   15:25    67.8   07:52     00.0     09.4   00.00   05.6     26.5    12:21      S 
25    68.2   0079.7   11:05    54.2   00:00     00.0     03.3   00.02   06.3     27.6    15:15      SW
26    51.1   0055.0   15:14    45.6   00:00     13.9     00.0   00.00   07.5     24.2    14:30      N 
27    48.1   0059.4   15:34    38.5   08:18     16.8     00.0   00.00   03.3     16.1    01:27      N 
28    50.0   0063.7   15:30    38.4   08:05     15.0     00.0   00.00   02.2     16.1    13:25     NNE
29    51.6   0067.6   14:29    36.7   08:24     13.4     00.0   00.00   00.6     09.2    15:14     ESE
30    58.9   0076.2   15:34    41.5   07:03     00.0     00.2   00.00   02.9     15.0    12:45      SW 
31    66.1   0082.3   15:39    49.4   08:00     00.0     01.2   00.00   01.4     12.7    10:02      N
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.8 (66.7)   87.5  day 21     36.7  day 29   110.2    137.2   00.89   04.2     34.5   day 14      S 
Max >  86: 3
Min <  86: 31
Max Rain: 0.84 ON 14-10-12
Days of Rain: 6 (> .008in) 1 (> .08in) 1 (> 0.8in)