NOAA-Style Climate Reports


Report for 2012 November

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.2   084.7   14:33    49.6   08:14     00.0     01.2   00.00   01.3     12.7    14:46      S 
02    70.2   087.1   14:29    53.6   08:26     00.0     05.3   00.00   03.3     19.6    15:45     SSW
03    70.8   083.7   15:19    61.6   08:14     00.0     05.9   00.00   02.8     13.8    13:03      SW
04    62.8   073.1   15:10    54.2   07:15     02.1     00.0   00.00   01.4     11.5    09:35     NNE
05    63.0   075.3   14:35    54.2   00:00     02.0     00.0   00.00   03.5     25.3    15:35     NNW
06    56.6   071.0   14:34    46.0   07:05     08.3     00.0   00.00   01.3     12.7    15:11     WNW
07    58.9   073.0   14:20    44.7   07:08     06.0     00.0   00.00   00.6     09.2    15:18     ENE
08    66.1   080.7   14:56    54.1   05:29     00.0     01.2   00.00   05.4     27.6    14:57     SSE
09    70.5   081.9   14:34    61.7   07:11     00.0     05.6   00.00   08.5     32.2    16:22      S 
10    71.0   080.1   12:58    63.4   07:39     00.0     06.1   00.00   08.8     29.9    12:21      S 
11    64.4   076.5   11:41    44.0   00:00     00.5     00.0   00.03   07.7     34.5    11:52      SW
12    45.1   057.4   14:29    35.9   07:23     19.8     00.0   00.00   03.2     16.1    03:19     NNE
13    47.3   058.9   13:13    31.8   07:27     17.6     00.0   00.00   01.6     16.1    10:07      E 
14    50.5   061.3   14:38    38.1   08:01     14.4     00.0   00.00   01.5     09.2    12:14      NE
15    47.7   062.7   14:40    36.3   07:09     17.2     00.0   00.00   01.0     11.5    16:02      SE
16    50.1   064.6   13:34    37.0   07:33     14.8     00.0   00.00   00.9     15.0    12:33     ENE
17    49.1   065.6   14:45    36.9   05:16     15.8     00.0   00.00   00.9     11.5    14:14     ESE
18    53.8   069.7   14:24    41.8   07:22     11.1     00.0   00.00   02.6     17.3    14:44     SSE
19    61.4   073.3   13:42    54.9   06:21     03.5     00.0   00.00   03.6     19.6    14:18      S 
20    62.7   079.0   14:10    49.5   07:30     02.2     00.0   00.00   00.4     08.1    15:19     SSE
21    62.8   079.7   14:12    48.1   06:34     02.1     00.0   00.00   01.7     15.0    14:36      SE
22    63.3   077.7   13:08    52.7   08:04     01.7     00.0   00.01   04.0     27.6    13:20      S 
23    58.1   065.8   13:10    45.9   00:00     06.8     00.0   00.00   05.4     26.5    09:11     NNE
24    47.8   060.7   14:20    36.4   07:38     17.1     00.0   00.00   01.9     12.7    13:09      S 
25    57.9   074.3   14:19    42.5   06:40     07.1     00.0   00.00   06.5     24.2    12:03      S 
26    62.5   075.8   13:03    47.8   23:00     02.5     00.0   00.00   07.3     24.2    20:10      W 
27    46.8   054.8   14:47    39.4   00:00     18.1     00.0   00.00   03.2     20.7    01:40     NNW
28    48.6   065.7   14:28    34.0   07:41     16.4     00.0   00.00   02.8     19.6    11:48      S 
29    54.5   067.3   15:03    41.4   07:42     10.5     00.0   00.00   04.8     20.7    12:30      S 
30    62.3   069.7   14:16    53.5   04:19     02.6     00.0   00.00   06.4     19.6    14:44      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.4 (59.0)   87.1  day 02     31.8  day 13   220.3    025.2   00.04   03.5     34.5   day 11      S 
Max >  86: 1
Min <  86: 30
Max Rain: 0.03 ON 11-11-12
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)