NOAA-Style Climate Reports


Report for 2013 January

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.1   044.9   00:01    36.4   00:00     23.8     00.0   00.01   04.9     19.6    14:36      NW
02    35.6   039.9   16:56    28.8   00:00     29.4     00.0   00.00   02.9     16.1    12:16     WNW
03    39.0   049.6   13:49    27.6   04:18     26.0     00.0   00.01   02.3     16.1    13:05      N 
04    43.3   049.7   15:20    38.0   03:44     21.7     00.0   00.00   00.5     06.9    16:06     NNE
05    43.4   052.3   14:32    36.1   08:27     21.5     00.0   00.00   02.5     13.8    02:03      S 
06    42.4   057.7   14:41    33.0   02:24     22.5     00.0   00.01   02.4     15.0    13:18     NNW
07    42.2   057.0   13:37    27.0   07:21     22.7     00.0   00.00   01.6     15.0    13:33      E 
08    47.0   048.1   23:43    44.8   00:01     17.9     00.0   00.89   02.7     12.7    18:46      NE
09    53.2   055.9   21:45    48.1   00:24     11.7     00.0   01.32   06.5     34.5    18:33      NE
10    55.1   061.3   11:13    46.6   23:59     09.8     00.0   00.02   06.1     24.2    13:11      S 
11    57.5   070.6   15:02    45.2   04:57     07.4     00.0   00.01   06.0     27.6    13:07      S 
12    54.9   067.8   12:22    36.8   00:00     10.1     00.0   00.30   06.0     29.9    16:43      NW
13    36.2   043.4   15:11    30.2   00:00     28.7     00.0   00.00   07.7     25.3    10:06     NNW
14    35.0   044.6   14:42    27.9   04:01     29.9     00.0   00.00   05.0     18.4    11:51     NNE
15    34.5   037.6   19:35    30.0   08:20     30.4     00.0   00.07   04.7     19.6    20:15      N 
16    36.5   048.3   14:48    26.7   08:00     28.4     00.0   00.00   03.3     17.3    15:43     WNW
17    45.5   060.9   14:13    31.7   04:15     19.5     00.0   00.00   03.2     19.6    14:46      NW
18    46.0   062.6   15:01    31.0   06:40     19.0     00.0   00.00   03.2     19.6    13:58     SSE
19    50.0   065.6   14:16    38.9   06:40     14.9     00.0   00.00   04.6     19.6    13:09      S 
20    53.1   068.6   15:08    37.5   08:00     11.8     00.0   00.00   01.6     12.7    16:01     SSE
21    47.3   057.9   15:09    37.9   08:13     17.6     00.0   00.00   03.7     19.6    04:54      N 
22    49.0   063.4   14:57    36.1   04:32     16.0     00.0   00.00   02.3     12.7    15:46      SE
23    58.4   074.8   14:32    43.4   06:05     06.5     00.0   00.00   04.0     21.9    11:31      S 
24    61.9   075.6   15:05    52.6   05:31     03.1     00.0   00.01   04.0     18.4    12:00     SSE
25    50.7   060.4   00:01    46.3   09:12     14.3     00.0   00.00   03.3     13.8    13:23      N 
26    48.0   051.1   16:02    45.0   05:33     17.0     00.0   00.02   02.4     12.7    23:21     ENE
27    60.8   074.1   16:21    48.4   01:15     04.1     00.0   00.01   05.9     26.5    15:52     SSE
28    71.2   076.3   12:16    66.2   07:04     00.0     06.3   00.00   08.8     26.5    23:26     SSE
29    66.1   076.0   16:02    53.4   22:34     00.0     01.2   00.29   09.2     33.4    18:42      S 
30    47.3   055.0   00:01    36.2   00:00     17.6     00.0   00.00   09.6     36.8    09:19     WNW
31    49.1   069.2   14:19    31.9   08:15     15.9     00.0   00.00   04.7     29.9    13:22     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.4 (48.7)   76.3  day 28     26.7  day 16   519.2    007.4   02.97   04.4     36.8   day 30     WSW
Min <  86: 31
Max Rain: 1.32 ON 9-01-13
Days of Rain: 13 (> .008in) 4 (> .08in) 2 (> 0.8in)