NOAA-Style Climate Reports


Report for 2014 January

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.5   065.1   16:26    34.4   03:40     16.5     00.0   00.00   008     031    21:39      SW
02    32.3   041.5   16:08    24.6   08:05     32.6     00.0   00.00   006     028    01:01     NNW
03    36.8   049.7   15:05    23.8   07:47     28.2     00.0   00.00   005     021    13:57     SSE
04    51.2   067.1   15:25    37.4   06:57     13.7     00.0   00.00   007     030    12:41     SSW
05    33.9   057.1   01:06    20.9   00:00     31.0     00.0   00.00   011     031    07:18     NNW
06    22.0   031.1   14:31    14.8   07:19     43.0     00.0   00.00   004     022    13:25      N 
07    32.0   048.0   14:25    17.9   06:44     32.9     00.0   00.00   005     024    14:01     SSW
08    41.8   046.2   19:02    37.6   09:08     23.1     00.0   00.07   006     020    07:06     SSE
09    41.9   045.5   00:01    37.9   04:07     23.1     00.0   00.05   003     010    10:55      E 
10    56.5   066.3   17:05    45.4   00:18     08.4     00.0   00.19   003     018    10:09     SSW
11    51.1   065.8   14:13    39.6   08:18     13.8     00.0   00.00   003     021    14:31     WNW
12    54.9   071.5   13:55    38.6   03:35     10.1     00.0   00.00   008     043    11:46     SSW
13    55.6   063.2   03:30    40.0   00:00     09.3     00.0   00.00   007     032    14:32      NW
14    47.4   065.2   14:15    32.7   06:47     17.5     00.0   00.00   003     023    19:13      N 
15    44.1   053.5   16:16    36.0   08:00     20.8     00.0   00.00   004     020    14:04     WNW
16    49.5   064.9   15:11    33.7   08:03     15.5     00.0   00.00   004     021    14:21      NW
17    46.4   052.9   15:55    35.6   00:00     18.5     00.0   00.00   005     020    14:12     NNW
18    50.0   067.1   16:18    33.6   08:13     15.0     00.0   00.00   005     026    11:55     WSW
19    49.0   063.4   15:03    37.5   07:58     15.9     00.0   00.00   003     013    16:06      W 
20    54.7   070.7   14:02    40.4   00:51     10.3     00.0   00.00   004     023    23:31      W 
21    42.7   053.1   00:03    32.2   00:00     22.2     00.0   00.00   005     022    07:58      N 
22    43.8   060.0   15:06    29.2   07:54     21.1     00.0   00.00   003     018    23:39      E 
23    33.3   044.1   00:03    23.7   00:00     31.6     00.0   00.00   009     028    05:54      NE
24    28.4   040.8   15:25    17.9   07:41     36.5     00.0   00.00   003     018    00:01      W 
25    44.8   067.0   15:01    25.4   06:45     20.1     00.0   00.00   002     013    10:01      SW
26    54.9   070.7   17:09    43.3   02:49     10.1     00.0   00.00   003     020    13:17      S 
27    36.3   048.3   03:10    24.8   00:00     28.6     00.0   00.00   009     036    04:29     NNE
28    27.8   035.4   15:32    21.7   00:00     37.2     00.0   00.00   005     020    07:33     NNE
29    31.3   047.3   14:53    15.1   07:28     33.6     00.0   00.00   003     018    22:39      S 
30    43.4   058.0   15:29    30.1   07:04     21.6     00.0   00.00   009     039    12:44     SSW
31    62.2   074.0   14:14    48.5   00:01     02.8     00.0   00.00   008     029    23:56     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.5 (44.0)   74.0  day 31     14.8  day 06   664.6    000.0   00.31   05.2     043   day 12      W 
Max <  32: 1
Min <  86: 31
Min <  23: 6
Max Rain: 0.19 ON 10-01-14
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)