NOAA-Style Climate Reports


Report for 2014 February

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.6   064.9   01:44    39.7   00:00     12.4     00.0   00.00   007     033    01:38      N 
02    33.5   039.7   00:05    30.1   18:38     31.5     00.0   00.11   007     025    16:49      NW
03    34.7   041.7   14:39    29.1   03:24     30.3     00.0   00.00   002     013    03:37     NNE
04    41.1   045.7   16:41    37.9   00:00     23.8     00.0   00.22   004     024    22:17      NE
05    28.9   037.8   00:01    22.9   00:00     36.0     00.0   00.00   008     023    09:52      SE
06    21.5   026.1   15:47    16.7   09:24     43.4     00.0   00.01   005     020    06:04     NNW
07    28.4   032.7   13:26    23.3   00:03     36.5     00.0   00.01   002     008    11:22     NNE
08    38.6   048.8   16:21    32.0   01:00     26.4     00.0   00.01   004     017    13:34      NE
09    41.3   046.3   15:08    37.0   23:38     23.6     00.0   00.01   003     014    23:14      S 
10    33.1   037.1   00:04    30.3   23:57     31.9     00.0   00.00   006     017    06:00      E 
11    31.9   036.3   16:46    28.3   08:07     33.0     00.0   00.01   005     016    10:43     NNE
12    40.1   050.2   15:16    31.0   04:05     24.9     00.0   00.00   004     022    12:35     NNE
13    45.9   065.8   15:37    28.7   06:53     19.0     00.0   00.00   003     018    16:41     NNW
14    54.4   070.6   15:20    41.9   06:13     10.5     00.0   00.00   006     026    16:10     SSW
15    52.6   068.8   14:16    34.9   08:04     12.3     00.0   00.00   003     022    16:01      NW
16    59.8   075.7   15:07    46.2   04:46     05.2     00.0   00.00   004     021    14:39     SSE
17    65.0   074.5   15:00    51.7   00:00     00.0     00.1   00.00   005     023    13:16     SSE
18    60.8   081.0   14:44    43.1   04:55     04.1     00.0   00.00   004     023    14:17      N 
19    64.9   069.7   17:53    58.8   03:37     00.0     00.0   00.00   006     030    22:39     SSE
20    64.5   072.2   11:30    44.6   00:00     00.4     00.0   00.00   010     033    04:33      S 
21    53.3   067.2   14:59    33.7   07:14     11.7     00.0   00.00   003     018    17:19     WSW
22    60.3   075.7   15:15    47.4   07:36     04.7     00.0   00.00   006     025    16:29     SSW
23    59.0   073.9   14:09    47.9   00:00     05.9     00.0   00.00   005     021    15:07      SW
24    50.3   057.6   16:39    43.6   07:53     14.6     00.0   00.00   003     013    03:18     ENE
25    48.9   052.5   13:16    41.9   23:36     16.0     00.0   00.01   006     020    21:59      NE
26    37.9   043.8   15:11    31.2   08:23     27.0     00.0   00.00   006     029    02:33     NNE
27    40.9   056.0   15:15    24.1   07:25     24.1     00.0   00.00   002     015    17:03     SSE
28    56.9   076.9   15:44    42.3   07:04     08.0     00.0   00.00   007     029    10:34      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.5 (46.6)   81.0  day 18     16.7  day 06   517.2    000.1   00.39   04.8     033   day 20      E 
Max <  32: 1
Min <  86: 28
Min <  23: 2
Max Rain: 0.22 ON 4-02-14
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)