NOAA-Style Climate Reports


Report for 2014 November

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.7   061.1   15:30    38.7   08:25     15.2     00.0   00.00   003     015    10:26     ESE
02    55.0   067.1   13:46    44.1   06:45     10.0     00.0   00.00   004     020    08:07     SSE
03    65.0   076.0   13:51    54.6   01:26     00.0     00.0   00.00   004     020    21:05     SSE
04    60.8   067.9   00:17    53.1   23:47     04.2     00.0   00.84   003     020    09:49     ENE
05    55.0   058.3   15:34    51.3   06:53     10.0     00.0   00.15   001     012    09:34     NNE
06    57.4   071.4   14:14    44.4   06:22     07.5     00.0   00.01   002     015    11:52     NNE
07    53.5   067.1   14:23    40.2   07:25     11.4     00.0   00.00   001     014    10:14      S 
08    56.1   069.1   15:34    44.9   06:07     08.8     00.0   00.00   003     024    11:32      N 
09    55.1   071.8   13:48    37.7   07:30     09.9     00.0   00.00   002     017    15:06     SSW
10    63.5   078.5   14:27    48.7   06:24     01.4     00.0   00.00   007     032    15:40     SSW
11    46.4   065.3   00:01    38.7   23:59     18.6     00.0   00.00   008     031    02:39      N 
12    36.0   040.5   14:16    31.5   07:24     28.9     00.0   00.00   007     022    20:40     NNE
13    33.6   038.7   14:27    30.3   23:58     31.3     00.0   00.00   005     020    02:47      N 
14    35.2   041.7   14:57    27.0   04:41     29.7     00.0   00.00   001     010    23:19      E 
15    41.8   045.9   12:35    39.3   05:07     23.1     00.0   00.02   003     018    12:56     SSE
16    37.8   041.4   14:36    29.3   00:00     27.2     00.0   00.03   006     023    21:25     NNE
17    33.7   044.1   15:01    26.1   04:39     31.2     00.0   00.00   005     022    14:02     NNW
18    39.2   056.5   14:31    22.5   07:13     25.7     00.0   00.00   003     018    14:53      SW
19    48.2   063.3   14:30    35.0   05:51     16.8     00.0   00.00   003     020    13:13     SSW
20    56.0   073.2   14:18    40.1   03:30     09.0     00.0   00.00   002     020    14:44      S 
21    62.3   066.4   15:14    58.6   05:44     02.6     00.0   00.00   003     020    22:03     SSE
22    61.5   065.8   14:34    58.8   23:57     03.5     00.0   00.30   004     020    17:21     SSE
23    61.6   076.6   15:28    49.7   00:00     03.3     00.0   00.00   008     037    18:30      W 
24    50.1   060.8   13:23    39.8   23:58     14.9     00.0   00.00   003     020    00:01     WNW
25    47.9   063.3   13:09    35.4   07:23     17.1     00.0   00.00   002     021    14:44      W 
26    50.9   065.2   13:30    37.0   07:54     14.0     00.0   00.00   003     018    13:48     NNW
27    47.4   059.7   14:42    38.8   06:14     17.5     00.0   00.00   001     013    01:30     ENE
28    54.1   071.1   13:36    37.0   05:44     10.8     00.0   00.00   005     025    11:56     SSW
29    64.1   078.4   13:52    52.1   07:11     00.8     00.0   00.00   007     030    14:52     SSW
30    70.3   080.5   13:58    64.7   07:18     00.0     05.4   00.00   007     031    03:22     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.6 (52.3)   80.5  day 30     22.5  day 18   404.4    005.4   01.37   03.8     037   day 23      SW
Min <  86: 30
Min <  23: 1
Max Rain: 0.84 ON 4-11-14
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)