NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    35.4   037.2   23:59    33.3   08:11     29.6     00.0   00.74   001     010    04:09      NE
02    40.0   041.7   23:37    37.2   00:02     24.9     00.0   00.40   002     016    23:51     NNE
03    43.3   050.7   16:38    40.1   08:10     21.7     00.0   00.39   003     018    06:57      W 
04    34.6   042.4   00:01    27.0   08:12     30.4     00.0   00.00   006     032    07:35     NNW
05    34.5   045.9   14:30    23.5   07:51     30.4     00.0   00.00   003     014    23:40     SSE
06    43.4   057.0   15:46    29.7   08:15     21.5     00.0   00.00   002     014    00:56     ENE
07    33.4   040.5   12:40    22.4   23:58     31.6     00.0   00.00   008     032    12:23     NNE
08    27.7   037.9   15:27    16.5   07:40     37.3     00.0   00.00   003     022    15:33      S 
09    33.6   040.3   14:47    28.0   03:24     31.3     00.0   00.00   004     020    11:18      NE
10    34.4   041.9   13:43    30.3   05:44     30.6     00.0   00.14   002     012    15:41      SE
11    37.8   041.8   16:18    33.4   05:24     27.2     00.0   00.79   001     009    15:16      SE
12    40.2   044.1   12:18    36.0   23:58     24.7     00.0   00.00   005     018    22:25     NNE
13    36.8   040.6   15:00    32.5   08:44     28.2     00.0   00.00   003     014    02:29     NNE
14    39.1   042.4   15:30    36.0   08:27     25.8     00.0   00.00   001     012    21:20      N 
15    43.4   054.9   16:25    33.9   08:03     21.5     00.0   00.00   002     015    14:27      NW
16    45.0   062.8   15:17    29.8   08:00     19.9     00.0   00.00   001     012    15:34     SSW
17    51.8   068.2   14:33    39.3   07:15     13.1     00.0   00.00   004     023    13:40     WSW
18    52.0   069.6   14:47    32.9   08:11     13.0     00.0   00.00   003     021    13:02     WSW
19    52.6   069.8   14:53    39.4   07:43     12.3     00.0   00.00   001     012    16:33      S 
20    53.4   070.9   15:11    39.9   07:48     11.6     00.0   00.00   002     017    20:55      NE
21    51.8   064.0   13:54    41.7   07:39     13.1     00.0   00.28   003     016    13:34     ENE
22    42.5   047.3   00:04    38.7   09:01     22.5     00.0   01.08   007     029    12:54     ENE
23    43.9   051.4   15:13    36.7   23:47     21.0     00.0   00.00   004     026    12:53     NNW
24    45.9   059.7   16:03    35.0   01:06     19.1     00.0   00.00   002     015    14:37      W 
25    51.6   063.7   13:35    37.2   04:25     13.3     00.0   00.00   006     033    13:37      NW
26    53.2   071.1   16:30    35.2   07:58     11.8     00.0   00.00   002     018    13:34      W 
27    59.8   079.2   14:28    44.2   03:36     05.1     00.0   00.00   001     008    05:03     WSW
28    62.5   081.3   13:53    44.8   07:59     02.4     00.0   00.00   004     025    13:58     SSW
29    58.4   068.7   13:25    49.2   00:00     06.5     00.0   00.00   005     022    13:27     NNE
30    49.7   058.5   13:58    39.9   07:48     15.3     00.0   00.00   002     013    09:07     ENE
31    49.8   054.1   14:16    45.6   07:44     15.1     00.0   00.31   003     014    12:32      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.6 (45.0)   81.3  day 28     16.5  day 08   631.7    000.0   04.16   03.1     033   day 25     NNE
Min <  86: 31
Min <  23: 2
Max Rain: 1.08 ON 22-01-15
Days of Rain: 8 (> .008in) 8 (> .08in) 1 (> 0.8in)