NOAA-Style Climate Reports


Report for 2017 June

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.9   087.4   13:28    72.4   00:00     00.0     12.0   00.13   02.4     14.9    14:51      SE
02    73.3   083.8   12:45    69.4   00:00     00.0     08.3   02.02   02.8     27.6    17:50      E 
03    74.1   082.4   17:17    67.1   03:17     00.0     09.2   00.95   01.6     13.8    04:04     ESE
04    76.3   086.0   16:59    70.1   00:00     00.0     11.3   00.10   01.0     19.6    19:28     SSE
05    74.8   085.9   14:15    68.8   02:57     00.0     09.9   00.01   01.3     27.6    14:51      NE
06    80.3   092.9   16:17    69.2   06:43     00.0     15.3   00.00   03.5     18.4    16:18      NE
07    79.5   089.0   16:57    69.9   06:59     00.0     14.5   00.00   02.8     11.5    18:54     ENE
08    77.9   087.0   17:32    68.9   07:17     00.0     12.9   00.00   02.2     11.5    16:13      SE
09    71.3   076.5   16:56    65.7   09:54     00.0     06.4   00.64   02.2     13.8    17:42     SSE
10    77.8   087.0   16:17    70.5   04:48     00.0     12.9   00.00   03.8     19.6    15:09      S 
11    80.4   088.3   17:27    73.1   06:52     00.0     15.5   00.00   04.5     20.7    09:52      S 
12    82.6   091.5   16:00    74.8   06:55     00.0     17.7   00.00   03.9     19.6    13:52      S 
13    84.5   092.6   15:52    77.2   06:30     00.0     19.6   00.00   05.1     19.6    18:53      S 
14    87.4   093.0   15:36    81.6   00:00     00.0     22.5   00.00   05.0     20.7    13:35     SSW
15    84.5   093.8   16:07    75.1   06:47     00.0     19.5   00.00   03.8     19.6    09:35      S 
16    85.4   095.0   15:47    77.2   07:17     00.0     20.5   00.00   04.0     21.9    17:54      S 
17    84.6   093.0   15:00    76.9   07:22     00.0     19.7   00.00   05.1     21.9    10:05     SSW
18    85.6   095.5   16:42    78.0   06:56     00.0     20.6   00.00   04.2     20.7    10:04      S 
22    78.9   084.2   00:28    73.6   01:00     00.0     14.0   00.00   02.0     17.3    07:01      NE
23    73.6   073.6   00:00    73.6   00:00     00.0     08.7   00.23   00.0     00.0    00:00      SE
24    73.8   076.8   21:09    73.6   21:07     00.0     08.8   01.07   00.4     11.5    22:27      E 
25    78.8   088.7   16:21    72.4   02:24     00.0     13.9   00.00   04.0     18.4    11:34     ESE
26    79.0   089.2   16:22    70.0   07:00     00.0     14.1   00.00   02.0     11.5    14:30      SE
27    80.6   094.0   14:15    74.2   06:22     00.0     15.7   00.00   01.7     18.4    15:28     SSE
28    82.0   092.6   16:24    73.4   07:01     00.0     17.0   00.00   02.9     17.3    17:49      S 
29    82.5   092.7   16:42    73.8   07:37     00.0     17.6   00.00   04.0     18.4    17:07      S 
30    86.9   096.5   16:29    79.8   05:53     00.0     21.9   00.00   04.7     21.9    09:04     SSW
--------------------------------------------------------------------------------------------------------
79.8 (80.7)   96.5  day 30     65.7  day 09   000.0    399.9   00.00   03.0     27.6   day 02     SSE
Max >  86: 20
Min <  86: 27
Max Rain: 2.02 ON 2-06-21
Days of Rain: 8 (> .008in) 7 (> .08in) 3 (> 0.8in)