NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.4   055.4   15:35    38.2   01:46     17.5     00.0   00.00   05.1     24.1    14:07      S 
02    55.4   061.2   15:20    49.0   23:16     09.6     00.0   00.00   04.4     18.4    12:29      S 
03    52.1   062.5   14:17    44.9   00:00     12.8     00.0   00.00   04.6     23.0    15:36      NW
04    46.7   059.1   15:09    36.6   05:06     18.2     00.0   00.00   01.6     13.8    09:32      NE
05    53.4   070.7   13:45    39.3   08:00     11.5     00.0   00.00   03.3     23.0    10:31      SW
06    51.5   067.2   14:12    37.0   08:04     13.5     00.0   00.00   03.2     19.6    21:39      NW
07    49.7   064.5   14:27    39.7   08:21     15.2     00.0   00.00   02.3     11.5    06:01      W 
08    50.4   064.3   15:00    35.0   05:17     14.6     00.0   00.00   04.8     23.0    22:42      S 
09    61.5   067.2   16:46    57.2   02:46     03.5     00.0   00.00   06.0     20.7    02:39      S 
10    65.7   071.4   15:15    46.5   00:00     00.0     00.7   01.18   06.8     27.6    23:33      S 
11    37.3   046.4   00:02    31.9   11:00     27.6     00.0   00.12   07.4     31.1    01:07     WNW
12    42.4   056.7   15:18    32.1   00:12     22.5     00.0   00.00   03.4     20.7    15:21     SSE
13    51.5   061.0   15:36    39.6   05:04     13.5     00.0   00.00   02.4     17.3    15:34     SSE
14    61.6   068.7   14:46    57.2   04:20     03.3     00.0   00.00   02.0     11.5    16:36     SSE
15    69.5   080.4   14:18    61.4   00:00     00.0     04.6   00.01   03.9     19.6    13:05     SSW
16    52.4   061.3   00:06    47.0   09:22     12.5     00.0   01.16   05.9     21.9    22:23     ENE
17    53.3   062.8   23:15    47.6   02:46     11.6     00.0   00.10   05.1     26.4    23:02     SSE
18    55.1   063.0   04:14    41.9   00:00     09.9     00.0   00.01   06.8     23.0    04:14     NNW
19    44.8   056.0   14:43    34.3   08:19     20.1     00.0   00.00   02.0     12.7    15:30     NNE
20    44.7   057.1   14:42    33.4   08:20     20.2     00.0   00.00   00.9     08.1    16:12      E 
21    42.7   051.1   15:46    35.2   04:22     22.3     00.0   00.03   03.7     18.4    21:08     ESE
22    41.6   045.7   00:00    39.1   10:10     23.3     00.0   00.36   05.3     19.6    06:26      SE
23    48.4   056.7   15:32    43.7   08:29     16.5     00.0   00.05   03.5     17.3    14:07      NW
24    47.3   058.9   15:08    39.2   07:12     17.7     00.0   00.00   04.4     20.7    13:16     WNW
25    50.9   064.8   14:36    35.7   07:04     14.1     00.0   00.00   04.1     27.6    16:06      S 
26    56.7   063.8   16:00    45.7   00:00     08.2     00.0   00.00   02.8     14.9    00:33      W 
27    49.4   058.7   15:22    42.2   05:08     15.6     00.0   00.01   01.4     14.9    16:06      SE
28    51.8   062.5   14:42    43.1   00:00     13.1     00.0   00.44   06.9     33.4    16:47     SSW
29    42.8   046.1   15:02    40.1   07:14     22.1     00.0   00.00   06.9     25.3    04:09     NNW
30    42.7   046.4   16:20    39.6   05:27     22.2     00.0   00.00   01.4     10.3    00:25     NNE
31    47.2   056.1   14:42    42.6   07:41     17.7     00.0   00.00   02.2     14.9    13:07     WNW
--------------------------------------------------------------------------------------------------------
50.6 (51.0)   80.4  day 15     31.9  day 11   450.5    005.3   00.00   04.0     33.4   day 28     SSW
Min <  86: 31
Max Rain: 1.18 ON 10-01-21
Days of Rain: 11 (> .008in) 6 (> .08in) 2 (> 0.8in)