NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.3   071.3   14:00    23.8   00:00     11.6     00.0   00.09   07.1     26.4    20:23     NNW
02    27.1   038.0   14:34    18.4   07:30     37.8     00.0   00.00   09.1     26.4    05:18     NNW
03    36.2   051.8   15:07    22.4   04:27     28.7     00.0   00.00   02.9     12.7    16:18      S 
04    47.0   061.6   16:03    32.9   07:42     18.0     00.0   00.00   06.8     28.8    15:43      S 
05    48.2   061.1   15:09    37.8   06:22     16.8     00.0   00.00   04.3     18.4    15:20     NNE
06    34.9   041.0   00:04    27.1   00:00     30.1     00.0   00.00   08.0     23.0    08:44      N 
07    36.1   048.0   00:00    21.0   07:31     28.9     00.0   00.00   04.9     16.1    22:52      SE
08    52.9   065.1   23:16    46.3   03:23     12.1     00.0   00.03   06.0     17.3    23:57      S 
09    52.3   064.7   00:07    40.7   00:00     12.7     00.0   00.00   07.5     26.4    11:44      N 
10    41.1   055.1   16:09    31.2   23:58     23.8     00.0   00.00   03.6     18.4    00:25      N 
11    43.7   059.8   13:53    26.3   05:55     21.2     00.0   00.00   02.8     17.3    13:52     SSW
12    48.8   063.1   15:29    34.0   06:58     16.1     00.0   00.00   02.3     13.8    11:48      SW
13    52.0   073.2   16:07    32.4   07:45     13.0     00.0   00.00   01.7     16.1    13:39      NW
14    56.3   073.2   14:47    37.5   07:39     08.6     00.0   00.00   04.3     23.0    14:49      S 
15    35.9   056.3   00:02    29.7   19:43     29.0     00.0   00.00   15.4     36.8    01:33      NW
16    36.9   051.1   16:27    27.3   07:46     28.0     00.0   00.00   04.2     17.3    04:08      NW
17    45.1   062.4   15:32    26.7   07:45     19.8     00.0   00.00   02.4     13.8    13:39     SSE
18    57.0   071.3   16:28    42.9   06:13     07.9     00.0   00.00   08.9     33.4    15:14      S 
19    51.5   061.9   00:08    33.1   00:00     13.5     00.0   00.00   08.4     27.6    21:37     NNW
20    29.6   036.0   14:39    24.0   09:27     35.4     00.0   00.00   09.8     26.4    04:45      N 
21    31.5   043.5   15:18    20.0   07:41     33.5     00.0   00.00   03.4     11.5    13:44     NNE
22    34.8   049.4   16:01    22.5   06:13     30.1     00.0   00.00   01.2     08.1    15:07     ESE
23    44.4   064.0   15:12    25.1   05:33     20.6     00.0   00.00   02.0     13.8    12:02     WSW
24    46.9   056.4   14:22    34.4   03:26     18.0     00.0   00.09   02.2     13.8    12:33     SSW
25    47.4   058.9   15:14    37.0   00:00     17.6     00.0   00.00   05.6     19.6    11:09      NE
26    39.2   048.5   16:04    29.7   07:22     25.7     00.0   00.00   04.1     16.1    00:07     ENE
27    44.1   051.0   15:48    34.0   07:47     20.8     00.0   00.00   02.8     12.7    21:53     NNW
28    43.1   055.8   15:03    32.1   00:00     21.9     00.0   00.00   05.4     20.7    14:16     NNW
29    46.8   066.5   16:30    25.8   06:43     18.1     00.0   00.00   02.3     16.1    15:35      SW
30    51.8   069.5   15:20    34.3   07:29     13.1     00.0   00.00   02.4     12.7    13:03     SSW
31    55.3   068.0   13:45    45.2   07:32     09.6     00.0   00.00   05.6     19.6    16:48      S 
--------------------------------------------------------------------------------------------------------
44.2 (44.4)   73.2  day 14     18.4  day 02   642.0    000.0   00.21   05.1     36.8   day 15      NW
Min <  86: 31
Min <  23: 5
Max Rain: 0.09 ON 1-01-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)