NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.0   053.2   16:04    32.7   07:31     19.9     00.0   00.00   03.5     20.7    09:37      SE
02    56.4   066.3   20:21    48.8   06:22     08.6     00.0   00.01   06.3     19.6    00:32      S 
03    52.3   063.9   00:03    44.6   08:31     12.7     00.0   00.00   06.8     26.4    04:46      N 
04    50.3   056.3   13:32    46.1   05:21     14.7     00.0   00.00   03.8     14.9    23:54     SSE
05    64.4   076.8   14:59    51.5   00:13     00.5     00.0   00.00   06.6     19.6    18:28     SSW
06    68.4   078.1   12:56    61.2   00:00     00.0     03.5   00.00   03.8     16.1    11:01     SSW
07    64.1   075.8   15:07    57.9   05:59     00.9     00.0   00.06   03.0     10.3    14:56     NNE
08    65.6   073.0   13:07    59.2   02:46     00.0     00.6   00.35   01.2     10.3    20:16     NNW
09    62.1   065.4   01:02    58.2   09:08     02.8     00.0   00.17   03.2     14.9    08:27      NE
10    62.6   073.4   12:20    54.1   00:00     02.4     00.0   01.17   04.3     21.9    13:30      NW
11    53.8   056.8   13:32    51.2   07:36     11.2     00.0   00.21   03.9     13.8    02:41      N 
12    57.5   061.9   00:00    53.4   06:03     07.5     00.0   00.02   06.0     20.7    23:37     ESE
13    61.7   067.8   09:36    52.9   00:00     03.3     00.0   00.37   05.2     31.1    09:38      S 
14    52.1   057.0   06:06    42.8   00:00     12.9     00.0   00.00   04.5     19.6    13:37     WNW
15    44.9   054.7   15:10    36.9   04:10     20.1     00.0   00.00   03.0     16.1    10:15     WNW
16    40.9   047.3   14:14    34.0   04:36     24.1     00.0   00.00   03.6     18.4    12:40     NNW
17    40.7   051.0   15:22    30.9   00:00     24.2     00.0   00.00   03.5     16.1    10:42      NW
18    41.7   054.4   15:40    27.1   07:26     23.3     00.0   00.00   03.6     14.9    12:35     SSE
19    45.3   047.7   00:08    42.7   23:00     19.6     00.0   00.00   06.3     18.4    11:48      SE
20    45.8   054.6   15:14    38.3   00:00     19.2     00.0   00.03   04.9     18.4    12:23     NNE
21    41.1   051.7   14:36    30.8   07:32     23.9     00.0   00.00   03.3     12.7    15:09     SSW
22    25.6   043.2   08:49    10.6   23:34     39.4     00.0   00.00   10.9     32.2    14:31      NW
23    17.1   023.7   15:03    10.3   06:48     47.8     00.0   00.00   08.9     21.9    00:33      NW
24    26.5   035.8   15:36    21.1   06:30     38.4     00.0   00.00   02.5     14.9    12:00      NW
25    35.0   049.7   15:32    19.6   07:09     29.9     00.0   00.00   03.1     13.8    15:40     SSW
26    40.5   057.3   15:20    28.6   00:00     24.4     00.0   00.00   05.5     23.0    15:17      NW
27    34.5   046.9   15:22    22.1   07:04     30.5     00.0   00.00   04.5     14.9    15:34     SSE
28    53.6   069.3   14:13    38.7   03:14     11.4     00.0   00.00   08.9     33.4    12:22      S 
29    64.9   074.3   13:27    54.4   00:00     00.1     00.0   00.00   05.3     21.9    01:46     SSW
30    55.1   064.6   15:31    46.5   07:48     09.9     00.0   00.00   01.9     09.2    23:47      S 
--------------------------------------------------------------------------------------------------------
49.0 (49.3)   78.1  day 06     10.3  day 23   483.2    004.1   02.39   04.7     33.4   day 22      SW
Max <  32: 1
Min <  86: 30
Min <  23: 5
Max Rain: 1.17 ON 10-12-22
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)