NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   047.1   15:47    31.2   23:41     26.7     00.0   00.00   04.6     14.9    14:40     NNE
02    39.3   048.9   13:44    29.0   02:29     25.6     00.0   00.20   02.3     11.5    14:30      E 
03    44.5   055.6   15:32    37.1   23:47     20.5     00.0   00.00   01.8     10.3    03:01     NNE
04    46.6   058.6   15:49    34.0   04:19     18.3     00.0   00.00   04.6     23.0    23:39     ESE
05    45.1   049.5   00:15    42.9   00:00     19.9     00.0   00.31   03.7     21.9    00:05     ESE
06    43.1   048.0   13:23    38.9   00:00     21.9     00.0   00.00   02.7     13.8    13:17     WNW
07    46.3   058.9   15:14    30.5   07:40     18.7     00.0   00.00   05.3     19.6    19:19     SSE
08    51.2   055.6   15:17    39.3   00:00     13.8     00.0   00.53   07.9     34.5    23:04      S 
09    39.2   047.8   15:47    33.0   23:50     25.8     00.0   00.00   09.0     33.4    02:53     WNW
10    47.5   066.0   15:20    33.0   01:08     17.5     00.0   00.00   05.1     27.6    11:38     SSW
11    53.4   069.0   14:29    36.4   05:07     11.5     00.0   00.00   04.8     21.9    18:46      S 
12    38.5   061.6   00:19    29.0   08:41     26.4     00.0   00.16   07.1     33.4    04:40     WNW
13    37.5   061.5   15:22    22.9   00:00     27.4     00.0   00.00   06.6     26.4    17:24     WNW
14    14.3   022.9   00:06    11.5   23:43     50.6     00.0   00.00   08.4     19.6    04:18      N 
15    15.6   025.5   16:03    09.4   08:07     49.3     00.0   00.00   08.8     27.6    19:44      N 
16    17.9   026.3   16:17    11.1   07:52     47.1     00.0   00.00   06.6     20.7    09:22     NNW
17    28.8   041.3   16:44    14.4   01:16     36.1     00.0   00.00   06.3     24.1    22:11      S 
18    41.9   052.1   18:02    37.5   01:13     23.0     00.0   00.00   06.7     26.4    02:07     SSW
19    31.1   041.8   01:31    24.6   00:00     33.8     00.0   00.00   08.6     28.8    04:54      N 
20    26.3   036.1   16:03    18.5   07:48     38.6     00.0   00.00   04.5     17.3    01:47     NNE
21    33.3   037.7   17:00    28.5   00:13     31.7     00.0   00.06   07.5     19.6    02:43     ESE
22    36.9   042.1   00:00    32.1   02:25     28.1     00.0   00.71   02.4     10.3    11:49      NE
23    45.4   049.6   23:29    41.2   04:39     19.5     00.0   00.63   02.9     10.3    08:38      N 
24    49.0   052.5   15:36    46.0   07:11     15.9     00.0   00.07   02.6     10.3    03:39      NW
25    51.0   055.4   14:22    48.2   07:48     13.9     00.0   00.03   02.2     12.7    03:14     WNW
26    50.1   052.1   14:30    48.4   08:34     14.8     00.0   00.07   03.7     13.8    22:30      NE
27    45.2   050.9   01:02    37.4   00:00     19.7     00.0   00.23   07.7     21.9    12:51     NNW
28    44.7   061.7   15:22    31.5   06:58     20.2     00.0   00.00   02.4     12.7    12:14      NW
29    53.1   072.7   15:56    37.3   05:30     11.9     00.0   00.00   01.5     11.5    15:37      SW
30    57.1   076.1   15:54    40.6   07:55     07.9     00.0   00.00   01.7     12.7    13:40     WNW
31    57.2   074.7   15:53    41.5   06:27     07.7     00.0   00.00   01.6     11.5    15:35      SE
--------------------------------------------------------------------------------------------------------
40.9 (41.9)   76.1  day 30     09.4  day 15   743.8    000.0   02.97   04.9     34.5   day 12     NNW
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 6
Max Rain: 0.71 ON 22-01-24
Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)