Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.60 | 00.00 | 00.05 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 2 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.94 | --- | --- | --- | --- | --- | |
| 3 | 00.00 | 00.06 | 00.00 | 00.00 | 00.25 | 00.00 | 00.23 | --- | --- | --- | --- | --- | |
| 4 | 00.00 | 00.61 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 5 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 7 | 00.07 | 00.07 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 8 | 00.00 | 01.24 | 00.43 | 00.00 | 00.00 | 00.00 | 00.26 | --- | --- | --- | --- | --- | |
| 9 | 00.00 | 00.00 | 00.01 | 00.00 | 00.11 | 00.34 | 00.47 | --- | --- | --- | --- | --- | |
| 10 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.04 | 00.03 | --- | --- | --- | --- | --- | |
| 11 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 12 | 00.00 | 00.53 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 13 | 00.00 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 14 | 00.08 | 00.01 | 00.00 | 00.00 | 00.56 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 15 | 00.31 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | 00.00 | --- | --- | --- | --- | --- | |
| 16 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 17 | 00.00 | 00.00 | 00.00 | 00.39 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 18 | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 19 | 00.02 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 20 | 00.00 | 00.00 | 00.75 | 00.01 | 00.33 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 21 | 00.00 | 00.13 | 00.29 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 23 | 00.17 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 24 | 00.00 | 00.00 | 00.48 | 00.58 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 25 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.22 | 00.00 | --- | --- | --- | --- | --- | |
| 26 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 28 | 01.81 | 00.00 | 00.00 | 00.00 | 00.00 | 00.28 | 00.04 | --- | --- | --- | --- | --- | |
| 29 | 00.70 | 00.00 | 00.00 | 00.00 | 00.22 | 00.00 | --- | --- | --- | --- | --- | ||
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.42 | 00.00 | --- | --- | --- | --- | --- | ||
| 31 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | ||||||
| Rain Days | 8 | 11 | 9 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 3.34 in | 3.06 in | 2.97 in | 1.26 in | 1.31 in | 1.53 in | 1.97 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 3.34 in | 6.40 in | 9.37 in | 10.63 in | 11.94 in | 13.47 in | 15.44 in | 15.44 in | 15.44 in | 15.44 in | 15.44 in | 15.44 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
