Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 01.14 | 00.00 | --- | 00.00 | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.11 | --- | 00.24 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.17 | 00.00 | 00.00 | 00.68 | --- | 00.00 | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 |
| 5 | 00.47 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.01 | 00.04 | 00.00 | --- | 00.00 | 00.00 |
| 6 | 00.10 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.01 | 00.02 | 00.00 | --- | 00.00 | 00.08 |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.06 |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.31 | 00.00 | 00.00 | --- | 00.00 | 00.06 |
| 9 | 00.00 | 00.35 | 00.00 | 00.00 | --- | 00.00 | 00.08 | 00.00 | 00.00 | --- | 00.00 | 00.01 |
| 10 | 00.00 | 00.51 | 00.11 | 00.00 | --- | 00.97 | 00.00 | 00.00 | 00.32 | --- | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 02.73 | 00.03 | --- | 01.14 | 00.00 | 00.00 | 01.06 | --- | 00.00 | 00.00 |
| 12 | 00.00 | 00.00 | 00.31 | 01.04 | --- | 00.00 | 00.00 | 00.00 | 01.71 | --- | 00.00 | 00.12 |
| 13 | 00.00 | 00.00 | 00.66 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 01.22 | --- | 00.00 | 00.00 |
| 14 | 00.00 | 00.00 | 00.08 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.95 | --- | 00.00 | 00.01 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.52 | 00.00 |
| 16 | 00.00 | 00.00 | 00.01 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.21 | --- | 00.01 | 00.00 |
| 17 | 00.00 | 00.00 | 00.00 | 01.02 | --- | 00.00 | 01.02 | 00.00 | 00.57 | --- | 00.00 | 00.00 |
| 18 | 00.00 | 00.00 | 00.00 | 00.22 | --- | 00.00 | 00.04 | 00.00 | 00.01 | --- | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.25 | 00.00 | 00.00 | --- | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.23 | 00.00 | 00.00 | --- | 01.33 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.02 | 01.60 | 00.26 | --- | 00.00 | 00.00 |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.02 | --- | 00.00 | 00.00 |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 | 00.29 |
| 24 | 00.00 | 00.00 | 00.23 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | 00.74 |
| 25 | 00.00 | 00.00 | 00.67 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.01 |
| 26 | 00.07 | 00.00 | 00.02 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 |
| 27 | 00.25 | 00.00 | 00.76 | 01.42 | 00.22 | 00.00 | 01.62 | 00.00 | 00.00 | --- | 00.00 | 00.00 |
| 28 | 00.07 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | --- | 00.00 | 00.00 |
| 29 | 00.01 | --- | 00.00 | 00.35 | 00.00 | 00.54 | 00.00 | 00.00 | 00.00 | --- | 00.13 | 00.30 |
| 30 | 00.01 | --- | 00.32 | 00.29 | 00.00 | 00.00 | 01.20 | 00.00 | 00.00 | --- | 00.00 | 00.03 |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.64 | 00.00 | --- | --- | --- | 00.12 |
| Rain Days | 7 | 2 | 11 | 10 | 1 | 5 | 13 | 4 | 11 | 0 | 5 | 12 |
| Mnth TTL | 0.98 in | 0.86 in | 5.90 in | 4.50 in | 0.22 in | 3.06 in | 5.47 in | 2.80 in | 7.01 in | 0.00 in | 2.00 in | 1.83 in |
| YTD TTL | 0.98 in | 1.84 in | 7.74 in | 12.24 in | 12.46 in | 15.52 in | 20.99 in | 23.79 in | 30.80 in | 30.80 in | 32.80 in | 34.63 in |
Script Developed by www.TNETWeather.com