Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 3.34 | 3.06 | 2.97 | 1.26 | 1.31 | 1.53 | 1.97 | 1.04 | 0.26* | --- | --- | --- | 16.74* |
| 2009 | 0.98 | 0.86 | 5.90 | 4.50 | 6.83 | 3.06 | 5.49 | 2.80 | 7.01 | 9.14 | 2.00 | 3.10 | 51.67 |
| 2008 | 0.50 | 3.32 | 10.38 | 6.46 | 3.86 | 1.70 | 0.02 | 3.70 | 2.57 | 1.04 | 3.67 | 0.57 | 37.79 |
| 2007 | 5.38 | 0.45 | 4.60 | 2.07 | 7.10 | 9.65 | 5.55 | 1.77 | 4.41 | 4.09 | 1.37 | 2.99 | 49.43 |
| 2006 | 2.52 | 4.16 | 10.10 | 1.72 | 1.80 | 0.45 | 0.48 | 0.42 | 2.07 | 5.01 | 1.65 | 3.27 | 33.65 |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 1.05* | 1.61 | 1.34 | 0.26 | 0.46 | 4.72* |
| Avg | 2.54 | 2.37 | 6.79 | 3.20 | 4.18 | 3.28 | 2.70 | 1.80 | 2.99 | 4.12 | 1.79 | 2.08 | 37.84 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.
