Yearly Rainfall Summary (in)
|
Data last updated 02/07/12 6:30 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.39 | 0.07* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.46* |
| 2011 | 1.68 | 1.20 | 0.23* | 4.88 | 5.65 | 2.07 | 0.00 | 0.21 | 2.53 | 3.73* | 1.85 | 3.94 | 27.97* |
| 2010 | 3.34 | 3.06 | 2.97 | 1.26 | 1.31 | 1.53 | 1.97 | 1.04 | 7.37 | 1.38 | 3.19 | 1.78 | 30.20 |
| 2009 | 0.98 | 0.86 | 5.90 | 4.50 | 6.83 | 3.06 | 5.49 | 2.80 | 7.01 | 9.14 | 2.00 | 3.10 | 51.67 |
| 2008 | 0.50 | 3.32 | 10.38 | 6.46 | 3.86 | 1.70 | 0.02 | 3.70 | 2.57 | 1.04 | 3.67 | 0.57 | 37.79 |
| 2007 | 5.38 | 0.45 | 4.60 | 2.07 | 7.10 | 9.65 | 5.55 | 1.77 | 4.41 | 4.09 | 1.37 | 2.99 | 49.43 |
| 2006 | 2.52 | 4.16 | 10.10 | 1.72 | 1.80 | 0.45 | 0.48 | 0.42 | 2.07 | 5.01 | 1.65 | 3.27 | 33.65 |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 1.05* | 1.61 | 1.34 | 0.26 | 0.46 | 4.72* |
| Avg | 2.83 | 1.87 | 5.70 | 3.48 | 4.43 | 3.08 | 2.25 | 1.57 | 3.94 | 3.68 | 2.00 | 2.30 | 37.13 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.