Rainfall Summary (in)
|
Data last updated 6/13/2026 06:40 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 3.20* | --- | --- | --- | --- | --- | --- | 3.20* |
| 2024 | 3.00 | 2.17* | 6.11 | 8.27 | 8.27 | 3.20* | --- | --- | --- | --- | --- | --- | 31.02* |
| 2023 | 1.22 | 3.81 | 3.56 | 1.81 | 3.14 | 0.01* | 2.54 | 0.00 | 0.97 | 8.81 | 1.37 | 3.94 | 31.18* |
| 2022 | 0.21 | 2.10 | 3.85* | 3.66 | 5.82 | 2.41 | 0.19 | 3.91 | 1.35 | 5.22 | 7.17 | 2.39* | 38.28* |
| 2021 | 1.31 | 2.39 | 2.75 | 3.65 | 6.84 | 3.50 | 3.98 | 3.01 | 0.27 | 6.35 | 3.02 | 0.83 | 37.90 |
| 2020 | 3.47 | 4.24 | 8.02 | 1.72 | 3.32 | 4.62 | 0.97 | 1.64 | 4.58 | 2.01 | 0.81 | 4.96 | 40.36 |
| 2019 | 1.94 | 0.73* | 2.15* | 8.65 | 10.56 | 5.41* | 0.00* | 1.77 | 0.79 | 4.66 | 2.60 | 1.38 | 40.64* |
| 2018 | 0.83 | 8.17 | 2.25 | 2.15 | 1.94 | 2.80 | 2.40 | 1.64 | 12.10 | 14.14 | 0.23* | 5.62 | 54.27* |
| 2017 | 2.71 | 1.73 | 1.45 | 4.56 | 0.32* | 5.15* | 4.04 | 4.48 | 2.08 | 0.83 | 0.92 | 4.63 | 32.90* |
| 2016 | 1.32* | 2.41* | 4.10* | 7.01* | 6.46 | 2.05 | 2.23 | 5.16 | 2.67 | 1.42 | 3.38 | 0.65 | 38.86* |
| 2015 | 4.13 | 3.27 | 4.32 | 6.29 | 13.67 | 6.02 | 0.21* | 1.06* | 0.70 | 5.31* | 8.38 | 5.70 | 59.06* |
| 2014 | 0.31 | 0.39 | 1.28 | 1.89 | 4.24 | 2.12 | 4.15 | 2.01 | 0.24 | 3.74 | 1.35 | 2.00 | 23.72 |
| 2013 | 2.97 | 1.46 | 2.13 | 1.90 | 6.02 | 2.98 | 1.48 | 0.08 | 2.79 | 4.19 | 3.21 | 2.76 | 31.97 |
| 2012 | 5.39 | 1.68 | 5.07 | 1.66 | 3.63 | 2.44 | 1.11 | 4.69 | 1.71 | 0.90 | 0.04 | 2.69 | 31.01 |
| 2011 | 1.68 | 1.20 | 0.23 | 4.88 | 5.65 | 2.07 | 0.00 | 0.21 | 2.53 | 3.73 | 1.85 | 3.94 | 27.97 |
| 2010 | 3.34 | 3.06 | 2.97 | 1.26 | 1.31 | 1.53 | 1.97 | 1.04 | 7.37 | 1.38 | 3.19 | 1.78 | 30.20 |
| 2009 | 0.98 | 0.86 | 5.90 | 4.50 | 6.83 | 3.06 | 5.47 | 2.80 | 7.01 | 9.20* | 2.00 | 1.83* | 50.44* |
| 2008 | 0.50 | 3.32 | 10.22* | 6.46 | 3.86 | 1.70 | 0.02 | 3.70 | 2.57 | 1.04 | 3.67 | 0.57 | 37.63* |
| 2007 | 5.38 | 0.45 | 4.60 | 2.07* | 7.10 | 9.65 | 5.55 | 0.00 | 4.41* | 4.09 | 1.37* | 2.99 | 47.66* |
| 2006 | 2.52* | 4.16 | 10.10 | 1.72 | 1.80 | 0.45 | 0.48 | 0.42* | 2.07 | 5.01 | 1.65 | 3.27 | 33.65* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 1.05* | 1.61 | 0.20* | 0.26* | 0.46* | 3.58* |
| Max | 5.39 | 8.17 | 10.22 | 8.65 | 13.67 | 9.65 | 5.55 | 5.16 | 12.10 | 14.14 | 8.38 | 5.70 | 59.06 |
| Avg | 2.27 | 2.51 | 4.27 | 3.90 | 5.30 | 3.22 | 2.04 | 2.04 | 3.04 | 4.33 | 2.45 | 2.76 | 38.13 |
| Min | 0.21 | 0.39 | 0.23 | 1.26 | 0.32 | 0.01 | 0.00 | 0.00 | 0.24 | 0.20 | 0.04 | 0.46 | 0.00 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.