Yearly Temperature Summary (°F)
|
Data last updated 02/07/12 6:30 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 77.3 | 74.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77.3* |
| 2011 | 75.7 | 82.0 | 87.4* | 90.0 | 95.6 | 102.7 | 105.5 | 110.2 | 107.3 | 89.7* | 82.5 | 72.4 | 110.2* |
| 2010 | 74.7 | 66.6 | 82.5 | 85.0 | 98.9 | 99.9 | 104.7 | 107.3 | 96.5 | 87.0 | 82.3 | 82.0 | 107.3 |
| 2009 | 81.2 | 84.1 | 83.2 | 89.7 | 93.7 | 101.6 | 104.2 | 99.2 | 95.3 | 88.1 | 79.3 | 72.8 | 104.2 |
| 2008 | 77.1 | 83.6 | 82.7 | 87.2 | 95.3 | 97.2 | 104.3 | 105.6 | 94.1 | 88.6 | 83.5 | 79.8 | 105.6 |
| 2007 | 68.2 | 82.9 | 83.9 | 85.6 | 91.8 | 94.2 | 94.6 | 102.0 | 93.9 | 92.8 | 83.2 | 80.7 | 102.0 |
| 2006 | 80.6 | 83.6 | 87.2 | 97.3 | 96.8 | 100.3 | 103.8 | 102.9 | 98.4 | 96.1 | 83.2 | 80.3 | 103.8 |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 102.9* | 100.2 | 94.2 | 85.8 | 84.6 | 102.9* |
| Max | 81.2 | 84.1 | 87.4 | 97.3 | 98.9 | 102.7 | 105.5 | 110.2 | 107.3 | 96.1 | 85.8 | 84.6 | 110.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 61.9 | 62.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.9* |
| 2011 | 53.5 | 60.1 | 71.1* | 81.7 | 83.0 | 97.2 | 101.8 | 105.2 | 92.3 | 79.6* | 67.7 | 56.5 | 79.3* |
| 2010 | 53.0 | 49.9 | 66.7 | 77.7 | 87.3 | 95.6 | 96.3 | 101.7 | 90.0 | 81.2 | 67.9 | 59.2 | 77.4 |
| 2009 | 59.1 | 66.4 | 68.7 | 75.3 | 82.7 | 93.0 | 95.0 | 94.6 | 84.7 | 72.3 | 71.0 | 52.5 | 76.3 |
| 2008 | 54.3 | 64.5 | 69.1 | 76.3 | 84.3 | 92.8 | 97.9 | 94.1 | 85.6 | 79.2 | 68.3 | 58.5 | 77.1 |
| 2007 | 50.3 | 60.2 | 74.3 | 74.1 | 82.2 | 88.2 | 89.6 | 95.1 | 88.7 | 80.8 | 69.3 | 58.9 | 76.1 |
| 2006 | 66.3 | 59.6 | 71.4 | 82.3 | 88.1 | 95.6 | 97.2 | 98.3 | 88.9 | 80.0 | 69.3 | 60.4 | 79.9 |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 96.9* | 94.4 | 79.9 | 70.8 | 59.0 | 79.7* |
| Avg | 56.9 | 60.2 | 70.2 | 77.9 | 84.6 | 93.7 | 96.3 | 98.0 | 89.2 | 79.0 | 69.2 | 57.9 | 77.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 50.0 | 54.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.8* |
| 2011 | 43.1 | 48.5 | 60.3* | 70.2 | 72.3 | 86.0 | 90.4 | 92.6 | 79.0 | 67.0* | 57.5 | 47.4 | 68.0* |
| 2010 | 43.5 | 42.0 | 54.8 | 67.0 | 76.4 | 85.2 | 85.3 | 89.2 | 79.3 | 67.6 | 57.1 | 48.7 | 66.5 |
| 2009 | 45.4 | 54.3 | 57.9 | 63.8 | 72.4 | 82.6 | 84.6 | 83.5 | 74.9 | 62.1 | 58.8 | 42.7 | 65.3 |
| 2008 | 44.2 | 51.0 | 57.2 | 64.6 | 73.6 | 82.2 | 85.8 | 82.9 | 74.7 | 66.0 | 56.4 | 46.2 | 65.4 |
| 2007 | 41.5 | 48.1 | 62.7 | 62.5 | 72.7 | 78.5 | 80.0 | 84.3 | 78.2 | 68.6 | 58.2 | 47.2 | 65.3 |
| 2006 | 54.3 | 49.4 | 61.4 | 71.3 | 76.8 | 83.7 | 87.8 | 89.0 | 77.2 | 66.7 | 56.2 | 48.9 | 68.7 |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 84.8* | 82.0 | 67.5 | 59.7 | 47.1 | 67.7* |
| Avg | 46.0 | 49.1 | 59.0 | 66.6 | 74.0 | 83.0 | 85.7 | 86.7 | 77.9 | 66.5 | 57.7 | 46.9 | 66.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 39.2 | 46.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.5* |
| 2011 | 32.8 | 38.0 | 49.8* | 59.0 | 61.7 | 75.1 | 79.2 | 80.4 | 66.3 | 56.3* | 47.5 | 39.5 | 57.3* |
| 2010 | 34.5 | 34.7 | 44.0 | 56.9 | 66.4 | 75.7 | 76.6 | 78.0 | 70.4 | 55.0 | 47.7 | 39.2 | 56.7 |
| 2009 | 33.8 | 43.4 | 47.8 | 52.9 | 63.0 | 72.1 | 75.0 | 73.9 | 66.6 | 53.3 | 48.8 | 34.0 | 55.4 |
| 2008 | 33.8 | 38.4 | 46.5 | 53.1 | 63.6 | 72.7 | 73.9 | 73.7 | 65.3 | 54.7 | 45.5 | 33.9 | 54.6 |
| 2007 | 33.5 | 37.5 | 53.0 | 51.1 | 65.5 | 70.7 | 72.6 | 74.9 | 69.8 | 58.4 | 48.6 | 36.4 | 56.1 |
| 2006 | 43.1 | 39.6 | 52.1 | 60.9 | 66.1 | 71.6 | 78.5 | 80.0 | 66.6 | 55.8 | 44.9 | 38.8 | 58.3 |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 74.8* | 70.7 | 56.4 | 49.2 | 36.8 | 57.1* |
| Avg | 35.8 | 38.9 | 48.8 | 55.7 | 64.4 | 73.0 | 76.0 | 76.6 | 67.9 | 55.7 | 47.4 | 36.9 | 56.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 26.6 | 35.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.6* |
| 2011 | 21.5 | 14.1 | 32.6* | 38.9 | 40.7 | 68.3 | 74.7 | 74.7 | 56.9 | 38.0* | 30.6 | 24.4 | 14.1* |
| 2010 | 14.8 | 26.7 | 30.7 | 43.1 | 51.2 | 69.5 | 73.7 | 67.6 | 52.8 | 40.7 | 30.4 | 25.4 | 14.8 |
| 2009 | 20.0 | 26.8 | 27.0 | 33.2 | 51.5 | 59.8 | 68.9 | 67.1 | 53.0 | 40.6 | 35.7 | 23.5 | 20.0 |
| 2008 | 21.5 | 22.9 | 24.0 | 37.3 | 45.3 | 64.7 | 67.5 | 66.8 | 53.9 | 34.3 | 32.5 | 20.2 | 20.2 |
| 2007 | 24.4 | 15.3 | 29.3 | 38.9 | 58.4 | 63.8 | 67.5 | 71.6 | 63.0 | 38.7 | 34.1 | 21.9 | 15.3 |
| 2006 | 32.4 | 25.5 | 32.5 | 46.2 | 53.2 | 64.0 | 70.3 | 69.8 | 51.8 | 36.9 | 26.8 | 19.7 | 19.7 |
| 2005 | --- | --- | --- | --- | --- | --- | --- | 69.3* | 60.2 | 38.5 | 32.2 | 16.9 | 16.9* |
| Min | 14.8 | 14.1 | 24.0 | 33.2 | 40.7 | 59.8 | 67.5 | 66.8 | 51.8 | 34.3 | 26.8 | 16.9 | 14.1 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.